| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| La Canada Unified School District | La Canada Flintridge | 10/10 Excellent · 99th pct | 3,877 | 4 | K–12 | 1 |
| San Marino Unified School District | San Marino | 10/10 Excellent · 99th pct | 2,751 | 4 | K–12 | 1 |
| South Pasadena Unified School District | South Pasadena | 10/10 Excellent · 98th pct | 4,651 | 5 | K–12 | 1 |
| Manhattan Beach Unified School District | Manhattan Beach | 10/10 Excellent · 97th pct | 5,895 | 8 | K–12 | 1 |
| Palos Verdes Peninsula Unified School District | Palos Verdes Peninsula | 10/10 Excellent · 97th pct | 10,457 | 18 | K–12 | 2 |
| Hermosa Beach City Elementary School District | Hermosa Beach | 10/10 Excellent · 96th pct | 1,277 | 3 | K–8 | 1 |
| El Segundo Unified School District | El Segundo | 10/10 Excellent · 95th pct | 3,508 | 5 | K–12 | 1 |
| Walnut Valley Unified School District | Diamond Bar | 10/10 Excellent · 95th pct | 13,494 | 15 | K–12 | 2 |
| Arcadia Unified School District | Arcadia | 10/10 Excellent · 94th pct | 8,818 | 11 | K–12 | 2 |
| Redondo Beach Unified School District | Redondo Beach | 10/10 Excellent · 94th pct | 9,541 | 14 | K–12 | 2 |
| Temple City Unified School District | Temple City | 10/10 Excellent · 92nd pct | 5,227 | 9 | K–12 | 1 |
| Bonita Unified School District | La Verne | 10/10 Excellent · 91st pct | 9,943 | 15 | K–12 | 2 |
| Santa Monica-Malibu Unified School District | Malibu | 10/10 Excellent · 91st pct | 8,820 | 17 | K–12 | 7 |
| Las Virgenes Unified School District | Agoura Hills | 10/10 Excellent · 90th pct | 9,732 | 17 | K–12 | 2 |
| Beverly Hills Unified School District | Beverly Hills | 9/10 Excellent · 89th pct | 3,140 | 6 | K–12 | 3 |
| Torrance Unified School District | Torrance | 9/10 Excellent · 89th pct | 21,776 | 32 | K–12 | 5 |
| ABC Unified School District | Artesia | 9/10 Excellent · 85th pct | 18,354 | 31 | K–12 | 4 |
| Alhambra Unified School District | Monterey Park | 9/10 Excellent · 85th pct | 14,922 | 18 | K–12 | 3 |
| Claremont Unified School District | Claremont | 9/10 Excellent · 84th pct | 6,386 | 11 | K–12 | 2 |
| Culver City Unified School District | Culver City | 9/10 Excellent · 84th pct | 6,826 | 9 | K–12 | 2 |
| Glendale Unified School District | Montrose | 9/10 Excellent · 83rd pct | 24,456 | 34 | K–12 | 12 |
| Glendora Unified School District | Glendora | 9/10 Excellent · 83rd pct | 6,525 | 10 | K–12 | 2 |
| Sulphur Springs Union Elementary School District | Canyon Country | 9/10 Excellent · 83rd pct | 21,011 | 16 | K–12 | 1 |
| William S. Hart Union High School District | Newhall | 9/10 Excellent · 83rd pct | 21,011 | 16 | K–12 | 8 |
| East Whittier City Elementary School District | Whittier | 9/10 Excellent · 80th pct | 7,717 | 13 | K–8 | 1 |
| San Gabriel Unified School District | San Gabriel | 9/10 Excellent · 80th pct | 4,595 | 8 | K–12 | 2 |
| Burbank Unified School District | Burbank | 8/10 Good · 76th pct | 14,432 | 21 | K–12 | 5 |
| Whittier Union High School District | Whittier | 8/10 Good · 76th pct | 10,614 | 7 | 9–12 | 6 |
| Monrovia Unified School District | Monrovia | 8/10 Good · 71st pct | 5,047 | 11 | K–12 | 1 |
| Charter Oak Unified School District | Covina | 7/10 Good · 68th pct | 4,283 | 10 | K–12 | 1 |
| Downey Unified School District | Downey | 7/10 Good · 68th pct | 22,359 | 22 | K–12 | 3 |
| Covina-Valley Unified School District | Covina | 7/10 Good · 64th pct | 11,130 | 18 | K–12 | 3 |
| El Monte Union High School District | El Monte | 7/10 Good · 63rd pct | 7,882 | 7 | 9–12 | 3 |
| Hacienda La Puente Unified School District | La Puente | 7/10 Good · 63rd pct | 16,206 | 35 | K–12 | 2 |
| Long Beach Unified School District | Avalon | 7/10 Good · 63rd pct | 65,554 | 84 | K–12 | 17 |
| Rowland Unified School District | Rowland Heights | 7/10 Good · 61st pct | 11,904 | 23 | K–12 | 2 |
| West Covina Unified School District | West Covina | 7/10 Good · 60th pct | 7,965 | 15 | K–12 | 1 |
| Pasadena Unified School District | Altadena | 6/10 Average · 58th pct | 14,152 | 23 | K–12 | 9 |
| Duarte Unified School District | Duarte | 6/10 Average · 57th pct | 3,038 | 6 | K–12 | 2 |
| Compton Unified School District | Compton | 6/10 Average · 55th pct | 17,437 | 36 | K–12 | 4 |
| Norwalk-La Mirada Unified School District | La Mirada | 6/10 Average · 54th pct | 15,406 | 26 | K–12 | 3 |
| Los Angeles Unified School District | Los Angeles | 6/10 Average · 53rd pct | 427,795 | 785 | K–12 | 126 |
| Bassett Unified School District | La Puente | 5/10 Average · 48th pct | 2,946 | 7 | K–12 | 1 |
| Bellflower Unified School District | Bellflower | 5/10 Average · 47th pct | 9,989 | 15 | K–12 | 1 |
| Baldwin Park Unified School District | Baldwin Park | 5/10 Average · 43rd pct | 10,291 | 18 | K–12 | 1 |
| El Rancho Unified School District | Pico Rivera | 5/10 Average · 41st pct | 7,255 | 14 | K–12 | 1 |
| Centinela Valley Union High School District | Hawthorne | 5/10 Average · 40th pct | 5,898 | 5 | 9–12 | 3 |
| Paramount Unified School District | Paramount | 4/10 Below Average · 38th pct | 12,730 | 20 | K–12 | 1 |
| Montebello Unified School District | Los Angeles | 4/10 Below Average · 32nd pct | 20,446 | 29 | K–12 | 3 |
| Pomona Unified School District | Pomona | 4/10 Below Average · 32nd pct | 21,391 | 38 | K–12 | 3 |
| Azusa Unified School District | Azusa | 3/10 Below Average · 29th pct | 6,754 | 16 | K–12 | 1 |
| Acton-Agua Dulce Unified School District | Acton | 3/10 Below Average · 26th pct | 1,002 | 3 | K–12 | 2 |
| Lynwood Unified School District | Lynwood | 3/10 Below Average · 24th pct | 11,967 | 18 | K–12 | 1 |
| Antelope Valley Union Joint High School District | Lake Hughes | 3/10 Below Average · 21st pct | 22,035 | 13 | 6–12 | 11 |
| Inglewood Unified School District | Los Angeles | 2/10 Poor · 17th pct | 7,354 | 16 | K–12 | 5 |
How Los Angeles County compares
Together they enroll 1,049,972 students across 1,690 schools. The largest is Los Angeles Unified School District with 427,795 students. Districts here average 7.4/10, above the California average of 5.5/10. Ratings range from 2/10 to 10/10.
School Districts in Los Angeles County, California
Los Angeles County has 55 public school districts covering 293 zip codes. The top-rated district in Los Angeles County is La Canada Unified School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (CAASPP 2023–24), ranked against all districts in California. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.