| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Adlai E. Stevenson High School District 125 | Lake Zurich | 10/10 Excellent | 99th |
| #2 | Alpine Elementary District | Alpine | 10/10 Excellent | 99th |
| #3 | Arbon Elementary School District 383 | Arbon | 10/10 Excellent | 99th |
| #4 | Bainbridge Island School District | Bainbridge Island | 10/10 Excellent | 99th |
| #5 | Balko Public Schools | Balko | 10/10 Excellent | 99th |
| #6 | Beaver Island Community School | Beaver Island | 10/10 Excellent | 99th |
| #7 | Bentonville Public Schools | Bentonville | 10/10 Excellent | 99th |
| #8 | Bloomfield Hills Schools | Bloomfield Hills | 10/10 Excellent | 99th |
| #9 | Brentwood School District | Saint Louis | 10/10 Excellent | 99th |
| #10 | Briarcliff Manor Union Free School District | Briarcliff Manor | 10/10 Excellent | 99th |
| #11 | Brownsburg Community School Corporation | Brownsburg | 10/10 Excellent | 99th |
| #12 | Byron Center Public Schools | Byron Center | 10/10 Excellent | 99th |
| #13 | Cape Elizabeth Public Schools | Cape Elizabeth | 10/10 Excellent | 99th |
| #14 | Carlisle School District | Carlisle | 10/10 Excellent | 99th |
| #15 | Carmel Clay Schools | Carmel | 10/10 Excellent | 99th |
| #16 | Carroll Independent School District | Southlake | 10/10 Excellent | 99th |
| #17 | Cedarburg School District | Cedarburg | 10/10 Excellent | 99th |
| #18 | Chapel Hill-Carrboro Schools | Carrboro | 10/10 Excellent | 99th |
| #19 | Chappaqua Central School District | Chappaqua | 10/10 Excellent | 99th |
| #20 | Cheyenne Public Schools | Cheyenne | 10/10 Excellent | 99th |
| #21 | Chisholm Public Schools | Enid | 10/10 Excellent | 99th |
| #22 | Clayton School District | Saint Louis | 10/10 Excellent | 99th |
| #23 | Cold Spring Harbor Central School District | Cold Spring Harbor | 10/10 Excellent | 99th |
| #24 | Collierville Schools | Collierville | 10/10 Excellent | 99th |
| #25 | Coppell Independent School District | Coppell | 10/10 Excellent | 99th |
Best School Districts in the United States (2026)
This ranking covers 10509 rated public school districts the United States, scored using current state assessment data in 25 states, and NCES EDFacts (2021–22, with a 2017–18 fallback) elsewhere. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.