| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Falls Church City Public Schools | Falls Church | 10/10 Excellent | 99th |
| #2 | Poquoson City Public Schools | Poquoson | 10/10 Excellent | 99th |
| #3 | York County Public Schools | York | 10/10 Excellent | 97th |
| #4 | Botetourt County Public Schools | Buchanan | 10/10 Excellent | 96th |
| #5 | Hanover County Public Schools | Hanover | 10/10 Excellent | 96th |
| #6 | Highland County Public Schools | Blue Grass | 10/10 Excellent | 96th |
| #7 | Roanoke County Public Schools | Roanoke | 10/10 Excellent | 96th |
| #8 | Scott County Public Schools | Duffield | 10/10 Excellent | 96th |
| #9 | Tazewell County Public Schools | Broadford | 10/10 Excellent | 96th |
| #10 | Washington County Public Schools | Bristol | 10/10 Excellent | 96th |
| #11 | Dickenson County Public Schools | Bee | 10/10 Excellent | 95th |
| #12 | Russell County Public Schools | Castlewood | 10/10 Excellent | 95th |
| #13 | Virginia Beach City Public Schools | Virginia Beach | 10/10 Excellent | 95th |
| #14 | Arlington County Public Schools | Arlington | 10/10 Excellent | 94th |
| #15 | Arlington Public Schools | Arlington | 10/10 Excellent | 94th |
| #16 | Grayson County Public Schools | Whitetop | 10/10 Excellent | 94th |
| #17 | Loudoun County Public Schools | Loudoun | 10/10 Excellent | 94th |
| #18 | Radford City Public Schools | Radford | 10/10 Excellent | 94th |
| #19 | Bath County Public Schools | Bacova | 10/10 Excellent | 91th |
| #20 | Gloucester County Public Schools | Gloucester | 10/10 Excellent | 91th |
| #21 | Pittsylvania County Public Schools | Cascade | 10/10 Excellent | 91th |
| #22 | Goochland County Public Schools | Goochland | 9/10 Excellent | 88th |
| #23 | Montgomery County Public Schools | Blacksburg | 9/10 Excellent | 88th |
| #24 | New Kent County Public Schools | New Kent | 9/10 Excellent | 88th |
| #25 | Prince George County Public Schools | Prince George | 9/10 Excellent | 88th |
Best School Districts in Virginia (2026)
This ranking covers 109 rated public school districts in Virginia, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.