| District | City | Rating | Zip Codes |
|---|---|---|---|
| Dresden School District | Etna | 10/10 Excellent · 99th pct | 2 |
| Bedford School District | Bedford | 10/10 Excellent · 98th pct | 1 |
| Hollis-Brookline Cooperative School District | Brookline | 10/10 Excellent · 97th pct | 2 |
| Windham School District | Windham | 10/10 Excellent · 95th pct | 1 |
| Oyster River Cooperative School District | Durham | 10/10 Excellent · 94th pct | 3 |
| Portsmouth School District | Portsmouth | 10/10 Excellent · 93rd pct | 1 |
| Waterville Valley School District | Waterville Valley | 10/10 Excellent · 91st pct | 1 |
| Sunapee School District | Georges Mills | 10/10 Excellent · 90th pct | 2 |
| Hopkinton School District | Contoocook | 9/10 Excellent · 89th pct | 1 |
| Lebanon School District | Lebanon | 9/10 Excellent · 87th pct | 2 |
| Profile School District | Bethlehem | 9/10 Excellent · 86th pct | 3 |
| Bow School District | Bow | 9/10 Excellent · 85th pct | 1 |
| Exeter Regional Cooperative School District | East Kingston | 9/10 Excellent · 83rd pct | 4 |
| Souhegan Cooperative School District | Amherst | 9/10 Excellent · 82nd pct | 2 |
| Gilford School District | Gilford | 9/10 Excellent · 81st pct | 1 |
| Goffstown School District | Goffstown | 8/10 Good · 79th pct | 1 |
| Winnacunnet Cooperative School District | Hampton | 8/10 Good · 78th pct | 4 |
| Pemi-Baker Regional School District | Ashland | 8/10 Good · 77th pct | 6 |
| Newmarket School District | Newmarket | 8/10 Good · 75th pct | 1 |
| Londonderry School District | Londonderry | 8/10 Good · 74th pct | 1 |
| Kearsarge Regional School District | Bradford | 8/10 Good · 73rd pct | 9 |
| Salem School District | Salem | 8/10 Good · 71st pct | 1 |
| Lincoln-Woodstock School District | Lincoln | 8/10 Good · 70th pct | 3 |
| Newfound Area School District | Bristol | 7/10 Good · 69th pct | 5 |
| Hudson School District | Hudson | 7/10 Good · 67th pct | 1 |
| Governor Wentworth Regional School District | Center Ossipee | 7/10 Good · 66th pct | 9 |
| Timberlane Regional School District | Atkinson | 7/10 Good · 65th pct | 4 |
| Littleton School District | Littleton | 7/10 Good · 63rd pct | 1 |
| Gorham Randolph Shelburne Cooperative School District | Gorham | 7/10 Good · 62nd pct | 2 |
| John Stark Regional School District | Henniker | 7/10 Good · 61st pct | 2 |
| Prospect Mountain High School Joint Maintenance Agreement District | Barnstead | 6/10 Average · 59th pct | 4 |
| Merrimack School District | Merrimack | 6/10 Average · 58th pct | 1 |
| Litchfield School District | Litchfield | 6/10 Average · 57th pct | 1 |
| Epping School District | Epping | 6/10 Average · 55th pct | 1 |
| Moultonborough School District | Moultonborough | 6/10 Average · 54th pct | 1 |
| Shaker Regional School District | Belmont | 6/10 Average · 53rd pct | 2 |
| Wilton-Lyndeborough School District | Lyndeborough | 6/10 Average · 51st pct | 2 |
| Pelham School District | Pelham | 6/10 Average · 50th pct | 1 |
| Dover School District | Dover | 5/10 Average · 49th pct | 1 |
| Inter-Lakes School District | Center Harbor | 5/10 Average · 47th pct | 4 |
| Raymond School District | Raymond | 5/10 Average · 46th pct | 1 |
| Milford School District | Milford | 5/10 Average · 45th pct | 1 |
| Fall Mountain Regional School District | Acworth | 5/10 Average · 43rd pct | 7 |
| Merrimack Valley School District | Salisbury | 5/10 Average · 42nd pct | 3 |
| Mascenic Regional School District | New Ipswich | 5/10 Average · 41st pct | 1 |
| Contoocook Valley School District | Francestown | 4/10 Below Average · 39th pct | 8 |
| Jaffrey-Rindge Cooperative School District | Jaffrey | 4/10 Below Average · 38th pct | 2 |
| Pembroke School District | Suncook | 4/10 Below Average · 37th pct | 1 |
| Haverhill Cooperative School District | Haverhill | 4/10 Below Average · 35th pct | 3 |
| Mascoma Valley Regional School District | Grafton | 4/10 Below Average · 34th pct | 3 |
| Conway School District | Kearsarge | 4/10 Below Average · 33rd pct | 2 |
| Sanborn Regional School District | Kingston | 4/10 Below Average · 31st pct | 2 |
| Winnisquam Regional School District | Sanbornton | 4/10 Below Average · 30th pct | 2 |
| Keene School District | Keene | 3/10 Below Average · 29th pct | 1 |
| Pittsfield School District | Pittsfield | 3/10 Below Average · 27th pct | 1 |
| Lisbon Regional School District | Lisbon | 3/10 Below Average · 26th pct | 1 |
| Nashua School District | Nashua | 3/10 Below Average · 25th pct | 4 |
| Concord School District | Concord | 3/10 Below Average · 23rd pct | 1 |
| Berlin School District | Berlin | 3/10 Below Average · 22nd pct | 1 |
| Monadnock Regional School District | Swanzey | 3/10 Below Average · 21st pct | 4 |
| Farmington School District | Farmington | 2/10 Poor · 19th pct | 1 |
| Somersworth School District | Somersworth | 2/10 Poor · 18th pct | 1 |
| White Mountain Regional School District | Bretton Woods | 2/10 Poor · 17th pct | 5 |
| Hillsboro-Deering Cooperative School District | Hillsborough | 2/10 Poor · 15th pct | 1 |
| Pittsburg School District | Pittsburg | 2/10 Poor · 14th pct | 1 |
| Colebrook School District | Colebrook | 2/10 Poor · 13th pct | 1 |
| Laconia School District | Laconia | 2/10 Poor · 11th pct | 1 |
| Claremont School District | Claremont | 2/10 Poor · 10th pct | 1 |
| Rochester School District | Rochester | 1/10 Poor · 9th pct | 3 |
| Middleton School District | Union | 1/10 Poor · 7th pct | 1 |
| Hinsdale School District | Hinsdale | 1/10 Poor · 6th pct | 1 |
| Manchester School District | Manchester | 1/10 Poor · 5th pct | 5 |
| Milton School District | Milton | 1/10 Poor · 3rd pct | 2 |
| Franklin School District | Franklin | 1/10 Poor · 2nd pct | 1 |
| Newport School District | Newport | 1/10 Poor · 1st pct | 1 |
| Albany School District | Conway | Not rated | 1 |
| Benton School District | Woodsville | Not rated | 1 |
| Chatham School District | Center Conway | Not rated | 1 |
| Coos County School District | West Stewartstown | Not rated | 1 |
| Dummer School District | Milan | Not rated | 1 |
| Eaton School District | Eaton Center | Not rated | 1 |
| Goshen School District | Goshen | Not rated | 1 |
| Lincoln Plantation Public Schools | Errol | Not rated | 1 |
| Rivendell Interstate School District | Orford | Not rated | 1 |
| Sullivan School District | Sullivan | Not rated | 1 |
School Districts in New Hampshire
New Hampshire is home to 85 public school districts serving approximately 130,470 students across 180+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (NCES EDFacts, 2021–22 for 90% of districts, with a 2017–18 fallback for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in New Hampshire include Dresden School District, Bedford School District, Hollis-Brookline Cooperative School District, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in New Hampshire
School district boundaries in New Hampshire are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In New Hampshire, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.