| District | City | Rating | Zip Codes |
|---|---|---|---|
| Barrington Public Schools | Barrington | 10/10 Excellent · 98th pct | 1 |
| East Greenwich School District | East Greenwich | 10/10 Excellent · 95th pct | 1 |
| Narragansett School District | Narragansett | 10/10 Excellent · 92nd pct | 1 |
| North Kingstown School District | North Kingstown | 9/10 Excellent · 89th pct | 2 |
| Portsmouth School District | Portsmouth | 9/10 Excellent · 85th pct | 2 |
| Cumberland School District | Cumberland | 9/10 Excellent · 82nd pct | 1 |
| North Smithfield School District | Forestdale | 8/10 Good · 79th pct | 3 |
| Smithfield School District | Greenville | 8/10 Good · 76th pct | 2 |
| Lincoln School District | Albion | 8/10 Good · 73rd pct | 3 |
| South Kingstown School District | Wakefield | 7/10 Good · 69th pct | 3 |
| Scituate School District | Clayville | 7/10 Good · 66th pct | 3 |
| Bristol-Warren Regional School District | Bristol | 7/10 Good · 63rd pct | 2 |
| Chariho Regional School District | Ashaway | 7/10 Good · 60th pct | 11 |
| Foster-Glocester Regional School District | Chepachet | 6/10 Average · 56th pct | 3 |
| Tiverton School District | Tiverton | 6/10 Average · 53rd pct | 1 |
| New Shoreham School District | Block Island | 6/10 Average · 50th pct | 1 |
| Westerly School District | Westerly | 5/10 Average · 47th pct | 1 |
| Middletown School District | Middletown | 5/10 Average · 44th pct | 1 |
| Coventry School District | Coventry | 5/10 Average · 40th pct | 2 |
| North Providence School District | North Providence | 4/10 Below Average · 37th pct | 1 |
| Johnston School District | Johnston | 4/10 Below Average · 34th pct | 1 |
| Cranston School District | Cranston | 4/10 Below Average · 31st pct | 5 |
| Warwick School District | Warwick | 3/10 Below Average · 27th pct | 3 |
| East Providence School District | East Providence | 3/10 Below Average · 24th pct | 3 |
| Burrillville School District | Glendale | 3/10 Below Average · 21st pct | 5 |
| Pawtucket School District | Pawtucket | 2/10 Poor · 18th pct | 2 |
| Newport School District | Newport | 2/10 Poor · 15th pct | 2 |
| West Warwick School District | West Warwick | 2/10 Poor · 11th pct | 1 |
| Providence School District | Providence | 1/10 Poor · 8th pct | 8 |
| Woonsocket School District | Woonsocket | 1/10 Poor · 5th pct | 1 |
| Central Falls School District | Central Falls | 1/10 Poor · 2nd pct | 1 |
School Districts in Rhode Island
Rhode Island is home to 31 public school districts serving approximately 121,263 students across 77+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (NCES EDFacts, 2021–22 for 90% of districts, with a 2017–18 fallback for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Rhode Island include Barrington Public Schools, East Greenwich School District, Narragansett School District, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Rhode Island
School district boundaries in Rhode Island are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Rhode Island, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.