| District | City | Rating | Zip Codes |
|---|---|---|---|
| Bay Village City School District | Bay | 10/10 Excellent · 99th pct | 1 |
| Brecksville-Broadview Heights City School District | Brecksville-Broadview Heights | 10/10 Excellent · 99th pct | 2 |
| Hudson City School District | Hudson | 10/10 Excellent · 99th pct | 1 |
| Indian Hill Exempted Village School District | Cincinnati | 10/10 Excellent · 99th pct | 3 |
| Mariemont City School District | Terrace Park | 10/10 Excellent · 99th pct | 1 |
| Marion Local School District | Osgood | 10/10 Excellent · 99th pct | 3 |
| New Bremen Local School District | New Bremen | 10/10 Excellent · 99th pct | 1 |
| Oakwood City School District | Dayton | 10/10 Excellent · 99th pct | 1 |
| Ottoville Local School District | Cloverdale | 10/10 Excellent · 99th pct | 2 |
| Rocky River City School District | Rocky River | 10/10 Excellent · 99th pct | 1 |
| Russia Local School District | Russia | 10/10 Excellent · 99th pct | 1 |
| Solon City School District | Solon | 10/10 Excellent · 99th pct | 1 |
| Granville Exempted Village School District | Granville | 10/10 Excellent · 98th pct | 1 |
| Kalida Local School District | Kalida | 10/10 Excellent · 98th pct | 1 |
| Kenston Local School District | Kenston | 10/10 Excellent · 98th pct | 1 |
| Miller City-New Cleveland Local School District | Miller City | 10/10 Excellent · 98th pct | 1 |
| Minster Local School District | Minster | 10/10 Excellent · 98th pct | 1 |
| Olentangy Local School District | Olentangy | 10/10 Excellent · 98th pct | 2 |
| St. Henry Consolidated Local School District | Burkettsville | 10/10 Excellent · 98th pct | 3 |
| Aurora City School District | Aurora | 10/10 Excellent · 97th pct | 1 |
| Avon Local School District | Avon | 10/10 Excellent · 97th pct | 1 |
| Beachwood City School District / Orange City School District | Beachwood | 10/10 Excellent · 97th pct | 1 |
| Canfield Local School District | Canfield | 10/10 Excellent · 97th pct | 1 |
| Fort Loramie Local School District | Fort Loramie | 10/10 Excellent · 97th pct | 1 |
| Mason City School District | Mason | 10/10 Excellent · 97th pct | 1 |
| Orange City School District | Orange | 10/10 Excellent · 97th pct | 2 |
| Revere Local School District | Revere | 10/10 Excellent · 97th pct | 2 |
| South Range Local School District | South Range | 10/10 Excellent · 97th pct | 1 |
| Avon Lake City School District | Avon Lake | 10/10 Excellent · 95th pct | 1 |
| Maplewood Local School District | Maplewood | 10/10 Excellent · 95th pct | 1 |
| New Albany-Plain Local School District | New Albany-Plain | 10/10 Excellent · 95th pct | 2 |
| Perrysburg Exempted Village School District | Perrysburg | 10/10 Excellent · 95th pct | 1 |
| Versailles Exempted Village School District | North Star | 10/10 Excellent · 95th pct | 3 |
| Wayne Local School District | Waynesville | 10/10 Excellent · 95th pct | 1 |
| Anthony Wayne Local School District | Anthony Wayne | 10/10 Excellent · 94th pct | 5 |
| Cuyahoga Heights Local School District | Cuyahoga Heights | 10/10 Excellent · 94th pct | 1 |
| Independence Local School District | Independence | 10/10 Excellent · 94th pct | 1 |
| Sycamore Community City School District | Cincinnati | 10/10 Excellent · 94th pct | 1 |
| Upper Arlington City School District | Upper Arlington | 10/10 Excellent · 94th pct | 2 |
| Anna Local School District | Anna | 10/10 Excellent · 93th pct | 2 |
| Botkins Local School District | Botkins | 10/10 Excellent · 93th pct | 1 |
| Hicksville Exempted Village School District | Hicksville | 10/10 Excellent · 93th pct | 1 |
| West Geauga Local School District | West Geauga | 10/10 Excellent · 93th pct | 3 |
| Bluffton Exempted Village School District | Beaverdam | 10/10 Excellent · 92th pct | 2 |
| Chardon Local School District | Chardon | 10/10 Excellent · 92th pct | 1 |
| Delphos City School District | Delphos | 10/10 Excellent · 92th pct | 1 |
| East Holmes Local School District | East Holmes | 10/10 Excellent · 92th pct | 7 |
| New Knoxville Local School District | New Knoxville | 10/10 Excellent · 92th pct | 1 |
| North Royalton City School District | North Royalton | 10/10 Excellent · 92th pct | 1 |
| Van Buren Local School District | Van Buren | 10/10 Excellent · 92th pct | 1 |
| Westlake City School District | Westlake | 10/10 Excellent · 92th pct | 2 |
| Bellbrook-Sugarcreek Local School District | Bellbrook | 10/10 Excellent · 91th pct | 2 |
| Copley-Fairlawn City School District | Copley-Fairlawn | 10/10 Excellent · 91th pct | 1 |
| Jackson Local School District | Jackson | 10/10 Excellent · 91th pct | 2 |
| Loveland City School District | Loveland | 10/10 Excellent · 91th pct | 1 |
| Northwest Local School District | Northwest | 10/10 Excellent · 91th pct | 9 |
| Twinsburg City School District | Twinsburg | 10/10 Excellent · 91th pct | 1 |
| Eastwood Local School District | Eastwood | 9/10 Excellent · 90th pct | 4 |
| Forest Hills Local School District | Cincinnati | 9/10 Excellent · 90th pct | 3 |
| Fort Recovery Local School District | Fort Recovery | 9/10 Excellent · 90th pct | 1 |
| Miami East Local School District | Casstown | 9/10 Excellent · 90th pct | 2 |
| North Canton City School District | North Canton | 9/10 Excellent · 90th pct | 1 |
| Norwayne Local School District | Norwayne | 9/10 Excellent · 90th pct | 3 |
| Poland Local School District | Poland | 9/10 Excellent · 90th pct | 1 |
| Archbold Area Local School District | Archbold | 9/10 Excellent · 89th pct | 2 |
| Green Local School District | Green | 9/10 Excellent · 89th pct | 6 |
| Kirtland Local School District | Kirtland | 9/10 Excellent · 89th pct | 1 |
| Liberty-Benton Local School District | Benton Ridge | 9/10 Excellent · 89th pct | 1 |
| Springboro Community City School District | Springboro | 9/10 Excellent · 89th pct | 1 |
| Wadsworth City School District | Wadsworth | 9/10 Excellent · 89th pct | 1 |
| Western Reserve Local School District | Western Reserve | 9/10 Excellent · 89th pct | 4 |
| Coldwater Exempted Village School District | Coldwater | 9/10 Excellent · 87th pct | 1 |
| Continental Local School District | Continental | 9/10 Excellent · 87th pct | 1 |
| Kings Local School District | Kings | 9/10 Excellent · 87th pct | 2 |
| Olmsted Falls City School District | Olmsted Falls | 9/10 Excellent · 87th pct | 1 |
| Pettisville Local School District | Pettisville | 9/10 Excellent · 87th pct | 1 |
| Strongsville City School District | Strongsville | 9/10 Excellent · 87th pct | 2 |
| Arcadia Local School District | Arcadia | 9/10 Excellent · 86th pct | 1 |
| Benton-Carroll-Salem Local School District | Benton-Carroll-Salem | 9/10 Excellent · 86th pct | 3 |
| Nordonia Hills City School District | Nordonia Hills | 9/10 Excellent · 86th pct | 2 |
| Amherst Exempted Village School District | Amherst | 9/10 Excellent · 85th pct | 1 |
| Ansonia Local School District | Ansonia | 9/10 Excellent · 85th pct | 2 |
| Brookville Local School District | Brookville | 9/10 Excellent · 85th pct | 1 |
| Columbiana Exempted Village School District | Columbiana | 9/10 Excellent · 85th pct | 1 |
| Dublin City School District | Dublin | 9/10 Excellent · 85th pct | 2 |
| Huron City School District | Huron | 9/10 Excellent · 85th pct | 1 |
| Jennings Local School District | Fort Jennings | 9/10 Excellent · 85th pct | 1 |
| Parkway Local School District | Mendon | 9/10 Excellent · 85th pct | 3 |
| Shawnee Local School District | Lima | 9/10 Excellent · 85th pct | 2 |
| Spencerville Local School District | Spencerville | 9/10 Excellent · 85th pct | 1 |
| Buckeye Central Local School District | Buckeye Central | 9/10 Excellent · 84th pct | 4 |
| Chippewa Local School District | Chippewa | 9/10 Excellent · 84th pct | 1 |
| Dalton Local School District | Dalton | 9/10 Excellent · 84th pct | 1 |
| Jonathan Alder Local School District | Jonathan Alder | 9/10 Excellent · 84th pct | 1 |
| Lexington Local School District | Lexington | 9/10 Excellent · 84th pct | 1 |
| Newton Local School District | Pleasant Hill | 9/10 Excellent · 84th pct | 1 |
| Tipp City Exempted Village School District | Tipp City | 9/10 Excellent · 84th pct | 1 |
| Pike-Delta-York Local School District | Pike-Delta-York | 9/10 Excellent · 83th pct | 1 |
| Ross Local School District | Ross | 9/10 Excellent · 83th pct | 2 |
| Tuscarawas Valley Local School District | Tuscarawas Valley | 9/10 Excellent · 83th pct | 4 |
| Big Walnut Local School District | Big Walnut | 9/10 Excellent · 82th pct | 2 |
| Bristol Local School District | Bristol | 9/10 Excellent · 82th pct | 2 |
| Jackson-Milton Local School District | Jackson-Milton | 9/10 Excellent · 82th pct | 2 |
| Cedar Cliff Local School District | Cedarville | 9/10 Excellent · 81th pct | 2 |
| Edon Northwest Local School District | Edon Northwest | 9/10 Excellent · 81th pct | 2 |
| Evergreen Local School District | Evergreen | 9/10 Excellent · 81th pct | 3 |
| Jackson Center Local School District | Jackson Center | 9/10 Excellent · 81th pct | 1 |
| Oak Hills Local School District | Oak Hills | 9/10 Excellent · 81th pct | 4 |
| Tuslaw Local School District | Tuslaw | 9/10 Excellent · 81th pct | 2 |
| Crestview Local School District | Crestview | 8/10 Good · 80th pct | 5 |
| Liberty Center Local School District | Liberty Center | 8/10 Good · 80th pct | 2 |
| Lordstown Local School District | Lordstown | 8/10 Good · 80th pct | 1 |
| Marysville Exempted Village School District | Marysville | 8/10 Good · 80th pct | 3 |
| Medina City School District | Medina | 8/10 Good · 80th pct | 1 |
| Monroe Local School District | Monroe | 8/10 Good · 80th pct | 1 |
| Pandora-Gilboa Local School District | Pandora | 8/10 Good · 80th pct | 1 |
| Teays Valley Local School District | Teays Valley | 8/10 Good · 80th pct | 3 |
| Tri-Village Local School District | Hollansburg | 8/10 Good · 80th pct | 3 |
| Triway Local School District | Triway | 8/10 Good · 80th pct | 2 |
| West Liberty-Salem Local School District | West Liberty-Salem | 8/10 Good · 80th pct | 1 |
| Bath Local School District | Lima | 8/10 Good · 77th pct | 2 |
| Boardman Local School District | Boardman | 8/10 Good · 77th pct | 1 |
| Danbury Local School District | Danbury | 8/10 Good · 77th pct | 1 |
| Edison Local (formerly Berlin-Milan) School District | Edison | 8/10 Good · 77th pct | 2 |
| Fairbanks Local School District | Fairbanks | 8/10 Good · 77th pct | 3 |
| McDonald Local School District | McDonald | 8/10 Good · 77th pct | 1 |
| Bloom-Vernon Local School District | Scioto Furnace | 8/10 Good · 76th pct | 3 |
| Franklin Monroe Local School District | Pitsburg | 8/10 Good · 76th pct | 1 |
| Fredericktown Local School District | Fredericktown | 8/10 Good · 76th pct | 1 |
| Howland Local School District | Howland | 8/10 Good · 76th pct | 1 |
| Little Miami Local School District | Little Miami | 8/10 Good · 76th pct | 2 |
| Lynchburg-Clay Local School District | Lynchburg | 8/10 Good · 76th pct | 1 |
| Mentor Exempted Village School District | Mentor | 8/10 Good · 76th pct | 1 |
| Arlington Local School District | Jenera | 8/10 Good · 75th pct | 2 |
| Centerville City School District | Dayton | 8/10 Good · 75th pct | 2 |
| Central Local School District | Central | 8/10 Good · 75th pct | 4 |
| Columbia Local School District | Columbia | 8/10 Good · 75th pct | 1 |
| Firelands Local School District | Firelands | 8/10 Good · 75th pct | 2 |
| Milford Exempted Village School District | Miamiville | 8/10 Good · 75th pct | 2 |
| Patrick Henry Local School District | Patrick Henry | 8/10 Good · 75th pct | 4 |
| Pickerington Local School District | Pickerington | 8/10 Good · 75th pct | 1 |
| Gahanna-Jefferson City School District | Gahanna-Jefferson | 8/10 Good · 74th pct | 2 |
| Holgate Local School District | Holgate | 8/10 Good · 74th pct | 2 |
| Johnstown-Monroe Local School District | Johnstown-Monroe | 8/10 Good · 74th pct | 1 |
| Kettering City School District | Dayton | 8/10 Good · 74th pct | 4 |
| Louisville City School District | Louisville | 8/10 Good · 74th pct | 1 |
| Sylvania City School District | Sylvania | 8/10 Good · 74th pct | 3 |
| Weathersfield Local School District | Weathersfield | 8/10 Good · 74th pct | 1 |
| Woodmore Local School District | Woodmore | 8/10 Good · 74th pct | 2 |
| Arcanum-Butler Local School District | Arcanum | 8/10 Good · 72th pct | 1 |
| Cloverleaf Local School District | Cloverleaf | 8/10 Good · 72th pct | 4 |
| Hopewell-Loudon Local School District | Hopewell-Loudon | 8/10 Good · 72th pct | 1 |
| Lincolnview Local School District | Elgin | 8/10 Good · 72th pct | 3 |
| Southeast Local School District | Southeast | 8/10 Good · 72th pct | 9 |
| Southwest Local School District | Southwest | 8/10 Good · 72th pct | 4 |
| Ada Exempted Village School District | Ada | 8/10 Good · 70th pct | 1 |
| Antwerp Local School District | Antwerp | 8/10 Good · 70th pct | 1 |
| Eaton Community City School District | Eaton | 8/10 Good · 70th pct | 1 |
| Edgerton Local School District | Edgerton | 8/10 Good · 70th pct | 1 |
| Bellevue City School District | Bellevue | 7/10 Good · 69th pct | 2 |
| Bloom-Carroll Local School District | Bloom-Carroll | 7/10 Good · 69th pct | 2 |
| Brunswick City School District | Brunswick | 7/10 Good · 69th pct | 1 |
| Fairland Local School District | Proctorville | 7/10 Good · 69th pct | 1 |
| Keystone Local School District | Keystone | 7/10 Good · 69th pct | 1 |
| Mayfield City School District | Mayfield | 7/10 Good · 69th pct | 2 |
| Mechanicsburg Exempted Village School District | Mechanicsburg | 7/10 Good · 69th pct | 1 |
| Napoleon Area City School District | Napoleon | 7/10 Good · 69th pct | 2 |
| Norton City School District | Norton | 7/10 Good · 69th pct | 1 |
| Seneca East Local School District | Seneca East | 7/10 Good · 69th pct | 2 |
| Talawanda City School District | Oxford | 7/10 Good · 69th pct | 2 |
| Allen East Local School District | Harrod | 7/10 Good · 67th pct | 2 |
| Buckeye Local School District | Buckeye | 7/10 Good · 67th pct | 13 |
| Field Local School District | Field | 7/10 Good · 67th pct | 1 |
| Jackson City School District | Jackson | 7/10 Good · 67th pct | 1 |
| Miami Trace Local School District | Miami Trace | 7/10 Good · 67th pct | 5 |
| Plain Local School District | Plain | 7/10 Good · 67th pct | 5 |
| Southington Local School District | Southington | 7/10 Good · 67th pct | 1 |
| Wauseon Exempted Village School District | Wauseon | 7/10 Good · 67th pct | 1 |
| Wayne Trace Local School District | Grover Hill | 7/10 Good · 67th pct | 5 |
| West Branch Local School District | West Branch | 7/10 Good · 67th pct | 6 |
| Centerburg Local School District | Centerburg | 7/10 Good · 65th pct | 1 |
| Garaway Local School District | Garaway | 7/10 Good · 65th pct | 1 |
| Ontario Local School District | Ontario | 7/10 Good · 65th pct | 1 |
| Riverside Local School District | Riverside | 7/10 Good · 65th pct | 4 |
| Valley View Local School District | Farmersville | 7/10 Good · 65th pct | 2 |
| Buckeye Valley Local School District | Buckeye Valley | 7/10 Good · 64th pct | 5 |
| Elmwood Local School District | Elmwood | 7/10 Good · 64th pct | 6 |
| Hillsdale Local School District | Hillsdale | 7/10 Good · 64th pct | 2 |
| Mohawk Local School District | Mohawk | 7/10 Good · 64th pct | 2 |
| North Union Local School District | North Union | 7/10 Good · 64th pct | 2 |
| Stryker Local School District | Stryker | 7/10 Good · 64th pct | 1 |
| Ashland City School District | Ashland | 7/10 Good · 62th pct | 1 |
| Beaver Local School District | Beaver | 7/10 Good · 62th pct | 5 |
| Clinton-Massie Local School District | Clinton-Massie | 7/10 Good · 62th pct | 3 |
| Dover City School District | Dover | 7/10 Good · 62th pct | 1 |
| East Muskingum Local School District | East Muskingum | 7/10 Good · 62th pct | 2 |
| Goshen Local School District | Goshen | 7/10 Good · 62th pct | 2 |
| Lakewood City School District | Lakewood | 7/10 Good · 62th pct | 1 |
| Perry Local School District | Perry | 7/10 Good | 5 |
| Worthington City School District | Worthington | 7/10 Good | 2 |
| Dawson-Bryant Local School District | Kitts Hill | 6/10 Average · 60th pct | 1 |
| Midview Local School District | Midview | 6/10 Average · 60th pct | 1 |
| Old Fort Local School District | Old Fort | 6/10 Average · 60th pct | 2 |
| River Valley Local School District | River Valley | 6/10 Average · 60th pct | 2 |
| Shelby City School District | Shelby | 6/10 Average · 60th pct | 1 |
| St. Clairsville-Richland City School District | St. Clairsville-Richland | 6/10 Average · 60th pct | 4 |
| Vanlue Local School District | Vanlue | 6/10 Average · 60th pct | 2 |
| Waynesfield-Goshen Local School District | New Hampshire | 6/10 Average · 60th pct | 2 |
| Fairfield Local School District | Highland | 6/10 Average · 58th pct | 2 |
| Genoa Area Local School District | Genoa | 6/10 Average · 58th pct | 4 |
| Indian Lake Local School District | Indian Lake | 6/10 Average · 58th pct | 4 |
| Indian Valley Local School District | Indian Valley | 6/10 Average · 58th pct | 4 |
| Marlington Local School District | Marlington | 6/10 Average · 58th pct | 2 |
| Mathews Local School District | Mathews | 6/10 Average · 58th pct | 1 |
| New Riegel Local School District | New Riegel | 6/10 Average · 58th pct | 1 |
| Northern Local School District | Northern | 6/10 Average · 58th pct | 5 |
| Southeastern Local School District | South Charleston | 6/10 Average · 58th pct | 3 |
| Southwest Licking Local School District | Southwest Licking | 6/10 Average · 58th pct | 3 |
| St. Marys City School District | Saint Marys | 6/10 Average · 58th pct | 1 |
| Benjamin Logan Local School District | Benjamin Logan | 6/10 Average · 56th pct | 7 |
| Bethel-Tate Local School District | Bethel | 6/10 Average · 56th pct | 1 |
| Black River Local School District | Black River | 6/10 Average · 56th pct | 3 |
| Kent City School District | Kent | 6/10 Average · 56th pct | 2 |
| North Ridgeville City School District | North Ridgeville | 6/10 Average · 56th pct | 1 |
| Sheffield-Sheffield Lake City School District | Sheffield-Sheffield Lake | 6/10 Average · 56th pct | 1 |
| Tri-Valley Local School District | Tri-Valley | 6/10 Average · 56th pct | 5 |
| United Local School District | United | 6/10 Average · 56th pct | 3 |
| Alexander Local School District | Albany | 6/10 Average · 54th pct | 2 |
| Bright Local School District | Mowrystown | 6/10 Average · 54th pct | 1 |
| James A. Garfield Local School District | James A. Garfield | 6/10 Average · 54th pct | 1 |
| Lebanon City School District | Lebanon | 6/10 Average · 54th pct | 1 |
| Rittman Exempted Village School District | Rittman | 6/10 Average · 54th pct | 1 |
| River View Local School District | River View | 6/10 Average · 54th pct | 7 |
| Wapakoneta City School District | Buckland | 6/10 Average · 54th pct | 4 |
| West Holmes Local School District | West Holmes | 6/10 Average · 54th pct | 6 |
| Austintown Local School District | Austintown | 6/10 Average · 53th pct | 1 |
| Colonel Crawford Local School District | Colonel Crawford | 6/10 Average · 53th pct | 3 |
| Logan-Hocking Local School District | Logan-Hocking | 6/10 Average · 53th pct | 5 |
| Tallmadge City School District | Tallmadge | 6/10 Average · 53th pct | 1 |
| Williamsburg Local School District | Williamsburg | 6/10 Average · 53th pct | 1 |
| Yellow Springs Exempted Village School District | Yellow Springs | 6/10 Average · 53th pct | 1 |
| Deer Park Community City School District | Cincinnati | 6/10 Average · 52th pct | 1 |
| Hilliard City School District | Hilliard | 6/10 Average · 52th pct | 1 |
| Otsego Local School District | Otsego | 6/10 Average · 52th pct | 4 |
| Port Clinton City School District | Port Clinton | 6/10 Average · 52th pct | 3 |
| Stow-Munroe Falls City School District | Stow-Munroe Falls | 6/10 Average · 52th pct | 2 |
| Troy City School District | Troy | 6/10 Average · 52th pct | 1 |
| Waterloo Local School District | Waterloo | 6/10 Average · 52th pct | 1 |
| Westerville City School District | Westerville | 6/10 Average · 52th pct | 3 |
| Wolf Creek Local School District | Waterford | 6/10 Average · 52th pct | 1 |
| Hubbard Exempted Village School District | Hubbard | 6/10 Average | 1 |
| Edison Local School District | Edison | 5/10 Average · 50th pct | 9 |
| Fort Frye Local School District | Beverly | 5/10 Average · 50th pct | 3 |
| Joseph Badger Local School District | Joseph Badger | 5/10 Average · 50th pct | 5 |
| Logan Elm Local School District | Logan Elm | 5/10 Average · 50th pct | 3 |
| McComb Local School District | McComb | 5/10 Average · 50th pct | 2 |
| Mount Vernon City School District | Mount Vernon | 5/10 Average · 50th pct | 2 |
| North Central Local School District | North Central | 5/10 Average · 50th pct | 2 |
| Northwestern Local School District | Northwestern | 5/10 Average · 50th pct | 5 |
| Riverdale Local School District | Riverdale | 5/10 Average · 50th pct | 4 |
| Three Rivers Local School District | Three Rivers | 5/10 Average · 50th pct | 2 |
| Upper Sandusky Exempted Village School District | Upper Sandusky | 5/10 Average · 50th pct | 3 |
| Celina City School District | Celina | 5/10 Average · 47th pct | 2 |
| Fairview Park City School District | Fairview Park | 5/10 Average · 47th pct | 1 |
| Greeneview Local School District | Bowersville | 5/10 Average · 47th pct | 2 |
| Jefferson Local School District | Jefferson | 5/10 Average · 47th pct | 1 |
| Milton-Union Exempted Village School District | Laura | 5/10 Average · 47th pct | 4 |
| Northmont City School District | Clayton | 5/10 Average · 47th pct | 4 |
| Orrville City School District | Orrville | 5/10 Average · 47th pct | 1 |
| Walnut Township Local School District | Walnut Township | 5/10 Average · 47th pct | 1 |
| Berne Union Local School District | Berne Union | 5/10 Average · 46th pct | 1 |
| Clear Fork Valley Local School District | Clear Fork Valley | 5/10 Average · 46th pct | 2 |
| Crestwood Local School District | Crestwood | 5/10 Average · 46th pct | 2 |
| East Palestine City School District | East Palestine | 5/10 Average · 46th pct | 1 |
| Elida Local School District | Lima | 5/10 Average · 46th pct | 2 |
| Fairfield Union Local School District | Fairfield Union | 5/10 Average · 46th pct | 3 |
| LaBrae Local School District | LaBrae | 5/10 Average · 46th pct | 1 |
| Liberty Union-Thurston Local School District | Liberty Union-Thurston | 5/10 Average · 46th pct | 2 |
| North Baltimore Local School District | North Baltimore | 5/10 Average · 46th pct | 1 |
| Ridgewood Local School District | Ridgewood | 5/10 Average · 46th pct | 3 |
| Swanton Local School District | Swanton | 5/10 Average · 46th pct | 1 |
| Triad Local School District | Triad | 5/10 Average · 46th pct | 4 |
| Batavia Local School District | Batavia | 5/10 Average · 43th pct | 1 |
| Berkshire Local School District | Berkshire | 5/10 Average · 43th pct | 3 |
| Bowling Green City School District | Bowling Green | 5/10 Average · 43th pct | 5 |
| Bryan City School District | Bryan | 5/10 Average · 43th pct | 1 |
| Carrollton Exempted Village School District | Carrollton | 5/10 Average · 43th pct | 6 |
| East Guernsey Local School District | East Guernsey | 5/10 Average · 43th pct | 6 |
| Morgan Local School District | Morgan | 5/10 Average · 43th pct | 4 |
| New Philadelphia City School District | New Philadelphia | 5/10 Average · 43th pct | 2 |
| Shaker Heights City School District | Shaker Heights | 5/10 Average · 43th pct | 1 |
| Oregon City School District | Oregon | 5/10 Average · 40th pct | 3 |
| Clark-Shawnee Local School District | Springfield | 4/10 Below Average · 38th pct | 1 |
| Clyde-Green Springs Exempted Village School District | Clyde-Green Springs | 4/10 Below Average · 38th pct | 2 |
| Edgewood City School District | Edgewood | 4/10 Below Average · 38th pct | 4 |
| Hardin-Houston Local School District | Houston | 4/10 Below Average · 38th pct | 1 |
| Miamisburg City School District | Miamisburg | 4/10 Below Average · 38th pct | 1 |
| Northridge Local School District | Northridge | 4/10 Below Average · 38th pct | 3 |
| Osnaburg Local School District | Osnaburg | 4/10 Below Average · 38th pct | 1 |
| Perkins Local School District | Perkins | 4/10 Below Average · 38th pct | 1 |
| Strasburg-Franklin Local School District | Strasburg-Franklin | 4/10 Below Average · 38th pct | 1 |
| Streetsboro City School District | Streetsboro | 4/10 Below Average · 38th pct | 1 |
| Tiffin City School District | Tiffin | 4/10 Below Average · 38th pct | 1 |
| Warren Local School District | Cutler | 4/10 Below Average · 38th pct | 4 |
| West Clermont Local School District | Amelia | 4/10 Below Average · 38th pct | 2 |
| Belpre City School District | Belpre | 4/10 Below Average · 35th pct | 1 |
| Findlay City School District | Findlay | 4/10 Below Average · 35th pct | 1 |
| Highland Local School District | Highland | 4/10 Below Average · 35th pct | 5 |
| Indian Creek Local School District | Indian Creek | 4/10 Below Average · 35th pct | 3 |
| Jefferson Area Local School District | Jefferson | 4/10 Below Average · 35th pct | 3 |
| Maysville Local School District | Maysville | 4/10 Below Average · 35th pct | 3 |
| National Trail Local School District | Eldorado | 4/10 Below Average · 35th pct | 3 |
| Noble Local School District | Noble | 4/10 Below Average · 35th pct | 5 |
| Northeastern Local School District | Northeastern | 4/10 Below Average · 35th pct | 6 |
| Sandy Valley Local School District | Sandy Valley | 4/10 Below Average · 35th pct | 4 |
| Tri-County North Local School District | Lewisburg | 4/10 Below Average · 35th pct | 2 |
| Willoughby-Eastlake City School District | Willoughby-Eastlake | 4/10 Below Average · 35th pct | 1 |
| Amanda-Clearcreek Local School District | Amanda-Clearcreek | 4/10 Below Average · 33th pct | 2 |
| Chesapeake Union Exempted Village School District | Chesapeake | 4/10 Below Average · 33th pct | 1 |
| Coventry Local School District | Coventry | 4/10 Below Average · 33th pct | 1 |
| Grand Valley Local School District | Grand Valley | 4/10 Below Average · 33th pct | 3 |
| Minford Local School District | Minford | 4/10 Below Average · 33th pct | 2 |
| Mississinawa Valley Local School District | Union City | 4/10 Below Average · 33th pct | 1 |
| Bridgeport Exempted Village School District | Bridgeport | 4/10 Below Average · 32th pct | 4 |
| Cuyahoga Falls City School District | Cuyahoga Falls | 4/10 Below Average · 32th pct | 1 |
| Geneva Area City School District | Geneva | 4/10 Below Average · 32th pct | 2 |
| Georgetown Exempted Village School District | Georgetown | 4/10 Below Average · 32th pct | 1 |
| Margaretta Local School District | Margaretta | 4/10 Below Average · 32th pct | 2 |
| New Richmond Exempted Village School District | New Richmond | 4/10 Below Average · 32th pct | 1 |
| Newton Falls Exempted Village School District | Newton Falls | 4/10 Below Average · 32th pct | 1 |
| Westfall Local School District | Westfall | 4/10 Below Average · 32th pct | 3 |
| Wickliffe City School District | Wickliffe | 4/10 Below Average · 32th pct | 1 |
| Canal Winchester Local School District | Canal Winchester | 4/10 Below Average | 1 |
| Gibsonburg Exempted Village School District | Gibsonburg | 4/10 Below Average | 2 |
| Madison-Plains Local School District | Madison-Plains | 4/10 Below Average | 4 |
| Millcreek-West Unity Local School District | Millcreek-West Unity | 4/10 Below Average | 2 |
| Minerva Local School District | Minerva | 4/10 Below Average | 3 |
| Montpelier Exempted Village School District | Montpelier | 4/10 Below Average | 1 |
| Plymouth-Shiloh Local School District | Plymouth-Shiloh | 4/10 Below Average | 2 |
| Vermilion Local School District | Vermilion | 4/10 Below Average | 1 |
| Bellaire Local School District | Bellaire | 3/10 Below Average · 30th pct | 2 |
| Bloomfield-Mespo Local School District | Bloomfield-Mespo | 3/10 Below Average · 30th pct | 2 |
| Canton Local School District | Canton | 3/10 Below Average · 30th pct | 2 |
| Danville Local School District | Danville | 3/10 Below Average · 30th pct | 1 |
| East Knox Local School District | East Knox | 3/10 Below Average · 30th pct | 2 |
| Eastern Local School District | Decatur | 3/10 Below Average · 30th pct | 8 |
| Fayette Local School District | Fayette | 3/10 Below Average · 30th pct | 1 |
| Lake Local School District | Lake | 3/10 Below Average · 30th pct | 3 |
| Lakota Local School District | Lakota | 3/10 Below Average · 30th pct | 6 |
| Lucas Local School District | Lucas | 3/10 Below Average · 30th pct | 1 |
| Put-in-Bay Local School District | Put-in-Bay | 3/10 Below Average · 30th pct | 1 |
| Shadyside Local School District | Shadyside | 3/10 Below Average · 30th pct | 1 |
| Woodridge Local School District | Woodridge | 3/10 Below Average · 30th pct | 2 |
| East Clinton Local School District | New Vienna | 3/10 Below Average · 26th pct | 3 |
| Franklin City School District | Franklin | 3/10 Below Average · 26th pct | 1 |
| Loudonville-Perrysville Exempted Village School District | Loudonville-Perrysville | 3/10 Below Average · 26th pct | 2 |
| Martins Ferry City School District | Martins Ferry | 3/10 Below Average · 26th pct | 1 |
| New London Local School District | New London | 3/10 Below Average · 26th pct | 1 |
| Pymatuning Valley Local School District | Pymatuning Valley | 3/10 Below Average · 26th pct | 3 |
| West Muskingum Local School District | West Muskingum | 3/10 Below Average · 26th pct | 2 |
| Zane Trace Local School District | Zane Trace | 3/10 Below Average · 26th pct | 2 |
| Barnesville Exempted Village School District | Barnesville | 3/10 Below Average · 24th pct | 2 |
| Berea City School District | Berea | 3/10 Below Average · 24th pct | 2 |
| Carey Exempted Village School District | Carey | 3/10 Below Average · 24th pct | 1 |
| Fairlawn Local School District | Pemberton | 3/10 Below Average · 24th pct | 1 |
