| District | City | Rating | Zip Codes |
|---|---|---|---|
| Lake Oswego School District | Lake Oswego | 10/10 Excellent · 99th pct | 2 |
| Long Creek School District 17 | Long Creek | 10/10 Excellent · 99th pct | 1 |
| Sherwood School District | Sherwood | 10/10 Excellent · 99th pct | 1 |
| Fossil School District 21J | Mitchell | 10/10 Excellent · 98th pct | 2 |
| Ashland School District 5 | Ashland | 10/10 Excellent · 97th pct | 1 |
| Imbler School District 11 | Imbler | 10/10 Excellent · 97th pct | 2 |
| Cove School District 15 | Cove | 10/10 Excellent · 96th pct | 1 |
| West Linn School District 3J | West Linn | 10/10 Excellent · 96th pct | 2 |
| Bend-La Pine Administrative School District 1 | Bend | 10/10 Excellent · 95th pct | 5 |
| Arock School District 81 | Arock | 10/10 Excellent · 94th pct | 2 |
| Black Butte School District 41 | Camp Sherman | 10/10 Excellent · 94th pct | 2 |
| Beaverton School District 48J | Beaverton | 10/10 Excellent · 93rd pct | 8 |
| Plush School District 18 | Adel | 10/10 Excellent · 93rd pct | 2 |
| Dayville School District 16J | Dayville | 10/10 Excellent · 92nd pct | 1 |
| Adrian School District 61 | Adrian | 10/10 Excellent · 91st pct | 1 |
| Wallowa School District 12 | Lostine | 10/10 Excellent · 91st pct | 2 |
| Joseph School District 6 | Enterprise | 10/10 Excellent · 90th pct | 3 |
| Paisley School District 11 | Paisley | 10/10 Excellent · 90th pct | 2 |
| Elkton School District 34 | Elkton | 9/10 Excellent · 89th pct | 1 |
| McKenzie School District 68 | Blue River | 9/10 Excellent · 88th pct | 3 |
| Portland Public Schools | Portland | 9/10 Excellent · 88th pct | 23 |
| Echo School District 5 | Echo | 9/10 Excellent · 87th pct | 1 |
| Silver Falls School District 4J | Scotts Mills | 9/10 Excellent · 87th pct | 3 |
| Corvallis School District 509J | Corvallis | 9/10 Excellent · 86th pct | 3 |
| Scio School District 95 | Scio | 9/10 Excellent · 86th pct | 1 |
| Newberg School District 29J | Dundee | 9/10 Excellent · 85th pct | 2 |
| Harper School District 66 | Harper | 9/10 Excellent · 84th pct | 2 |
| Vale School District 84 | Brogan | 9/10 Excellent · 84th pct | 3 |
| Baker School District 5J | Baker City | 9/10 Excellent · 83rd pct | 3 |
| Helix School District 1 | Helix | 9/10 Excellent · 83rd pct | 1 |
| Sherman School District 1 | Grass Valley | 9/10 Excellent · 82nd pct | 5 |
| Dufur School District 29 | Dufur | 9/10 Excellent · 81st pct | 2 |
| McMinnville School District 40 | Lafayette | 9/10 Excellent · 81st pct | 2 |
| Corbett School District 39 | Corbett | 9/10 Excellent · 80th pct | 1 |
| Eugene School District 4J | Eugene | 9/10 Excellent · 80th pct | 6 |
| Oregon Trail School District 46 | Boring | 8/10 Good · 79th pct | 6 |
| Harney County Union High School District 1J | Fields | 8/10 Good · 78th pct | 7 |
| John Day School District 3 | Canyon City | 8/10 Good · 78th pct | 4 |
| Arlington School District 3 | Arlington | 8/10 Good · 77th pct | 1 |
| Pine-Eagle School District 61 | Halfway | 8/10 Good · 77th pct | 3 |
| Creswell School District 40 | Creswell | 8/10 Good · 76th pct | 1 |
| Philomath School District 17J | Philomath | 8/10 Good · 75th pct | 1 |
| Tigard-Tualatin School District 23J | Tualatin | 8/10 Good · 75th pct | 3 |
| Crook County School District | Brothers | 8/10 Good · 74th pct | 5 |
| Oakland School District 1 | Oakland | 8/10 Good · 74th pct | 1 |
| Santiam Canyon School District 129J | Detroit | 8/10 Good · 73rd pct | 5 |
| Bandon School District 54 | Bandon | 8/10 Good · 72nd pct | 1 |
| Hood River County School District 1 | Cascade Locks | 8/10 Good · 72nd pct | 3 |
| Cascade School District 5 | Aumsville | 8/10 Good · 71st pct | 2 |
| Redmond School District 2J | Bend | 8/10 Good · 71st pct | 3 |
| North Douglas School District 22 | Drain | 8/10 Good · 70th pct | 1 |
| St. Paul School District 45 | Saint Paul | 8/10 Good · 70th pct | 1 |
| Neah-Kah-Nie School District 56 | Bay City | 7/10 Good · 69th pct | 6 |
| North Clackamas School District 12 | Clackamas | 7/10 Good · 68th pct | 4 |
| Scappoose School District 1J | Warren | 7/10 Good · 68th pct | 3 |
| Astoria School District 1 | Astoria | 7/10 Good · 67th pct | 1 |
| La Grande School District 1 | La Grande | 7/10 Good · 67th pct | 1 |
| North Bend School District 13 | Lakeside | 7/10 Good · 66th pct | 2 |
| Condon School District 25J | Condon | 7/10 Good · 65th pct | 1 |
| Union School District 5 | Union | 7/10 Good · 65th pct | 1 |
| Coquille School District 8 | Coquille | 7/10 Good · 64th pct | 1 |
| Prairie City School District 4 | Bates | 7/10 Good · 64th pct | 3 |
| Mount Angel School District 91 | Mount Angel | 7/10 Good · 63rd pct | 2 |
| Clatskanie School District 6J | Clatskanie | 7/10 Good · 62nd pct | 1 |
| Medford School District 549 | Medford | 7/10 Good · 62nd pct | 3 |
| Douglas County SD 4 | Roseburg | 7/10 Good · 61st pct | 4 |
| Lebanon Community School District 9 | Lebanon | 7/10 Good · 61st pct | 1 |
| Glide School District 12 | Glide | 7/10 Good · 60th pct | 3 |
| Fern Ridge School District 28J | Elmira | 6/10 Average · 59th pct | 3 |
| Hillsboro School District 1J | Hillsboro | 6/10 Average · 59th pct | 4 |
| Canby School District 86 | Canby | 6/10 Average · 58th pct | 1 |
| Hermiston School District 8 | Hermiston | 6/10 Average · 58th pct | 1 |
| Athena-Weston School District 29J | Adams | 6/10 Average · 57th pct | 3 |
| Klamath County School District | Klamath Falls | 6/10 Average · 57th pct | 17 |
| North Santiam School District 29J | Stayton | 6/10 Average · 56th pct | 2 |
| Ione School District 2 | Ione | 6/10 Average · 55th pct | 1 |
| Oregon City School District 62 | Oregon City | 6/10 Average · 55th pct | 1 |
| Camas Valley School District 21J | Camas Valley | 6/10 Average · 54th pct | 1 |
| Crow-Applegate-Lorane Sd 66 | Lorane | 6/10 Average · 54th pct | 2 |
| Riddle School District 70 | Riddle | 6/10 Average · 53rd pct | 1 |
| Monroe School District 1J | Monroe | 6/10 Average · 52nd pct | 1 |
| South Lane School District 45J | Cottage Grove | 6/10 Average · 52nd pct | 2 |
| Central Linn School District 552 | Brownsville | 6/10 Average · 51st pct | 3 |
| Lakeview School District 7 | Lakeview | 6/10 Average · 51st pct | 1 |
| Greater Albany School District 8J | Albany | 6/10 Average · 50th pct | 4 |
| Culver School District 4 | Culver | 5/10 Average · 49th pct | 1 |
| Lowell School District 71 | Fall Creek | 5/10 Average · 49th pct | 2 |
| Junction City School District 69 | Cheshire | 5/10 Average · 48th pct | 2 |
| Pendleton School District 16 | Pendleton | 5/10 Average · 48th pct | 2 |
| Gladstone School District 115 | Gladstone | 5/10 Average · 47th pct | 1 |
| Molalla River School District 35 | Beavercreek | 5/10 Average · 46th pct | 3 |
| Nyssa School District 26 | Nyssa | 5/10 Average · 46th pct | 1 |
| Banks School District 13 | Banks | 5/10 Average · 45th pct | 3 |
| Dallas School District 2 | Dallas | 5/10 Average · 45th pct | 2 |
| Estacada School District 108 | Eagle Creek | 5/10 Average · 44th pct | 2 |
| North Powder School District 8J | North Powder | 5/10 Average · 43rd pct | 1 |
| Stanfield School District 61 | Stanfield | 5/10 Average · 43rd pct | 1 |
| Glendale School District 77 | Azalea | 5/10 Average · 42nd pct | 2 |
| Port Orford-Langlois School District 2J | Langlois | 5/10 Average · 42nd pct | 3 |
| Marcola School District 79J | Marcola | 5/10 Average · 41st pct | 1 |
| South Wasco County School District 1 | Maupin | 5/10 Average · 41st pct | 3 |
| Pleasant Hill School District 1 | Dexter | 5/10 Average · 40th pct | 2 |
| Siuslaw School District 97J | Florence | 4/10 Below Average · 39th pct | 2 |
| Sutherlin School District 130 | Sutherlin | 4/10 Below Average · 39th pct | 1 |
| Central Curry School District 1 | Agness | 4/10 Below Average · 38th pct | 2 |
| Ontario School District 8 | Ontario | 4/10 Below Average · 38th pct | 1 |
| Harney County School District 3 | Burns | 4/10 Below Average · 37th pct | 2 |
| Colton School District 53 | Colton | 4/10 Below Average · 36th pct | 1 |
| Coos Bay School District 9 | Coos Bay | 4/10 Below Average · 36th pct | 1 |
| Rogue River School District 35 | Rogue River | 4/10 Below Average · 35th pct | 1 |
| Spray School District 1 | Spray | 4/10 Below Average · 35th pct | 1 |
| Sweet Home School District 55 | Cascadia | 4/10 Below Average · 34th pct | 4 |
| David Douglas School District 40 | Portland | 4/10 Below Average · 33rd pct | 1 |
| Lincoln County School District | Blodgett | 4/10 Below Average · 33rd pct | 17 |
| Tillamook School District 9 | Oceanside | 4/10 Below Average · 32nd pct | 2 |
| Yamhill-Carlton School District 1 | Carlton | 4/10 Below Average · 32nd pct | 2 |
| Gresham-Barlow School District 1J | Gresham | 4/10 Below Average · 31st pct | 3 |
| Springfield School District 19 | Springfield | 4/10 Below Average · 30th pct | 2 |
| Three Rivers School District | Wolf Creek | 4/10 Below Average · 30th pct | 10 |
| Harrisburg School District 7J | Harrisburg | 3/10 Below Average · 29th pct | 1 |
| Salem-Keizer School District 24J | Salem | 3/10 Below Average · 29th pct | 8 |
| North Wasco School District 21 | Mosier | 3/10 Below Average · 28th pct | 1 |
| Seaside School District 10 | Arch Cape | 3/10 Below Average · 28th pct | 4 |
| Morrow School District 1 | Boardman | 3/10 Below Average · 27th pct | 4 |
| Blachly School District 090 | Blachly | 3/10 Below Average · 26th pct | 1 |
| North Lake School District 14 | Silver Lake | 3/10 Below Average · 26th pct | 3 |
| Centennial School District 28J | Portland | 3/10 Below Average · 25th pct | 2 |
| Warrenton-Hammond School District 30 | Hammond | 3/10 Below Average · 25th pct | 2 |
| Amity School District 4J | Amity | 3/10 Below Average · 24th pct | 1 |
| Central Point School District 6 | Central Point | 3/10 Below Average · 23rd pct | 3 |
| Gervais School District 1 | Gervais | 3/10 Below Average · 23rd pct | 1 |
| Parkrose School District 3 | Portland | 3/10 Below Average · 22nd pct | 1 |
| Rainier School District 13 | Rainier | 3/10 Below Average · 22nd pct | 1 |
| Milton-Freewater School District 7 | Milton Freewater | 3/10 Below Average · 21st pct | 1 |
| Eagle Point School District 9 | Eagle Point | 3/10 Below Average · 20th pct | 3 |
| Jefferson County School District 509J | Antelope | 3/10 Below Average · 20th pct | 3 |
| Nestucca Valley School District 101J | Beaver | 2/10 Poor · 19th pct | 5 |
| Ukiah School District 80 | Ukiah | 2/10 Poor · 19th pct | 1 |
| Burnt River School District 30J | Bridgeport | 2/10 Poor · 18th pct | 4 |
| Central School District 13J | Independence | 2/10 Poor · 17th pct | 2 |
| Forest Grove School District 15 | Forest Grove | 2/10 Poor · 17th pct | 3 |
| Pilot Rock School District 2 | Pilot Rock | 2/10 Poor · 16th pct | 1 |
| St. Helens School District 502 | Columbia City | 2/10 Poor · 16th pct | 3 |
| Mapleton School District 32 | Deadwood | 2/10 Poor · 15th pct | 3 |
| Brookings-Harbor School District 17 | Brookings | 2/10 Poor · 14th pct | 1 |
| Phoenix-Talent School District 4 | Phoenix | 2/10 Poor · 14th pct | 2 |
| Alsea School District 7J | Alsea | 2/10 Poor · 13th pct | 1 |
| Oakridge School District 76 | Oakridge | 2/10 Poor · 13th pct | 2 |
| Jefferson School District 14J | Jefferson | 2/10 Poor · 12th pct | 1 |
| Myrtle Point School District 41 | Broadbent | 2/10 Poor · 12th pct | 2 |
| North Marion School District 15 | Aurora | 2/10 Poor · 11th pct | 3 |
| Elgin School District 23 | Elgin | 2/10 Poor · 10th pct | 1 |
| Powers School District 31 | Powers | 2/10 Poor · 10th pct | 1 |
| Vernonia School District 47J | Vernonia | 1/10 Poor · 9th pct | 2 |
| Winston-Dillard School District 116 | Dillard | 1/10 Poor · 9th pct | 3 |
| Monument School District 8 | Kimberly | 1/10 Poor · 8th pct | 2 |
| Butte Falls School District 91 | Butte Falls | 1/10 Poor · 7th pct | 1 |
| Douglas County SD 15 | Canyonville | 1/10 Poor · 7th pct | 3 |
| Reynolds School District 7 | Fairview | 1/10 Poor · 6th pct | 3 |
| South Umpqua School District 19 | Myrtle Creek | 1/10 Poor · 6th pct | 1 |
| Willamina School District 30J | Grand Ronde | 1/10 Poor · 5th pct | 3 |
| Falls City School District 57 | Falls City | 1/10 Poor · 4th pct | 1 |
| Reedsport School District 105 | Gardiner | 1/10 Poor · 4th pct | 3 |
| Umatilla School District 6 | Umatilla | 1/10 Poor · 3rd pct | 1 |
| Woodburn School District 103 | Woodburn | 1/10 Poor · 3rd pct | 1 |
| Huntington School District 16J | Huntington | 1/10 Poor · 2nd pct | 1 |
| Dayton School District 8 | Dayton | 1/10 Poor · 1st pct | 1 |
| Prospect School District 59 | Prospect | 1/10 Poor · 1st pct | 1 |
| Yoncalla School District 32 | Yoncalla | 1/10 Poor · 1st pct | 1 |
| Ashwood School District 8 | Ashwood | Not rated | 1 |
| McDermitt School District 51 | Mc Dermitt | Not rated | 1 |
School Districts in Oregon
Oregon is home to 171 public school districts serving approximately 527,515 students across 426+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (NCES EDFacts, 2021–22 for 90% of districts, with a 2017–18 fallback for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Oregon include Lake Oswego School District, Long Creek School District 17, Sherwood School District, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Oregon
School district boundaries in Oregon are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Oregon, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.