| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Portland Public Schools | Portland | 9/10 Excellent · 88th pct | 44,740 | 86 | PK–12 | 23 |
| Corbett School District 39 | Corbett | 9/10 Excellent · 80th pct | 1,056 | 1 | PK–12 | 1 |
| David Douglas School District 40 | Portland | 4/10 Below Average · 33rd pct | 8,708 | 14 | PK–12 | 1 |
| Gresham-Barlow School District 1J | Gresham | 4/10 Below Average · 31st pct | 11,429 | 21 | PK–12 | 3 |
| Centennial School District 28J | Portland | 3/10 Below Average · 25th pct | 5,515 | 9 | PK–12 | 1 |
| Parkrose School District 3 | Portland | 3/10 Below Average · 22nd pct | 2,849 | 6 | PK–12 | 1 |
| Reynolds School District 7 | Fairview | 1/10 Poor · 6th pct | 9,868 | 20 | PK–12 | 3 |
How Multnomah County compares
Together they enroll 84,165 students across 157 schools. The largest is Portland Public Schools with 44,740 students. Districts here average 4.7/10, below the Oregon average of 5.5/10. Ratings range from 1/10 to 9/10.
School Districts in Multnomah County, Oregon
Multnomah County has 7 public school districts covering 33 zip codes. The top-rated district in Multnomah County is Portland Public Schools (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Oregon. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.