| Alamogordo Public Schools | Dell City | 10/10 Excellent · 99th pct | 1 |
| Allen Independent School District | Allen | 10/10 Excellent · 99th pct | 2 |
| Carroll Independent School District | Carroll | 10/10 Excellent · 99th pct | 1 |
| Coppell Independent School District | Coppell | 10/10 Excellent · 99th pct | 2 |
| Crawford Independent School District | Crawford | 10/10 Excellent · 99th pct | 1 |
| Devers Independent School District | Devers | 10/10 Excellent · 99th pct | 1 |
| Divide Independent School District | Divide | 10/10 Excellent · 99th pct | 1 |
| Eanes Independent School District | Eanes | 10/10 Excellent · 99th pct | 2 |
| Frisco Independent School District | Frisco | 10/10 Excellent · 99th pct | 4 |
| Guthrie Common School District | Guthrie Common | 10/10 Excellent · 99th pct | 1 |
| Highland Independent School District | Highland | 10/10 Excellent · 99th pct | 2 |
| Highland Park Independent School District | Dallas | 10/10 Excellent · 99th pct | 2 |
| Lindsay Independent School District | Lindsay | 10/10 Excellent · 99th pct | 3 |
| Muenster Independent School District | Muenster | 10/10 Excellent · 99th pct | 1 |
| Nazareth Independent School District | Nazareth | 10/10 Excellent · 99th pct | 1 |
| New Home Independent School District | New Home | 10/10 Excellent · 99th pct | 1 |
| San Vicente Independent School District | San Vicente | 10/10 Excellent · 99th pct | 1 |
| Wall Independent School District | Wall | 10/10 Excellent · 99th pct | 5 |
| Aledo Independent School District | Aledo | 10/10 Excellent · 98th pct | 1 |
| Barbers Hill Independent School District | Barbers Hill | 10/10 Excellent · 98th pct | 2 |
| Friendswood Independent School District | Friendswood | 10/10 Excellent · 98th pct | 1 |
| Miles Independent School District | Miles | 10/10 Excellent · 98th pct | 1 |
| Mumford Independent School District | Mumford | 10/10 Excellent · 98th pct | 1 |
| Prosper Independent School District | Prosper | 10/10 Excellent · 98th pct | 1 |
| Argyle Independent School District | Argyle | 10/10 Excellent · 97th pct | 1 |
| Ira Independent School District | Ira | 10/10 Excellent · 97th pct | 1 |
| Lake Travis Independent School District | Lake Travis | 10/10 Excellent · 97th pct | 2 |
| Melissa Independent School District | Melissa | 10/10 Excellent · 97th pct | 1 |
| Randolph Field Independent School District | Randolph Field | 10/10 Excellent · 97th pct | 1 |
| Sundown Independent School District | Sundown | 10/10 Excellent · 97th pct | 1 |
| Sunnyvale Independent School District | Sunnyvale | 10/10 Excellent · 97th pct | 1 |
| Wylie Independent School District | Wylie | 10/10 Excellent · 97th pct | 4 |
| Abbott Independent School District | Abbott | 10/10 Excellent · 96th pct | 1 |
| Boerne Independent School District | Boerne | 10/10 Excellent · 96th pct | 3 |
| Gruver Independent School District | Gruver | 10/10 Excellent · 96th pct | 1 |
| Happy Independent School District | Happy | 10/10 Excellent · 96th pct | 1 |
| Knippa Independent School District | Knippa | 10/10 Excellent · 96th pct | 1 |
| Lindale Independent School District | Lindale | 10/10 Excellent · 96th pct | 1 |
| Midway Independent School District | Midway | 10/10 Excellent · 96th pct | 2 |
| Pearland Independent School District | Pearland | 10/10 Excellent · 96th pct | 2 |
| Poth Independent School District | Poth | 10/10 Excellent · 96th pct | 2 |
| Shiner Independent School District | Shiner | 10/10 Excellent · 96th pct | 1 |
| Vega Independent School District | Vega | 10/10 Excellent · 96th pct | 1 |
| Celina Independent School District | Celina | 10/10 Excellent · 95th pct | 1 |
| Franklin Independent School District | Franklin | 10/10 Excellent · 95th pct | 2 |
| Goldthwaite Consolidated Independent School District | Goldthwaite Consolidated | 10/10 Excellent · 95th pct | 2 |
| Grapevine-Colleyville Independent School District | Grapevine-Colleyville | 10/10 Excellent · 95th pct | 3 |
| Leander Independent School District | Leander | 10/10 Excellent · 95th pct | 5 |
| Panhandle Independent School District | Panhandle | 10/10 Excellent · 95th pct | 2 |
| Port Aransas Independent School District | Port Aransas | 10/10 Excellent · 95th pct | 1 |
| Whitehouse Independent School District | Whitehouse | 10/10 Excellent · 95th pct | 1 |
| Borden County Independent School District | Borden | 10/10 Excellent · 94th pct | 2 |
| Brock Independent School District | Brock | 10/10 Excellent · 94th pct | 1 |
| Cayuga Independent School District | Cayuga | 10/10 Excellent · 94th pct | 4 |
| Dripping Springs Independent School District | Dripping Springs | 10/10 Excellent · 94th pct | 2 |
| Fort Elliott Consolidated Independent School District | Fort Elliott Consolidated | 10/10 Excellent · 94th pct | 3 |
| Grady Independent School District | Grady | 10/10 Excellent · 94th pct | 2 |
| Jayton-Girard Independent School District | Jayton-Girard | 10/10 Excellent · 94th pct | 2 |
| Pittsburg Independent School District | Pittsburg | 10/10 Excellent · 94th pct | 2 |
| Rockwall Independent School District | Rockwall | 10/10 Excellent · 94th pct | 3 |
| Bullard Independent School District | Bullard | 10/10 Excellent · 93th pct | 1 |
| Comal Independent School District | Comal | 10/10 Excellent · 93th pct | 9 |
| Flatonia Independent School District | Flatonia | 10/10 Excellent · 93th pct | 2 |
| Holliday Independent School District | Holliday | 10/10 Excellent · 93th pct | 1 |
| Keller Independent School District | Keller | 10/10 Excellent · 93th pct | 3 |
| London Independent School District | London | 10/10 Excellent · 93th pct | 2 |
| Plano Independent School District | Plano | 10/10 Excellent · 93th pct | 10 |
| Round Rock Independent School District | Round Rock | 10/10 Excellent · 93th pct | 7 |
| Shallowater Independent School District | Shallowater | 10/10 Excellent · 93th pct | 1 |
| East Bernard Independent School District | East Bernard | 10/10 Excellent · 92th pct | 2 |
| Grandview Independent School District | Grandview | 10/10 Excellent · 92th pct | 1 |
| La Vernia Independent School District | La Vernia | 10/10 Excellent · 92th pct | 1 |
| Lackland Independent School District | Lackland | 10/10 Excellent · 92th pct | 1 |
| Liberty Hill Independent School District | Liberty Hill | 10/10 Excellent · 92th pct | 1 |
| Montgomery Independent School District | Montgomery | 10/10 Excellent · 92th pct | 2 |
| Alamo Heights Independent School District | Alamo Heights | 10/10 Excellent · 91th pct | 1 |
| Caddo Mills Independent School District | Caddo Mills | 10/10 Excellent · 91th pct | 1 |
| Driscoll Independent School District | Driscoll | 10/10 Excellent · 91th pct | 1 |
| Idalou Independent School District | Idalou | 10/10 Excellent · 91th pct | 1 |
| Jim Ned Consolidated Independent School District | Jim Ned Consolidated | 10/10 Excellent · 91th pct | 4 |
| McMullen County Independent School District | McMullen | 10/10 Excellent · 91th pct | 2 |
| Olney Independent School District | Olney | 10/10 Excellent · 91th pct | 2 |
| Sweet Home Independent School District | Sweet Home | 10/10 Excellent · 91th pct | 1 |
| Van Alstyne Independent School District | Van Alstyne | 10/10 Excellent · 91th pct | 1 |
| Industrial Independent School District | Industrial | 10/10 Excellent · 90th pct | 5 |
| Northwest Independent School District | Northwest | 10/10 Excellent · 90th pct | 6 |
| Tatum Independent School District | Tatum | 10/10 Excellent · 90th pct | 2 |
| Bushland Independent School District | Bushland | 9/10 Excellent · 90th pct | 4 |
| Alvord Independent School District | Alvord | 9/10 Excellent · 89th pct | 1 |
| Bells Independent School District | Bells | 9/10 Excellent · 89th pct | 1 |
| Conroe Independent School District | Conroe | 9/10 Excellent · 89th pct | 11 |
| Holland Independent School District | Holland | 9/10 Excellent · 89th pct | 1 |
| Lorena Independent School District | Lorena | 9/10 Excellent · 89th pct | 1 |
| Mabank Independent School District | Mabank | 9/10 Excellent · 89th pct | 1 |
| Malakoff Independent School District | Malakoff | 9/10 Excellent · 89th pct | 1 |
| Ricardo Independent School District | Ricardo | 9/10 Excellent · 89th pct | 1 |
| Woden Independent School District | Woden | 9/10 Excellent · 89th pct | 2 |
| Anderson-Shiro Consolidated Independent School District | Anderson-Shiro Consolidated | 9/10 Excellent · 88th pct | 4 |
| Aquilla Independent School District | Aquilla | 9/10 Excellent · 88th pct | 1 |
| Fort Sam Houston Independent School District | Fort Sam Houston | 9/10 Excellent · 88th pct | 1 |
| George West Independent School District | George West | 9/10 Excellent · 88th pct | 2 |
| Groom Independent School District | Groom | 9/10 Excellent · 88th pct | 1 |
| Hedley Independent School District | Hedley | 9/10 Excellent · 88th pct | 2 |
| High Island Independent School District | High Island | 9/10 Excellent · 88th pct | 2 |
| Hudson Independent School District | Hudson | 9/10 Excellent · 88th pct | 1 |
| Kenedy County-Wide Common School District | Kenedy | 9/10 Excellent · 88th pct | 2 |
| Lago Vista Independent School District | Lago Vista | 9/10 Excellent · 88th pct | 1 |
| Lamar Consolidated Independent School District | Lamar Consolidated | 9/10 Excellent · 88th pct | 8 |
| Marathon Independent School District | Marathon | 9/10 Excellent · 88th pct | 1 |
| Pleasant Grove Independent School District | Pleasant Grove | 9/10 Excellent · 88th pct | 1 |
| Spearman Independent School District | Spearman | 9/10 Excellent · 88th pct | 1 |
| Tolar Independent School District | Tolar | 9/10 Excellent · 88th pct | 1 |
| Valentine Independent School District | Valentine | 9/10 Excellent · 88th pct | 1 |
| Bishop Consolidated Independent School District | Bishop Consolidated | 9/10 Excellent · 87th pct | 1 |
| Chisum Independent School District | Chisum | 9/10 Excellent · 87th pct | 4 |
| College Station Independent School District | College Station | 9/10 Excellent · 87th pct | 3 |
| Los Fresnos Consolidated Independent School District | Los Fresnos Consolidated | 9/10 Excellent · 87th pct | 4 |
| Wimberley Independent School District | Wimberley | 9/10 Excellent · 87th pct | 1 |
| Booker Independent School District | Booker | 9/10 Excellent · 86th pct | 1 |
| Canton Independent School District | Canton | 9/10 Excellent · 86th pct | 1 |
| China Spring Independent School District | China Spring | 9/10 Excellent · 86th pct | 1 |
| Forney Independent School District | Forney | 9/10 Excellent · 86th pct | 1 |
| Glen Rose Independent School District | Glen Rose | 9/10 Excellent · 86th pct | 3 |
| Hurst-Euless-Bedford Independent School District | Hurst-Euless-Bedford | 9/10 Excellent · 86th pct | 7 |
| Lewisville Independent School District | Lewisville | 9/10 Excellent · 86th pct | 7 |
| Mason Independent School District | Mason | 9/10 Excellent · 86th pct | 4 |
| Thrall Independent School District | Thrall | 9/10 Excellent · 86th pct | 1 |
| Canyon Independent School District | Canyon | 9/10 Excellent · 85th pct | 5 |
| Clear Creek Independent School District | Clear Creek | 9/10 Excellent · 85th pct | 7 |
| Cross Roads Independent School District | Cross Roads | 9/10 Excellent · 85th pct | 1 |
| Dodd City Independent School District | Dodd | 9/10 Excellent · 85th pct | 1 |
| Fort Bend Independent School District | Fort Bend | 9/10 Excellent · 85th pct | 8 |
| Gunter Independent School District | Gunter | 9/10 Excellent · 85th pct | 1 |
| Harper Independent School District | Harper | 9/10 Excellent · 85th pct | 1 |
| Lubbock-Cooper Independent School District | Lubbock-Cooper | 9/10 Excellent · 85th pct | 2 |
| Aubrey Independent School District | Aubrey | 9/10 Excellent · 84th pct | 1 |
| Banquete Independent School District | Banquete | 9/10 Excellent · 84th pct | 2 |
| Beckville Independent School District | Beckville | 9/10 Excellent · 84th pct | 1 |
| Claude Independent School District | Claude | 9/10 Excellent · 84th pct | 2 |
| Comstock Independent School District | Comstock | 9/10 Excellent · 84th pct | 4 |
| D'Hanis Independent School District | D'Hanis | 9/10 Excellent · 84th pct | 1 |
| Dublin Independent School District | Dublin | 9/10 Excellent · 84th pct | 1 |
| Hartley Independent School District | Hartley | 9/10 Excellent · 84th pct | 1 |
| Huckabay Independent School District | Huckabay | 9/10 Excellent · 84th pct | 1 |
| Lovelady Independent School District | Lovelady | 9/10 Excellent · 84th pct | 1 |
| Meyersville Independent School District | Meyersville | 9/10 Excellent · 84th pct | 1 |
| Nursery Independent School District | Nursery | 9/10 Excellent · 84th pct | 1 |
| Round Top-Carmine Independent School District | Round Top-Carmine | 9/10 Excellent · 84th pct | 1 |
| Turkey-Quitaque Independent School District | Turkey-Quitaque | 9/10 Excellent · 84th pct | 2 |
| Bosqueville Independent School District | Bosqueville | 9/10 Excellent · 83th pct | 1 |
| Midlothian Independent School District | Midlothian | 9/10 Excellent · 83th pct | 1 |
| Paradise Independent School District | Paradise | 9/10 Excellent · 83th pct | 1 |
| Schertz-Cibolo-Universal City Independent School District | Schertz-Cibolo-Universal | 9/10 Excellent · 83th pct | 2 |
| Troup Independent School District | Troup | 9/10 Excellent · 83th pct | 1 |
| Buffalo Independent School District | Buffalo | 9/10 Excellent · 82th pct | 1 |
| Childress Independent School District | Childress | 9/10 Excellent · 82th pct | 2 |
| Hardin-Jefferson Independent School District | Hardin-Jefferson | 9/10 Excellent · 82th pct | 4 |
| Johnson City Independent School District | Johnson | 9/10 Excellent · 82th pct | 3 |
| Medina Valley Independent School District | Medina Valley | 9/10 Excellent · 82th pct | 5 |
| Shelbyville Independent School District | Shelbyville | 9/10 Excellent · 82th pct | 1 |
| United Independent School District | United | 9/10 Excellent · 82th pct | 6 |
| Anahuac Independent School District | Anahuac | 9/10 Excellent · 81th pct | 3 |
| Blanco Independent School District | Blanco | 9/10 Excellent · 81th pct | 2 |
| Calallen Independent School District | Calallen | 9/10 Excellent · 81th pct | 1 |
| Clarendon Independent School District | Clarendon | 9/10 Excellent · 81th pct | 2 |
| Cypress-Fairbanks Independent School District | Cypress-Fairbanks | 9/10 Excellent · 81th pct | 9 |
| Edgewood Independent School District | Edgewood | 9/10 Excellent · 81th pct | 3 |
| Henrietta Independent School District | Henrietta | 9/10 Excellent · 81th pct | 1 |
| Hico Independent School District | Hico | 9/10 Excellent · 81th pct | 1 |
| Iowa Park Consolidated Independent School District | Iowa Park Consolidated | 9/10 Excellent · 81th pct | 1 |
| Robinson Independent School District | Robinson | 9/10 Excellent · 81th pct | 1 |
| Sabine Pass Independent School District | Sabine Pass | 9/10 Excellent · 81th pct | 1 |
| Tioga Independent School District | Tioga | 9/10 Excellent · 81th pct | 1 |
| Canadian Independent School District | Canadian | 9/10 Excellent | 3 |
| McKinney Independent School District | McKinney | 9/10 Excellent | 3 |
| Seymour Independent School District | Seymour | 9/10 Excellent | 1 |
| Avery Independent School District | Avery | 8/10 Good · 80th pct | 1 |
| Benjamin Independent School District | Benjamin | 8/10 Good · 80th pct | 1 |
| Blackwell Consolidated Independent School District | Blackwell Consolidated | 8/10 Good · 80th pct | 3 |
| Buena Vista Independent School District | Buena Vista | 8/10 Good · 80th pct | 1 |
| Elkhart Independent School District | Elkhart | 8/10 Good · 80th pct | 1 |
| Frenship Independent School District | Frenship | 8/10 Good · 80th pct | 2 |
| Iola Independent School District | Iola | 8/10 Good · 80th pct | 1 |
| Irion County Independent School District | Irion | 8/10 Good · 80th pct | 2 |
| McLean Independent School District | McLean | 8/10 Good · 80th pct | 2 |
| McLeod Independent School District | McLeod | 8/10 Good · 80th pct | 1 |
| Nederland Independent School District | Nederland | 8/10 Good · 80th pct | 1 |
| Onalaska Independent School District | Onalaska | 8/10 Good · 80th pct | 1 |
| Palmer Independent School District | Palmer | 8/10 Good · 80th pct | 1 |
| Saint Jo Independent School District | Saint Jo | 8/10 Good · 80th pct | 1 |
| Saltillo Independent School District | Saltillo | 8/10 Good · 80th pct | 1 |
| Texhoma Independent School District | Texhoma | 8/10 Good · 80th pct | 1 |
| Blue Ridge Independent School District | Blue Ridge | 8/10 Good · 78th pct | 1 |
| Chico Independent School District | Chico | 8/10 Good · 78th pct | 1 |
| Cisco Independent School District | Cisco | 8/10 Good · 78th pct | 1 |
| Elysian Fields Independent School District | Elysian Fields | 8/10 Good · 78th pct | 1 |
| Farmersville Independent School District | Farmersville | 8/10 Good · 78th pct | 1 |
| Flour Bluff Independent School District | Flour Bluff | 8/10 Good · 78th pct | 1 |
| Kerrville Independent School District | Kerrville | 8/10 Good · 78th pct | 2 |
| Lumberton Independent School District | Lumberton | 8/10 Good · 78th pct | 1 |
| Port Neches-Groves Independent School District | Port Neches-Groves | 8/10 Good · 78th pct | 2 |
| Roma Independent School District | Roma | 8/10 Good · 78th pct | 3 |
| Salado Independent School District | Salado | 8/10 Good · 78th pct | 1 |
| Socorro Independent School District | Socorro | 8/10 Good · 78th pct | 2 |
| Sonora Independent School District | Sonora | 8/10 Good · 78th pct | 1 |
| Whitesboro Independent School District | Whitesboro | 8/10 Good · 78th pct | 2 |
| Christoval Independent School District | Christoval | 8/10 Good · 76th pct | 1 |
| Cushing Independent School District | Cushing | 8/10 Good · 76th pct | 2 |
| De Leon Independent School District | De Leon | 8/10 Good · 76th pct | 2 |
| Denton Independent School District | Denton | 8/10 Good · 76th pct | 7 |
| Marion Independent School District | Marion | 8/10 Good · 76th pct | 1 |
| McAllen Independent School District | McAllen | 8/10 Good · 76th pct | 3 |
| North East Independent School District | North East | 8/10 Good · 76th pct | 11 |
| Princeton Independent School District | Princeton | 8/10 Good · 76th pct | 1 |
| Riviera Independent School District | Riviera | 8/10 Good · 76th pct | 2 |
| Stephenville Independent School District | Stephenville | 8/10 Good · 76th pct | 2 |
| Sudan Independent School District | Sudan | 8/10 Good · 76th pct | 3 |
| White Oak Independent School District | White Oak | 8/10 Good · 76th pct | 1 |
| Bellevue Independent School District | Bellevue | 8/10 Good · 75th pct | 1 |
| Blum Independent School District | Blum | 8/10 Good · 75th pct | 1 |
| Buckholts Independent School District | Buckholts | 8/10 Good · 75th pct | 1 |
| Coolidge Independent School District | Coolidge | 8/10 Good · 75th pct | 2 |
| Coupland Independent School District | Coupland | 8/10 Good · 75th pct | 1 |
| Gordon Independent School District | Gordon | 8/10 Good · 75th pct | 1 |
| Hooks Independent School District | Hooks | 8/10 Good · 75th pct | 1 |
| Klein Independent School District | Klein | 8/10 Good · 75th pct | 5 |
| Motley County Independent School District | Motley | 8/10 Good · 75th pct | 3 |
| Moulton Independent School District | Moulton | 8/10 Good · 75th pct | 1 |
| Neches Independent School District | Neches | 8/10 Good · 75th pct | 1 |
| Petersburg Independent School District | Petersburg | 8/10 Good · 75th pct | 1 |
| Pottsboro Independent School District | Pottsboro | 8/10 Good · 75th pct | 1 |
| Richardson Independent School District | Richardson | 8/10 Good · 75th pct | 7 |
| Rotan Independent School District | Rotan | 8/10 Good · 75th pct | 1 |
| San Perlita Independent School District | San Perlita | 8/10 Good · 75th pct | 2 |
| Savoy Independent School District | Savoy | 8/10 Good · 75th pct | 1 |
| Silverton Independent School District | Silverton | 8/10 Good · 75th pct | 1 |
| Terrell County Independent School District | Terrell | 8/10 Good · 75th pct | 3 |
| Water Valley Independent School District | Water Valley | 8/10 Good · 75th pct | 3 |
| Whitharral Independent School District | Whitharral | 8/10 Good · 75th pct | 1 |
| Wildorado Independent School District | Wildorado | 8/10 Good · 75th pct | 1 |
| Ysleta Independent School District | Ysleta | 8/10 Good · 75th pct | 3 |
| Academy Independent School District | Academy | 8/10 Good · 72th pct | 1 |
| Austin Independent School District | Austin | 8/10 Good · 72th pct | 24 |
| Belton Independent School District | Belton | 8/10 Good · 72th pct | 2 |
| Birdville Independent School District | Birdville | 8/10 Good · 72th pct | 6 |
| Brownsville Independent School District | Brownsville | 8/10 Good · 72th pct | 1 |
| Centerville Independent School District | Centerville | 8/10 Good · 72th pct | 3 |
| Hallettsville Independent School District | Hallettsville | 8/10 Good · 72th pct | 2 |
| Hawkins Independent School District | Hawkins | 8/10 Good · 72th pct | 1 |
| Lake Dallas Independent School District | Lake Dallas | 8/10 Good · 72th pct | 1 |
| Milano Independent School District | Milano | 8/10 Good · 72th pct | 1 |
| Weimar Independent School District | Weimar | 8/10 Good · 72th pct | 2 |
| Whitewright Independent School District | Whitewright | 8/10 Good · 72th pct | 1 |
| Bridge City Independent School District | Bridge | 8/10 Good · 71th pct | 1 |
| Eagle Mountain-Saginaw Independent School District | Eagle Mountain-Saginaw | 8/10 Good · 71th pct | 2 |
| Eagle Pass Independent School District | Eagle Pass | 8/10 Good · 71th pct | 3 |
| Early Independent School District | Early | 8/10 Good · 71th pct | 1 |
| Era Independent School District | Era | 8/10 Good · 71th pct | 2 |
| Eustace Independent School District | Eustace | 8/10 Good · 71th pct | 2 |
| Frankston Independent School District | Frankston | 8/10 Good · 71th pct | 1 |
| Millsap Independent School District | Millsap | 8/10 Good · 71th pct | 1 |
| Quitman Independent School District | Quitman | 8/10 Good · 71th pct | 1 |
| Stockdale Independent School District | Stockdale | 8/10 Good · 71th pct | 2 |
| Waxahachie Independent School District | Waxahachie | 8/10 Good · 71th pct | 3 |
| Deer Park Independent School District | Deer Park | 8/10 Good | 1 |
| Joshua Independent School District | Joshua | 8/10 Good | 1 |
| Agua Dulce Independent School District | Agua Dulce | 7/10 Good · 70th pct | 1 |
| Danbury Independent School District | Danbury | 7/10 Good · 70th pct | 1 |
| Detroit Independent School District | Detroit | 7/10 Good · 70th pct | 1 |
| Farwell Independent School District | Farwell | 7/10 Good · 70th pct | 1 |
| Forsan Independent School District | Forsan | 7/10 Good · 70th pct | 1 |
| Fredericksburg Independent School District | Fredericksburg | 7/10 Good · 70th pct | 3 |
| Gary Independent School District | Gary | 7/10 Good · 70th pct | 1 |
| Henderson Independent School District | Henderson | 7/10 Good · 70th pct | 3 |
| Lone Oak Independent School District | Lone Oak | 7/10 Good · 70th pct | 1 |
| North Lamar Independent School District | North Lamar | 7/10 Good · 70th pct | 4 |
| Sam Rayburn Independent School District | Sam Rayburn | 7/10 Good · 70th pct | 2 |
| Santo Independent School District | Santo | 7/10 Good · 70th pct | 2 |
| Scurry-Rosser Independent School District | Scurry-Rosser | 7/10 Good · 70th pct | 2 |
| Troy Independent School District | Troy | 7/10 Good · 70th pct | 1 |
| Bremond Independent School District | Bremond | 7/10 Good · 68th pct | 1 |
| Burleson Independent School District | Burleson | 7/10 Good · 68th pct | 1 |
| Hamilton Independent School District | Hamilton | 7/10 Good · 68th pct | 3 |
| Hamshire-Fannett Independent School District | Hamshire-Fannett | 7/10 Good · 68th pct | 2 |
| Humble Independent School District | Humble | 7/10 Good · 68th pct | 4 |
| Lipan Independent School District | Lipan | 7/10 Good · 68th pct | 1 |
| Longview Independent School District | Longview | 7/10 Good · 68th pct | 3 |
| New Waverly Independent School District | New Waverly | 7/10 Good · 68th pct | 1 |
| Northside Independent School District | Northside | 7/10 Good · 68th pct | 16 |
| Orange Grove Independent School District | Orange Grove | 7/10 Good · 68th pct | 1 |
| Rivercrest Independent School District | Rivercrest | 7/10 Good · 68th pct | 2 |
| Rogers Independent School District | Rogers | 7/10 Good · 68th pct | 2 |
| Sanger Independent School District | Sanger | 7/10 Good · 68th pct | 1 |
| Skidmore-Tynan Independent School District | Skidmore-Tynan | 7/10 Good · 68th pct | 2 |
| Winnsboro Independent School District | Winnsboro | 7/10 Good · 68th pct | 1 |
| Abernathy Independent School District | Abernathy | 7/10 Good · 67th pct | 1 |
| Bronte Independent School District | Bronte | 7/10 Good · 67th pct | 2 |
| Calhoun County Independent School District | Calhoun | 7/10 Good · 67th pct | 4 |
| Central Independent School District | Central | 7/10 Good · 67th pct | 1 |
| Cherokee Independent School District | Cherokee | 7/10 Good · 67th pct | 1 |
| Crandall Independent School District | Crandall | 7/10 Good · 67th pct | 1 |
| Eastland Independent School District | Eastland | 7/10 Good · 67th pct | 2 |
| Edinburg Consolidated Independent School District | Edinburg Consolidated | 7/10 Good · 67th pct | 7 |
| Fayetteville Independent School District | Fayetteville | 7/10 Good · 67th pct | 1 |
| Garner Independent School District | Garner | 7/10 Good · 67th pct | 1 |
| Gause Independent School District | Gause | 7/10 Good · 67th pct | 1 |
| Harlingen Consolidated Independent School District | Harlingen Consolidated | 7/10 Good · 67th pct | 2 |
| Hidalgo Independent School District | Hidalgo | 7/10 Good · 67th pct | 1 |
| Howe Independent School District | Howe | 7/10 Good · 67th pct | 1 |
| Hughes Springs Independent School District | Hughes Springs | 7/10 Good · 67th pct | 1 |
| Huntington Independent School District | Huntington | 7/10 Good · 67th pct | 1 |
| La Grange Independent School District | La Grange | 7/10 Good · 67th pct | 3 |
| La Porte Independent School District | La Porte | 7/10 Good · 67th pct | 2 |
| Loop Independent School District | Loop | 7/10 Good · 67th pct | 1 |
| Montague Independent School District | Montague | 7/10 Good · 67th pct | 1 |
| North Zulch Independent School District | North Zulch | 7/10 Good · 67th pct | 1 |
| Panther Creek Consolidated Independent School District | Panther Creek Consolidated | 7/10 Good · 67th pct | 4 |
| Plemons-Stinnett-Phillips Consolidated Independent School District | Plemons-Stinnett-Phillips Consolidated | 7/10 Good · 67th pct | 2 |
| Priddy Independent School District | Priddy | 7/10 Good · 67th pct | 1 |
| Pringle-Morse Consolidated Independent School District | Pringle-Morse Consolidated | 7/10 Good · 67th pct | 1 |
| Royse City Independent School District | Royse | 7/10 Good · 67th pct | 1 |
| Slidell Independent School District | Slidell | 7/10 Good · 67th pct | 1 |
| Sulphur Bluff Independent School District | Sulphur Bluff | 7/10 Good · 67th pct | 2 |
| Veribest Independent School District | Veribest | 7/10 Good · 67th pct | 1 |
| Waller Independent School District | Waller | 7/10 Good · 67th pct | 3 |
| Wellman-Union Consolidated Independent School District | Wellman-Union Consolidated | 7/10 Good · 67th pct | 1 |
| Westbrook Independent School District | Westbrook | 7/10 Good · 67th pct | 1 |
| Westhoff Independent School District | Westhoff | 7/10 Good · 67th pct | 1 |
| Woodson Independent School District | Woodson | 7/10 Good · 67th pct | 1 |
| Zephyr Independent School District | Zephyr | 7/10 Good · 67th pct | 1 |
| Alpine Independent School District | Alpine | 7/10 Good · 63th pct | 2 |
| Alvin Independent School District | Alvin | 7/10 Good · 63th pct | 2 |
| Anna Independent School District | Anna | 7/10 Good · 63th pct | 1 |
| Bellville Independent School District | Bellville | 7/10 Good · 63th pct | 4 |
| Brenham Independent School District | Brenham | 7/10 Good · 63th pct | 3 |
| Douglass Independent School District | Douglass | 7/10 Good · 63th pct | 1 |
| Kirbyville Consolidated Independent School District | Kirbyville Consolidated | 7/10 Good · 63th pct | 1 |
| Magnolia Independent School District | Magnolia | 7/10 Good · 63th pct | 3 |
| Mount Vernon Independent School District | Mount Vernon | 7/10 Good · 63th pct | 2 |
| Pflugerville Independent School District | Pflugerville | 7/10 Good · 63th pct | 2 |
| Ropes Independent School District | Ropes | 7/10 Good · 63th pct | 1 |
| Spring Branch Independent School District | Houston | 7/10 Good · 63th pct | 5 |
| Amarillo Independent School District | Amarillo | 7/10 Good · 61th pct | 9 |
| Colmesneil Independent School District | Colmesneil | 7/10 Good · 61th pct | 1 |
| Denison Independent School District | Denison | 7/10 Good · 61th pct | 2 |
| East Chambers Independent School District | East Chambers | 7/10 Good · 61th pct | 2 |
| Garland Independent School District | Garland | 7/10 Good · 61th pct | 8 |
| Laredo Independent School District | Laredo | 7/10 Good · 61th pct | 1 |
| Madisonville Consolidated Independent School District | Madisonville Consolidated | 7/10 Good · 61th pct | 2 |
| Normangee Independent School District | Normangee | 7/10 Good · 61th pct | 2 |
| Schleicher Independent School District | Schleicher | 7/10 Good · 61th pct | 3 |
| Sulphur Springs Independent School District | Sulphur Springs | 7/10 Good · 61th pct | 1 |
| Tidehaven Independent School District | Tidehaven | 7/10 Good · 61th pct | 4 |
| Trenton Independent School District | Trenton | 7/10 Good · 61th pct | 1 |
| Wolfe City Independent School District | Wolfe | 7/10 Good · 61th pct | 1 |
| Joaquin Independent School District | Joaquin | 7/10 Good | 1 |
| Kennedale Independent School District | Kennedale | 7/10 Good | 1 |
| Ponder Independent School District | Ponder | 7/10 Good | 1 |
| Azle Independent School District | Azle | 6/10 Average · 59th pct | 2 |
| Brackett Independent School District | Brackett | 6/10 Average · 59th pct | 1 |
| Brady Independent School District | Brady | 6/10 Average · 59th pct | 4 |
| Brookeland Independent School District | Brookeland | 6/10 Average · 59th pct | 1 |
| Columbus Independent School District | Columbus | 6/10 Average · 59th pct | 4 |
| Hays Consolidated Independent School District | Hays Consolidated | 6/10 Average · 59th pct | 3 |
| Palacios Independent School District | Palacios | 6/10 Average · 59th pct | 2 |
| Simms Independent School District | Simms | 6/10 Average · 59th pct | 1 |
| Tom Bean Independent School District | Tom Bean | 6/10 Average · 59th pct | 1 |
