| District | City | Rating | Zip Codes |
|---|---|---|---|
| Fox Chapel Area School District | Fox Chapel | 10/10 Excellent · 99th pct | 5 |
| Hampton Township School District | Hampton Township | 10/10 Excellent · 99th pct | 1 |
| Lower Merion School District | Bala Cynwyd | 10/10 Excellent · 99th pct | 5 |
| Mount Lebanon School District | Mount Lebanon | 10/10 Excellent · 99th pct | 1 |
| Mt. Lebanon School District | Pittsburgh | 10/10 Excellent · 99th pct | 1 |
| Radnor Township School District | Bryn Mawr | 10/10 Excellent · 99th pct | 2 |
| Shaler Area School District | Shaler | 10/10 Excellent · 99th pct | 3 |
| South Fayette Township School District | South Fayette Township | 10/10 Excellent · 99th pct | 4 |
| Unionville-Chadds Ford School District | Chadds Ford | 10/10 Excellent · 99th pct | 3 |
| Pine-Richland School District | Pine-Richland | 10/10 Excellent · 98th pct | 2 |
| New Hope-Solebury School District | Carversville | 10/10 Excellent · 97th pct | 3 |
| North Allegheny School District | North Allegheny | 10/10 Excellent · 97th pct | 4 |
| Penn-Trafford School District | Penn-Trafford | 10/10 Excellent · 97th pct | 6 |
| Tredyffrin-Easttown School District | Wayne | 10/10 Excellent · 97th pct | 4 |
| Upper Dublin School District | Dresher | 10/10 Excellent · 97th pct | 1 |
| Bethel Park School District | Bethel Park | 10/10 Excellent · 96th pct | 1 |
| Colonial School District | Flourtown | 10/10 Excellent · 96th pct | 5 |
| Downingtown Area School District | Downingtown | 10/10 Excellent · 96th pct | 2 |
| Garnet Valley School District | Chester Heights | 10/10 Excellent · 96th pct | 3 |
| Great Valley School District | Immaculata | 10/10 Excellent · 96th pct | 2 |
| Haverford Township School District | Ardmore | 10/10 Excellent · 96th pct | 3 |
| Norwin School District | Norwin | 10/10 Excellent · 96th pct | 4 |
| Owen J. Roberts School District | Chester Springs | 10/10 Excellent · 96th pct | 5 |
| Parkland School District | Breinigsville | 10/10 Excellent · 96th pct | 8 |
| Quaker Valley School District | Quaker Valley | 10/10 Excellent · 96th pct | 2 |
| Southern Lehigh School District | Center Valley | 10/10 Excellent · 96th pct | 2 |
| Spring-Ford Area School District | Mont Clare | 10/10 Excellent · 96th pct | 3 |
| Wallingford-Swarthmore School District | Swarthmore | 10/10 Excellent · 96th pct | 2 |
| Wissahickon School District | Ambler | 10/10 Excellent · 96th pct | 5 |
| Mars Area School District | Mars | 10/10 Excellent · 95th pct | 2 |
| Montour School District | Montour | 10/10 Excellent · 95th pct | 2 |
| Central Bucks School District | Doylestown | 10/10 Excellent · 94th pct | 11 |
| Fairview School District | Fairview | 10/10 Excellent · 94th pct | 1 |
| North Hills School District | North Hills | 10/10 Excellent · 94th pct | 1 |
| Beaver Area School District | Beaver | 10/10 Excellent · 93th pct | 1 |
| Council Rock School District | Newtown | 10/10 Excellent · 93th pct | 6 |
| Derry Township School District | Hershey | 10/10 Excellent · 93th pct | 2 |
| Harbor Creek School District | Harbor Creek | 10/10 Excellent · 93th pct | 4 |
| Lewisburg Area School District | West Milton | 10/10 Excellent · 93th pct | 1 |
| Rose Tree Media School District | Lenni | 10/10 Excellent · 93th pct | 2 |
| West Allegheny School District | West Allegheny | 10/10 Excellent · 93th pct | 3 |
| Franklin Regional School District | Franklin | 10/10 Excellent · 92th pct | 2 |
| Perkiomen Valley School District | Schwenksville | 10/10 Excellent · 92th pct | 3 |
| Moon Area School District | Moon | 10/10 Excellent · 91th pct | 2 |
| Palmyra Area School District | Palmyra | 10/10 Excellent · 91th pct | 4 |
| State College Area School District | State College | 10/10 Excellent · 91th pct | 9 |
| Marple Newtown School District | Broomall | 9/10 Excellent · 90th pct | 2 |
| West Chester Area School District | Cheyney | 9/10 Excellent · 90th pct | 6 |
| West Jefferson Hills School District | West Jefferson Hills | 9/10 Excellent · 90th pct | 2 |
| Avon Grove School District | Landenberg | 9/10 Excellent · 89th pct | 3 |
| Canon-McMillan School District | Canon-McMillan | 9/10 Excellent · 89th pct | 5 |
| Freeport Area School District | Freeport | 9/10 Excellent · 89th pct | 2 |
| Riverview School District | Riverview | 9/10 Excellent · 89th pct | 1 |
| Springfield Township School District | Oreland | 9/10 Excellent · 89th pct | 1 |
| Central Columbia School District | Bloomsburg | 9/10 Excellent · 88th pct | 2 |
| Greater Latrobe School District | Greater Latrobe | 9/10 Excellent · 88th pct | 5 |
| Manheim Township School District | Lancaster | 9/10 Excellent · 88th pct | 2 |
| Seneca Valley School District | Seneca Valley | 9/10 Excellent · 88th pct | 5 |
| Abington Heights School District | Clarks Summit | 9/10 Excellent · 87th pct | 2 |
| Forbes Road School District | Forbes Road | 9/10 Excellent · 87th pct | 4 |
| Lampeter-Strasburg School District | Refton | 9/10 Excellent · 87th pct | 3 |
| Methacton School District | Collegeville | 9/10 Excellent · 87th pct | 2 |
| North East School District | North East | 9/10 Excellent · 87th pct | 1 |
| Plum Borough School District | Plum Borough | 9/10 Excellent · 87th pct | 1 |
| Abington School District | Abington | 9/10 Excellent · 86th pct | 2 |
| Cumberland Valley School District | Enola | 9/10 Excellent · 86th pct | 2 |
| East Lycoming School District | Hughesville | 9/10 Excellent · 86th pct | 4 |
| Fort LeBoeuf School District | Fort LeBoeuf | 9/10 Excellent · 86th pct | 3 |
| Girard School District | Girard | 9/10 Excellent · 86th pct | 2 |
| Nazareth Area School District | Nazareth | 9/10 Excellent · 86th pct | 4 |
| Clarion Area School District | Clarion | 9/10 Excellent · 85th pct | 1 |
| Clarion-Limestone Area School District | Clarion-Limestone | 9/10 Excellent · 85th pct | 2 |
| Danville Area School District | Danville | 9/10 Excellent · 85th pct | 4 |
| Neshannock Township School District | Neshannock Township | 9/10 Excellent · 85th pct | 1 |
| Hermitage School District | Hermitage | 9/10 Excellent · 84th pct | 1 |
| Pennsbury School District | Fairless Hills | 9/10 Excellent · 84th pct | 3 |
| Slippery Rock Area School District | Slippery Rock | 9/10 Excellent · 84th pct | 4 |
| Dallas School District | Dallas | 9/10 Excellent · 83th pct | 2 |
| North Penn School District | Colmar | 9/10 Excellent · 83th pct | 5 |
| Northwestern Lehigh School District | Fogelsville | 9/10 Excellent · 83th pct | 3 |
| Palisades School District | Riegelsville | 9/10 Excellent · 83th pct | 8 |
| Pennridge School District | Dublin | 9/10 Excellent · 83th pct | 5 |
| Richland School District | Richland | 9/10 Excellent · 83th pct | 1 |
| Souderton Area School District | Souderton | 9/10 Excellent · 83th pct | 3 |
| Wayne Highlands School District | Beach Lake | 9/10 Excellent · 83th pct | 11 |
| Eastern York School District | East Prospect | 9/10 Excellent · 82th pct | 4 |
| Indiana Area School District | Indiana | 9/10 Excellent · 82th pct | 2 |
| Keystone Oaks School District | Keystone Oaks | 9/10 Excellent · 82th pct | 1 |
| Lakeview School District | Lakeview | 9/10 Excellent · 82th pct | 3 |
| Montgomery Area School District | Montgomery | 9/10 Excellent · 82th pct | 2 |
| Spring Grove Area School District | Abbottstown | 9/10 Excellent · 82th pct | 5 |
| Hempfield School District | East Petersburg | 9/10 Excellent · 80th pct | 3 |
| Oswayo Valley School District | Oswayo Valley | 9/10 Excellent · 80th pct | 1 |
| Saucon Valley School District | Bethlehem | 9/10 Excellent · 80th pct | 2 |
| Southern Columbia Area School District | Catawissa | 9/10 Excellent · 80th pct | 3 |
| Blackhawk School District | Blackhawk | 8/10 Good · 78th pct | 2 |
| Elizabeth Forward School District | Elizabeth Forward | 8/10 Good · 78th pct | 5 |
| Greencastle-Antrim School District | Greencastle | 8/10 Good · 78th pct | 2 |
| Montoursville Area School District | Williamsport | 8/10 Good · 78th pct | 2 |
| Muncy School District | Muncy | 8/10 Good · 78th pct | 1 |
| Northeastern York School District | Manchester | 8/10 Good · 78th pct | 2 |
| Penn Manor School District | Conestoga | 8/10 Good · 78th pct | 6 |
| Phoenixville Area School District | Kimberton | 8/10 Good · 78th pct | 2 |
| Rockwood Area School District | Rockwood | 8/10 Good · 78th pct | 2 |
| Sharpsville Area School District | Sharpsville | 8/10 Good · 78th pct | 2 |
| Wilson Area School District | Easton | 8/10 Good · 78th pct | 1 |
| Northern Bedford County School District | Northern Bedford | 8/10 Good · 77th pct | 4 |
| Northwestern School District | Northwestern | 8/10 Good · 77th pct | 6 |
| Riverside Beaver County School District | Riverside Beaver | 8/10 Good · 77th pct | 1 |
| South Park School District | South Park | 8/10 Good · 77th pct | 1 |
| Delaware Valley School District | Dingmans Ferry | 8/10 Good · 75th pct | 5 |
| Somerset Area School District | Somerset | 8/10 Good · 75th pct | 6 |
| Twin Valley School District | Honey Brook | 8/10 Good · 75th pct | 4 |
| Upper Moreland Township School District | Willow Grove | 8/10 Good · 75th pct | 1 |
| Brockway Area School District | Brockway | 8/10 Good · 74th pct | 2 |
| Chartiers Valley School District | Chartiers Valley | 8/10 Good · 74th pct | 2 |
| Kutztown Area School District | Bowers | 8/10 Good · 74th pct | 6 |
| Lower Dauphin School District | Grantville | 8/10 Good · 74th pct | 1 |
| North Pocono School District | Gouldsboro | 8/10 Good · 74th pct | 2 |
| Penns Valley Area School District | Penns Valley | 8/10 Good · 74th pct | 8 |
| Ridgway Area School District | Ridgway | 8/10 Good · 74th pct | 2 |
| Southern York County School District | Glen Rock | 8/10 Good · 74th pct | 4 |
| Annville-Cleona School District | Annville-Cleona | 8/10 Good · 73th pct | 1 |
| Berlin Brothersvalley School District | Berlin Brothersvalley | 8/10 Good · 73th pct | 2 |
| Central Valley School District | Central Valley | 8/10 Good · 73th pct | 1 |
| Elizabethtown Area School District | Elizabethtown | 8/10 Good · 73th pct | 3 |
| Mechanicsburg Area School District | Grantham | 8/10 Good · 73th pct | 2 |
| Quakertown Community School District | Milford Square | 8/10 Good · 73th pct | 4 |
| Upper Merion Area School District | Bridgeport | 8/10 Good · 73th pct | 2 |
| Wilson School District | Wernersville | 8/10 Good · 73th pct | 4 |
| Curwensville Area School District | Curwensville | 8/10 Good · 71th pct | 2 |
| Kennett Consolidated School District | Avondale | 8/10 Good · 71th pct | 2 |
| Southmoreland School District | Southmoreland | 8/10 Good · 71th pct | 4 |
| General McLane School District | General McLane | 8/10 Good | 3 |
| Trinity Area School District | Trinity | 8/10 Good | 2 |
| Windber Area School District | Windber | 8/10 Good | 1 |
| Bald Eagle Area School District | Bald Eagle | 7/10 Good · 69th pct | 7 |
| Blue Mountain School District | Cressona | 7/10 Good · 69th pct | 6 |
| Cornwall-Lebanon School District | Cornwall | 7/10 Good · 69th pct | 3 |
| Dallastown Area School District | Dallastown | 7/10 Good · 69th pct | 6 |
| Derry Area School District | Derry | 7/10 Good · 69th pct | 5 |
| Gettysburg Area School District | Gettysburg | 7/10 Good · 69th pct | 3 |
| Hatboro-Horsham School District | Hatboro | 7/10 Good · 69th pct | 2 |
| Mercer Area School District | Mercer | 7/10 Good · 69th pct | 1 |
| Mohawk Area School District | Mohawk | 7/10 Good · 69th pct | 7 |
| Oley Valley School District | Limekiln | 7/10 Good · 69th pct | 3 |
| Weatherly Area School District | Weatherly | 7/10 Good · 69th pct | 2 |
| Chartiers-Houston School District | Chartiers-Houston | 7/10 Good · 67th pct | 2 |
| Fort Cherry School District | Fort Cherry | 7/10 Good · 67th pct | 6 |
| Grove City Area School District | Grove | 7/10 Good · 67th pct | 1 |
| Keystone School District | Keystone | 7/10 Good · 67th pct | 5 |
| Montrose Area School District | Montrose | 7/10 Good · 67th pct | 6 |
| Neshaminy School District | Langhorne | 7/10 Good · 67th pct | 3 |
| South Eastern School District | Delta | 7/10 Good · 67th pct | 4 |
| Wellsboro Area School District | Wellsboro | 7/10 Good · 67th pct | 3 |
| Butler Area School District | Butler | 7/10 Good · 65th pct | 7 |
| Commodore Perry School District | Commodore Perry | 7/10 Good · 65th pct | 3 |
| Conestoga Valley School District | Bird In Hand | 7/10 Good · 65th pct | 4 |
| Conewago Valley School District | Mc Sherrystown | 7/10 Good · 65th pct | 2 |
| Deer Lakes School District | Deer Lakes | 7/10 Good · 65th pct | 4 |
| Gateway School District | Gateway | 7/10 Good · 65th pct | 2 |
| Knoch School District | Knoch | 7/10 Good · 65th pct | 2 |
| Western Beaver County School District | Western Beaver | 7/10 Good · 65th pct | 2 |
| Benton Area School District | Benton | 7/10 Good · 62th pct | 3 |
| Big Spring School District | Plainfield | 7/10 Good · 62th pct | 3 |
| Ephrata Area School District | Akron | 7/10 Good · 62th pct | 2 |
| Exeter Township School District | Reading | 7/10 Good · 62th pct | 1 |
| Greensburg Salem School District | Greensburg Salem | 7/10 Good · 62th pct | 4 |
| Greenwood School District | Liverpool | 7/10 Good · 62th pct | 2 |
| Kiski Area School District | Kiski | 7/10 Good · 62th pct | 6 |
| Meyersdale Area School District | Meyersdale | 7/10 Good · 62th pct | 3 |
| Penn Cambria School District | Penn Cambria | 7/10 Good · 62th pct | 8 |
| Portage Area School District | Portage | 7/10 Good · 62th pct | 2 |
| Schuylkill Valley School District | Centerport | 7/10 Good · 62th pct | 3 |
| South Western School District | Glenville | 7/10 Good · 62th pct | 2 |
| United School District | United | 7/10 Good · 62th pct | 7 |
| Upper Perkiomen School District | East Greenville | 7/10 Good · 62th pct | 6 |
| Warrior Run School District | Dewart | 7/10 Good · 62th pct | 4 |
| Western Wayne School District | Lake Ariel | 7/10 Good · 62th pct | 4 |
| Hollidaysburg Area School District | Hollidaysburg | 7/10 Good | 3 |
| Belle Vernon Area School District | Belle Vernon | 6/10 Average · 59th pct | 3 |
| Central Cambria School District | Central Cambria | 6/10 Average · 59th pct | 6 |
| Marion Center Area School District | Marion Center | 6/10 Average · 59th pct | 8 |
| Pleasant Valley School District | Kunkletown | 6/10 Average · 59th pct | 6 |
| Shippensburg Area School District | Newburg | 6/10 Average · 59th pct | 2 |
| Waynesboro Area School District | Blue Ridge Summit | 6/10 Average · 59th pct | 6 |
| California Area School District | California | 6/10 Average · 58th pct | 6 |
| Millersburg Area School District | Millersburg | 6/10 Average · 58th pct | 1 |
| North Clarion County School District | North Clarion | 6/10 Average · 58th pct | 7 |
| Tulpehocken Area School District | Bernville | 6/10 Average · 58th pct | 4 |
| Warwick School District | Lititz | 6/10 Average · 58th pct | 1 |
| Wattsburg Area School District | Wattsburg | 6/10 Average · 58th pct | 1 |
| Bellefonte Area School District | Bellefonte | 6/10 Average · 57th pct | 2 |
| Bentworth School District | Bentworth | 6/10 Average · 57th pct | 5 |
| Cambria Heights School District | Cambria Heights | 6/10 Average · 57th pct | 5 |
| Central Fulton School District | Big Cove Tannery | 6/10 Average · 57th pct | 3 |
| Johnsonburg Area School District | Johnsonburg | 6/10 Average · 57th pct | 2 |
| St. Marys Area School District | St. Marys | 6/10 Average · 57th pct | 7 |
| Tyrone Area School District | Tyrone | 6/10 Average · 57th pct | 2 |
| Valley Grove School District | Valley Grove | 6/10 Average · 57th pct | 2 |
| Bellwood-Antis School District | Bellwood-Antis | 6/10 Average · 54th pct | 2 |
| Blairsville-Saltsburg School District | Blairsville-Saltsburg | 6/10 Average · 54th pct | 7 |
| Burrell School District | Burrell | 6/10 Average · 54th pct | 1 |
| Chestnut Ridge School District | Chestnut Ridge | 6/10 Average · 54th pct | 7 |
| Conemaugh Valley School District | Conemaugh Valley | 6/10 Average · 54th pct | 2 |
| Ellwood City Area School District | Ellwood | 6/10 Average · 54th pct | 1 |
| Fleetwood Area School District | Blandon | 6/10 Average · 54th pct | 3 |
| Forest Hills School District | Forest Hills | 6/10 Average · 54th pct | 9 |
| Hopewell Area School District | Hopewell | 6/10 Average · 54th pct | 1 |
| Mifflinburg Area School District | Hartleton | 6/10 Average · 54th pct | 8 |
| Northampton Area School District | Bath | 6/10 Average · 54th pct | 6 |
| Northern York County School District | Dillsburg | 6/10 Average · 54th pct | 3 |
| South Side Area School District | South Side | 6/10 Average · 54th pct | 4 |
| Sullivan County School District | Eagles Mere | 6/10 Average · 54th pct | 9 |
| Southeastern Greene School District | Southeastern Greene | 6/10 Average | 4 |
| Austin Area School District | Austin | 5/10 Average · 48th pct | 1 |
| Bangor Area School District | Bangor | 5/10 Average · 48th pct | 3 |
| Bermudian Springs School District | East Berlin | 5/10 Average · 48th pct | 2 |
| Brandywine Heights Area School District | Alburtis | 5/10 Average · 48th pct | 3 |
| Donegal School District | Marietta | 5/10 Average · 48th pct | 3 |
| Dover Area School District | Dover | 5/10 Average · 48th pct | 1 |
| Harmony Area School District | Harmony | 5/10 Average · 48th pct | 2 |
| Salisbury-Elk Lick School District | Salisbury-Elk Lick | 5/10 Average · 48th pct | 4 |
| Cameron County School District | Cameron | 5/10 Average · 47th pct | 3 |
| Daniel Boone Area School District | Douglassville | 5/10 Average · 47th pct | 1 |
| Dunmore School District | Scranton | 5/10 Average · 47th pct | 1 |
| Forest City Regional School District | Herrick Center | 5/10 Average · 47th pct | 3 |
| Glendale School District | Glendale | 5/10 Average · 47th pct | 5 |
| Midd-West School District | Richfield | 5/10 Average · 47th pct | 7 |
| Philipsburg-Osceola Area School District | Philipsburg-Osceola | 5/10 Average · 47th pct | 5 |
| Southern Fulton School District | Southern Fulton | 5/10 Average · 47th pct | 3 |
| Valley View School District | Archbald | 5/10 Average · 47th pct | 3 |
| Wallenpaupack Area School District | Canadensis | 5/10 Average · 47th pct | 12 |
| West Middlesex Area School District | West Middlesex | 5/10 Average · 47th pct | 1 |
| Carlisle Area School District | Carlisle | 5/10 Average · 45th pct | 3 |
| Lackawanna Trail School District | Dalton | 5/10 Average · 45th pct | 4 |
| Ligonier Valley School District | Ligonier Valley | 5/10 Average · 45th pct | 5 |
| Line Mountain School District | Dalmatia | 5/10 Average · 45th pct | 7 |
| Manheim Central School District | Manheim | 5/10 Average · 45th pct | 1 |
| Millville Area School District | Millville | 5/10 Average · 45th pct | 1 |
| North Star School District | North Star | 5/10 Average · 45th pct | 6 |
| Palmerton Area School District | Aquashicola | 5/10 Average · 45th pct | 3 |
| Avella Area School District | Avella | 5/10 Average · 43th pct | 2 |
| East Pennsboro Area School District | Summerdale | 5/10 Average · 43th pct | 1 |
| Leechburg Area School District | Leechburg | 5/10 Average · 43th pct | 1 |
| Milton Area School District | Milton | 5/10 Average · 43th pct | 5 |
| Moniteau School District | Moniteau | 5/10 Average · 43th pct | 6 |
| Pine Grove Area School District | Pine Grove | 5/10 Average · 43th pct | 2 |
| Wyoming Area School District | Falls | 5/10 Average · 43th pct | 2 |
| Allegheny Valley School District | Allegheny Valley | 5/10 Average · 42th pct | 2 |
| Blue Ridge School District | Great Bend | 5/10 Average · 42th pct | 3 |
| Bradford Area School District | Bradford | 5/10 Average · 42th pct | 4 |
| DuBois Area School District | DuBois | 5/10 Average · 42th pct | 7 |
| Fairfield Area School District | Fairfield | 5/10 Average · 42th pct | 1 |
| Homer-Center School District | Homer-Center | 5/10 Average · 42th pct | 3 |
| Mountain View School District | Clifford | 5/10 Average · 42th pct | 9 |
| Redbank Valley School District | Redbank Valley | 5/10 Average · 42th pct | 8 |
| Whitehall-Coplay School District | Whitehall | 5/10 Average · 42th pct | 1 |
| Cranberry Area School District | Cranberry | 5/10 Average | 4 |
| Karns City Area School District | Karns | 5/10 Average | 6 |
| Yough School District | Yough | 5/10 Average | 12 |
| Brookville Area School District | Brookville | 4/10 Below Average · 39th pct | 4 |
| Conneaut School District | Conneaut | 4/10 Below Average · 39th pct | 8 |
| Eastern Lancaster County School District | Blue Ball | 4/10 Below Average · 39th pct | 6 |
| Jamestown Area School District | Jamestown | 4/10 Below Average · 39th pct | 1 |
| Kane Area School District | Kane | 4/10 Below Average · 39th pct | 3 |
| Lake-Lehman School District | Harveys Lake | 4/10 Below Average · 39th pct | 5 |
| Schuylkill Haven Area School District | Auburn | 4/10 Below Average · 39th pct | 2 |
| Titusville Area School District | Titusville | 4/10 Below Average · 39th pct | 3 |
| Tri-Valley School District | Hegins | 4/10 Below Average · 39th pct | 5 |
| Tuscarora School District | Mercersburg | 4/10 Below Average · 39th pct | 2 |
| Wilmington Area School District | Wilmington | 4/10 Below Average · 39th pct | 6 |
| Chambersburg Area School District | Chambersburg | 4/10 Below Average · 37th pct | 10 |
| Interboro School District | Essington | 4/10 Below Average · 37th pct | 5 |
| Littlestown Area School District | Littlestown | 4/10 Below Average · 37th pct | 1 |
| Mount Pleasant Area School District | Mount Pleasant | 4/10 Below Average · 37th pct | 7 |
| Old Forge School District | Old Forge | 4/10 Below Average · 37th pct | 1 |
| Stroudsburg Area School District | Delaware Water Gap | 4/10 Below Average · 37th pct | 3 |
| Susquehanna Community School District | Starrucca | 4/10 Below Average · 37th pct | 3 |
| Bedford Area School District | Bedford | 4/10 Below Average · 36th pct | 3 |
| Corry Area School District | Corry | 4/10 Below Average · 36th pct | 4 |
| Lakeland School District | Jermyn | 4/10 Below Average · 36th pct | 2 |
| Northeast Bradford School District | Le Raysville | 4/10 Below Average · 36th pct | 3 |
| Red Lion Area School District | Airville | 4/10 Below Average · 36th pct | 4 |
| Ridley School District | Crum Lynne | 4/10 Below Average · 36th pct | 6 |
| South Williamsport Area School District | Williamsport | 4/10 Below Average · 36th pct | 1 |
| West Greene School District | West Greene | 4/10 Below Average · 36th pct | 8 |
| Altoona Area School District | Altoona | 4/10 Below Average · 35th pct | 2 |
| Coudersport Area School District | Coudersport | 4/10 Below Average · 35th pct | 1 |
| Governor Mifflin School District | Mohnton | 4/10 Below Average · 35th pct | 2 |
| Otto-Eldred School District | Otto-Eldred | 4/10 Below Average · 35th pct | 4 |
| Oxford Area School District | Nottingham | 4/10 Below Average · 35th pct | 2 |
| Shade-Central City School District | Shade-Central | 4/10 Below Average · 35th pct | 2 |
| Union City Area School District | Union | 4/10 Below Average · 35th pct | 1 |
| West Perry School District | West Perry | 4/10 Below Average · 35th pct | 8 |
| Williamsburg Community School District | Williamsburg | 4/10 Below Average · 35th pct | 1 |
| Williamsport Area School District | Cogan Station | 4/10 Below Average · 35th pct | 3 |
| Burgettstown Area School District | Burgettstown | 4/10 Below Average · 32th pct | 5 |
| Everett Area School District | Everett | 4/10 Below Average · 32th pct | 4 |
| Punxsutawney Area School District | Punxsutawney | 4/10 Below Average · 32th pct | 16 |
| St. Clair Area School District | Cumbola | 4/10 Below Average · 32th pct | 4 |
| Upper Dauphin Area School District | Upper Dauphin | 4/10 Below Average · 32th pct | 5 |
| Northern Lehigh School District | Neffs | 4/10 Below Average · 30th pct | 3 |
| Solanco School District | Christiana | 4/10 Below Average · 30th pct | 6 |
| Troy Area School District | Troy | 4/10 Below Average · 30th pct | 6 |
| Reynolds School District | Reynolds | 4/10 Below Average | 3 |
| Apollo-Ridge School District | Apollo-Ridge | 3/10 Below Average · 30th pct | 5 |
| Athens Area School District | Athens | 3/10 Below Average · 30th pct | 5 |
| Charleroi School District | Charleroi | 3/10 Below Average · 30th pct | 4 |
| Hamburg Area School District | Hamburg | 3/10 Below Average · 30th pct | 4 |
| McGuffey School District | McGuffey | 3/10 Below Average · 30th pct | 5 |
| Pittston Area School District | Pittston | 3/10 Below Average · 30th pct | 3 |
| Pottsville Area School District | Mar Lin | 3/10 Below Average · 30th pct | 3 |
| Spring Cove School District | Spring Cove | 3/10 Below Average · 30th pct | 4 |
| Tamaqua Area School District | Brockton | 3/10 Below Average · 30th pct | 6 |
| Towanda Area School District | Monroeton | 3/10 Below Average · 30th pct | 3 |
| Catasauqua Area School District | Catasauqua | 3/10 Below Average · 28th pct | 2 |
| Eastern Lebanon County School District | Kleinfeltersville | 3/10 Below Average · 28th pct | 4 |
| Forest Area School District | Forest | 3/10 Below Average · 28th pct | 7 |
| Frazier School District | Frazier | 3/10 Below Average · 28th pct | 6 |
| Freedom Area School District | Freedom | 3/10 Below Average · 28th pct | 3 |
| Lehighton Area School District | Ashfield | 3/10 Below Average · 28th pct | 3 |
| Oil City Area School District | Oil | 3/10 Below Average · 28th pct | 2 |
| Shikellamy School District | Sunbury | 3/10 Below Average · 28th pct | 2 |
| Susquenita School District | Duncannon | 3/10 Below Average · 28th pct | 3 |
| Clearfield Area School District | Clearfield | 3/10 Below Average · 27th pct | 9 |
| Crawford Central School District | Crawford Central | 3/10 Below Average · 27th pct | 3 |
| Jefferson-Morgan School District | Jefferson-Morgan | 3/10 Below Average · 27th pct | 3 |
| Penncrest School District | Penncrest | 3/10 Below Average · 27th pct | 6 |
| Pequea Valley School District | Gap | 3/10 Below Average · 27th pct | 6 |
| Purchase Line School District | Purchase Line | 3/10 Below Average · 27th pct | 9 |
| Shanksville-Stonycreek School District | Shanksville-Stonycreek | 3/10 Below Average · 27th pct | 2 |
| Tunkhannock Area School District | Lake Winola | 3/10 Below Average · 27th pct | 3 |
| Conrad Weiser Area School District | Richland | 3/10 Below Average · 24th pct | 3 |
| West Branch Area School District | West Branch | 3/10 Below Average · 24th pct | 10 |
| Central York School District | Emigsville | 3/10 Below Average · 23th pct | 2 |
| Claysburg-Kimmel School District | Claysburg-Kimmel | 3/10 Below Average · 23th pct | 3 |
| East Stroudsburg Area School District | East Stroudsburg | 3/10 Below Average · 23th pct | 6 |
| Juniata Valley School District | Juniata Valley | 3/10 Below Average · 23th pct | 2 |
| Middletown Area School District | Middletown | 3/10 Below Average · 23th pct | 1 |
| Northern Cambria School District | Northern Cambria | 3/10 Below Average · 23th pct | 6 |
| Northern Tioga School District | Northern Tioga | 3/10 Below Average · 23th pct | 8 |
| Penns Manor Area School District | Penns Manor | 3/10 Below Average · 23th pct | 5 |
| Pocono Mountain School District | Bartonsville | 3/10 Below Average · 23th pct | 17 |
| Riverside School District | Moosic | 3/10 Below Average · 23th pct | 2 |
| Central Greene School District | Central Greene | 3/10 Below Average · 21th pct | 4 |
| Jim Thorpe Area School District | Albrightsville | 3/10 Below Average · 21th pct | 3 |
| Moshannon Valley School District | Moshannon Valley | 3/10 Below Average · 21th pct | 7 |
| Warren County School District | Warren | 3/10 Below Average · 21th pct | 14 |
| Albert Gallatin Area School District | Albert Gallatin | 2/10 Poor · 19th pct | 12 |
| Canton Area School District | Canton | 2/10 Poor · 19th pct | 3 |
| Northern Potter School District | Northern Potter | 2/10 Poor · 19th pct | 5 |
| Port Allegany School District | Port Allegany | 2/10 Poor · 19th pct | 3 |
| Turkeyfoot Valley Area School District | Turkeyfoot Valley | 2/10 Poor · 19th pct | 3 |
| West York Area School District | York | 2/10 Poor · 19th pct | 1 |
| Ambridge Area School District | Ambridge | 2/10 Poor · 17th pct | 3 |
| Fannett-Metal School District | Amberson | 2/10 Poor · 17th pct | 8 |
| Mid Valley School District | Scranton | 2/10 Poor · 17th pct | 1 |
| Mifflin County School District | Mifflin | 2/10 Poor · 17th pct | 10 |
| New Brighton Area School District | New Brighton | 2/10 Poor · 17th pct | 1 |
| Ringgold School District | Ringgold | 2/10 Poor · 17th pct | 5 |
| West Mifflin Area School District | West Mifflin | 2/10 Poor · 17th pct | 2 |
| Carmichaels Area School District | Carmichaels | 2/10 Poor · 14th pct | 4 |
| Keystone Central School District | Keystone Central | 2/10 Poor · 14th pct | 15 |
| Wyalusing Area School District | Laceyville | 2/10 Poor · 14th pct | 5 |
| Allegheny-Clarion Valley School District | Allegheny-Clarion Valley | 2/10 Poor · 13th pct | 4 |
| Bensalem Township School District | Bensalem | 2/10 Poor · 13th pct | 1 |
| Juniata County School District | Cocolamus | 2/10 Poor · 13th pct | 10 |
| Minersville Area School District | Pottsville | 2/10 Poor · 13th pct | 4 |
| Mount Carmel Area School District | Marion Heights | 2/10 Poor · 13th pct | 4 |
| South Allegheny School District | South Allegheny | 2/10 Poor · 13th pct | 2 |
| Tussey Mountain School District | Tussey Mountain | 2/10 Poor · 13th pct | 10 |
| Uniontown Area School District | Uniontown | 2/10 Poor · 13th pct | 9 |
| Chichester School District | Marcus Hook | 2/10 Poor · 12th pct | 1 |
