| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Fox Chapel Area School District | Cheswick | 10/10 Excellent · 99th pct | 4,160 | 6 | K–12 | 6 |
| Hampton Township School District | Allison Park | 10/10 Excellent · 99th pct | 2,645 | 5 | K–12 | 1 |
| South Fayette Township School District | Bridgeville | 10/10 Excellent · 99th pct | 3,464 | 4 | K–12 | 4 |
| Mt. Lebanon School District | Pittsburgh | 10/10 Excellent · 98th pct | 5,492 | 10 | K–12 | 2 |
| North Allegheny School District | Bradfordwoods | 10/10 Excellent · 98th pct | 8,461 | 11 | K–12 | 1 |
| West Allegheny School District | Oakdale | 10/10 Excellent · 98th pct | 3,335 | 5 | K–12 | 3 |
| Montour School District | Mc Kees Rocks | 10/10 Excellent · 96th pct | 3,075 | 3 | K–12 | 2 |
| Pine-Richland School District | Bakerstown | 10/10 Excellent · 96th pct | 4,537 | 6 | K–12 | 3 |
| Quaker Valley School District | Leetsdale | 10/10 Excellent · 95th pct | 1,810 | 4 | K–12 | 2 |
| Moon Area School District | Crescent | 10/10 Excellent · 93rd pct | 4,035 | 8 | K–12 | 2 |
| West Jefferson Hills School District | Clairton | 10/10 Excellent · 92nd pct | 3,304 | 5 | K–12 | 2 |
| Bethel Park School District | Bethel Park | 10/10 Excellent · 91st pct | 3,937 | 8 | K–12 | 1 |
| North Hills School District | Pittsburgh | 9/10 Excellent · 89th pct | 4,569 | 6 | K–12 | 2 |
| Riverview School District | Oakmont | 9/10 Excellent · 89th pct | 949 | 3 | K–12 | 1 |
| Keystone Oaks School District | Pittsburgh | 9/10 Excellent · 88th pct | 1,871 | 5 | K–12 | 1 |
| Elizabeth Forward School District | Buena Vista | 8/10 Good · 75th pct | 2,330 | 6 | K–12 | 5 |
| Shaler Area School District | Pittsburgh | 8/10 Good · 75th pct | 3,843 | 7 | K–12 | 2 |
| Plum Borough School District | Pittsburgh | 8/10 Good · 71st pct | 3,582 | 5 | K–12 | 1 |
| Chartiers Valley School District | Carnegie | 8/10 Good · 70th pct | 3,427 | 4 | K–12 | 2 |
| Gateway School District | Pitcairn | 7/10 Good · 66th pct | 3,381 | 6 | K–12 | 2 |
| Deer Lakes School District | Bairdford | 7/10 Good · 63rd pct | 1,754 | 4 | K–12 | 4 |
| South Park School District | South Park | 6/10 Average · 56th pct | 1,785 | 3 | K–12 | 1 |
| Allegheny Valley School District | Harwick | 5/10 Average · 42nd pct | 889 | 2 | PK–12 | 2 |
| Northgate School District | Pittsburgh | 5/10 Average · 40th pct | 1,051 | 3 | PK–12 | 1 |
| Baldwin-Whitehall School District | Pittsburgh | 4/10 Below Average · 31st pct | 4,542 | 4 | K–12 | 1 |
| Highlands School District | Brackenridge | 3/10 Below Average · 27th pct | 2,218 | 4 | PK–12 | 2 |
| West Mifflin Area School District | West Mifflin | 2/10 Poor · 18th pct | 2,366 | 4 | PK–12 | 2 |
| Pittsburgh School District | Pittsburgh | 2/10 Poor · 17th pct | 20,034 | 56 | PK–12 | 23 |
| Steel Valley School District | Homestead | 2/10 Poor · 14th pct | 1,388 | 4 | K–12 | 1 |
| Cornell School District | Pittsburgh | 2/10 Poor · 13th pct | 526 | 2 | K–12 | 1 |
| South Allegheny School District | Glassport | 2/10 Poor · 12th pct | 1,392 | 3 | K–12 | 2 |
| East Allegheny School District | East Mc Keesport | 1/10 Poor · 7th pct | 1,389 | 2 | K–12 | 3 |
| Penn Hills School District | Verona | 1/10 Poor · 6th pct | 3,026 | 3 | K–12 | 2 |
| Woodland Hills School District | Braddock | 1/10 Poor · 6th pct | 3,123 | 5 | PK–12 | 4 |
| McKeesport Area School District | Coulters | 1/10 Poor · 3rd pct | 3,069 | 4 | K–12 | 4 |
| Duquesne City School District | Duquesne | 1/10 Poor · 1st pct | 439 | 1 | PK–8 | 1 |
How Allegheny County compares
Together they enroll 121,198 students across 221 schools. The largest is Pittsburgh School District with 20,034 students. Districts here average 6.4/10, above the Pennsylvania average of 5.6/10. Ratings range from 1/10 to 10/10.
School Districts in Allegheny County, Pennsylvania
Allegheny County has 36 public school districts covering 99 zip codes. The top-rated district in Allegheny County is Fox Chapel Area School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (PSSA 2024–25), ranked against all districts in Pennsylvania. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.