| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Round Rock Independent School District | Round Rock | 10/10 Excellent · 91st pct | 46,510 | 60 | PK–12 | 7 |
| Thrall Independent School District | Thrall | 10/10 Excellent · 90th pct | 819 | 3 | PK–12 | 1 |
| Leander Independent School District | Cedar Park | 9/10 Excellent · 86th pct | 42,415 | 50 | PK–12 | 5 |
| Liberty Hill Independent School District | Liberty Hill | 9/10 Excellent · 84th pct | 7,869 | 10 | PK–12 | 1 |
| Hutto Independent School District | Hutto | 5/10 Average · 49th pct | 9,620 | 12 | PK–12 | 1 |
| Georgetown Independent School District | Georgetown | 4/10 Below Average · 37th pct | 13,155 | 21 | PK–12 | 4 |
| Coupland Independent School District | Coupland | 3/10 Below Average · 27th pct | 285 | 1 | PK–8 | 1 |
| Florence Independent School District | Florence | 3/10 Below Average · 26th pct | 1,167 | 3 | PK–12 | 1 |
| Granger Independent School District | Granger | 2/10 Poor · 19th pct | 549 | 1 | PK–12 | 1 |
| Jarrell Independent School District | Jarrell | 2/10 Poor · 12th pct | 3,360 | 4 | PK–12 | 1 |
| Taylor Independent School District | Taylor | 2/10 Poor · 10th pct | 3,138 | 8 | PK–12 | 1 |
How Williamson County compares
Together they enroll 128,887 students across 173 schools. The largest is Round Rock Independent School District with 46,510 students. Districts here average 5.4/10, below the Texas average of 5.7/10. Ratings range from 2/10 to 10/10.
School Districts in Williamson County, Texas
Williamson County has 11 public school districts covering 24 zip codes. The top-rated district in Williamson County is Round Rock Independent School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (STAAR 2023), ranked against all districts in Texas. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.