| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Fort Thomas Independent School District | Fort Thomas | 10/10 Excellent | 99th |
| #2 | Boyle County School District | Danville | 10/10 Excellent | 97th |
| #3 | Graves County School District | Boaz | 10/10 Excellent | 96th |
| #4 | Laurel County School District | East Bernstadt | 10/10 Excellent | 95th |
| #5 | Oldham County School District | Buckner | 10/10 Excellent | 95th |
| #6 | Leslie County School District | Asher | 10/10 Excellent | 94th |
| #7 | Lyon County School District | Eddyville | 10/10 Excellent | 93th |
| #8 | Whitley County School District | Corbin | 10/10 Excellent | 92th |
| #9 | McCracken County School District | Paducah | 10/10 Excellent | 91th |
| #10 | Walton-Verona Independent School District | Verona | 10/10 Excellent | 91th |
| #11 | Clay County School District | Big Creek | 10/10 Excellent | 90th |
| #12 | Calloway County School District | Almo | 9/10 Excellent | 89th |
| #13 | Pulaski County School District | Somerset | 9/10 Excellent | 89th |
| #14 | Burgin Independent School District | Burgin | 9/10 Excellent | 88th |
| #15 | Boone County School District | Burlington | 9/10 Excellent | 87th |
| #16 | Pike County School District | Pikeville | 9/10 Excellent | 86th |
| #17 | Campbell County School District | Alexandria | 9/10 Excellent | 85th |
| #18 | Kenton County School District | Latonia | 9/10 Excellent | 84th |
| #19 | Grayson County School District | Big Clifty | 9/10 Excellent | 83th |
| #20 | Johnson County School District | Boons Camp | 9/10 Excellent | 83th |
| #21 | Monroe County School District | Fountain Run | 9/10 Excellent | 82th |
| #22 | Perry County School District | Saul | 9/10 Excellent | 82th |
| #23 | Henderson County School District | Corydon | 9/10 Excellent | 81th |
| #24 | Carlisle County School District | Arlington | 9/10 Excellent | 80th |
| #25 | Madison County School District | Waco | 9/10 Excellent | 80th |
Best School Districts in Kentucky (2026)
This ranking covers 139 rated public school districts in Kentucky, scored using KSA 2024–25 state assessment data. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.