| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Barr-Reeve Community School Corporation | Cannelburg | 10/10 Excellent | 99th |
| #2 | Brownsburg Community School Corporation | Brownsburg | 10/10 Excellent | 99th |
| #3 | Carmel Clay Schools | Carmel | 10/10 Excellent | 99th |
| #4 | Zionsville Community Schools | Zionsville | 10/10 Excellent | 99th |
| #5 | North West Hendricks Schools | North West Hendricks | 10/10 Excellent | 98th |
| #6 | Plainfield Community School Corporation | Plainfield | 10/10 Excellent | 98th |
| #7 | Hamilton Southeastern Schools | Hamilton Southeastern | 10/10 Excellent | 97th |
| #8 | Munster School Town | Munster | 10/10 Excellent | 97th |
| #9 | North Spencer County School Corporation | Evanston | 10/10 Excellent | 97th |
| #10 | Penn-Harris-Madison School Corporation | Penn-Harris-Madison | 10/10 Excellent | 97th |
| #11 | Southeast Dubois County School Corporation | Birdseye | 10/10 Excellent | 97th |
| #12 | Westfield-Washington Schools | Westfield-Washington | 10/10 Excellent | 97th |
| #13 | Union Township School Corporation | Union Township | 10/10 Excellent | 95th |
| #14 | Center Grove Community School Corporation | Greenwood | 10/10 Excellent | 94th |
| #15 | Crown Point Community School Corporation | Crown Point | 10/10 Excellent | 94th |
| #16 | East Porter County School Corporation | East Porter | 10/10 Excellent | 93th |
| #17 | Mill Creek Community School Corporation | Mill Creek | 10/10 Excellent | 93th |
| #18 | Warrick County School Corporation | Dale | 10/10 Excellent | 93th |
| #19 | Danville Community School Corporation | Danville | 10/10 Excellent | 92th |
| #20 | Greater Jasper Consolidated Schools | Jasper | 10/10 Excellent | 92th |
| #21 | Monroe Central School Corporation | Farmland | 10/10 Excellent | 92th |
| #22 | New Palestine Community Schools | New Palestine | 10/10 Excellent | 92th |
| #23 | Wa-Nee Community Schools | Wa-Nee | 10/10 Excellent | 92th |
| #24 | Speedway School Town | Speedway | 10/10 Excellent | 91th |
| #25 | Westview School Corporation | Westview | 9/10 Excellent | 90th |
Best School Districts in Indiana (2026)
This ranking covers 257 rated public school districts in Indiana, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.