| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Bellmore-Merrick Central High School District | Bellmore-Merrick Central | 10/10 Excellent | 99th |
| #2 | Chappaqua Central School District | Chappaqua | 10/10 Excellent | 99th |
| #3 | East Williston Union Free School District | East Williston Union Free | 10/10 Excellent | 99th |
| #4 | Fishers Island Union Free School District | Fishers Island Union Free | 10/10 Excellent | 99th |
| #5 | Jericho Union Free School District | Jericho Union Free | 10/10 Excellent | 99th |
| #6 | North Shore Central School District | North Shore Central | 10/10 Excellent | 99th |
| #7 | Scarsdale Union Free School District | Scarsdale | 10/10 Excellent | 99th |
| #8 | Byram Hills Central School District | Armonk | 10/10 Excellent | 98th |
| #9 | Cold Spring Harbor Central School District | Cold Spring Harbor Central | 10/10 Excellent | 98th |
| #10 | Great Neck Union Free School District | Great Neck Union Free | 10/10 Excellent | 98th |
| #11 | Herricks Union Free School District | Herricks Union Free | 10/10 Excellent | 98th |
| #12 | Plainview-Old Bethpage Central School District | Plainview-Old Bethpage Central | 10/10 Excellent | 98th |
| #13 | Three Village Central School District | Three | 10/10 Excellent | 98th |
| #14 | East Meadow Union Free School District | East Meadow Union Free | 10/10 Excellent | 97th |
| #15 | Locust Valley Central School District | Locust Valley Central | 10/10 Excellent | 97th |
| #16 | Syosset Central School District | Syosset Central | 10/10 Excellent | 97th |
| #17 | Briarcliff Manor Union Free School District | Briarcliff Manor Union Free | 10/10 Excellent | 96th |
| #18 | Garden City Union Free School District | Garden | 10/10 Excellent | 96th |
| #19 | Hewlett-Woodmere Union Free School District | Hewlett-Woodmere Union Free | 10/10 Excellent | 96th |
| #20 | Katonah-Lewisboro Union Free School District | Katonah-Lewisboro Union Free | 10/10 Excellent | 96th |
| #21 | Pittsford Central School District | Pittsford | 10/10 Excellent | 96th |
| #22 | Roslyn Union Free School District | Roslyn Union Free | 10/10 Excellent | 96th |
| #23 | Amagansett Union Free School District | Amagansett Union Free | 10/10 Excellent | 95th |
| #24 | Bolton Central School District | Bolton Central | 10/10 Excellent | 95th |
| #25 | Irvington Union Free School District | Irvington Union Free | 10/10 Excellent | 95th |
Best School Districts in New York (2026)
This ranking covers 615 rated public school districts in New York, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.