| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Cedarburg School District | Cedarburg | 10/10 Excellent | 99th |
| #2 | Hamilton School District | Hamilton | 10/10 Excellent | 99th |
| #3 | Kohler School District | Kohler | 10/10 Excellent | 99th |
| #4 | Sevastopol School District | Egg Harbor | 10/10 Excellent | 99th |
| #5 | Waunakee Community School District | Waunakee | 10/10 Excellent | 99th |
| #6 | Elmbrook School District | Elmbrook | 10/10 Excellent | 98th |
| #7 | Kimberly Area School District | Kimberly | 10/10 Excellent | 98th |
| #8 | Mequon-Thiensville School District | Mequon-Thiensville | 10/10 Excellent | 98th |
| #9 | Muskego-Norway School District | Muskego-Norway | 10/10 Excellent | 98th |
| #10 | Oostburg School District | Oostburg | 10/10 Excellent | 98th |
| #11 | De Pere Unified School District | De Pere | 10/10 Excellent | 96th |
| #12 | Middleton-Cross Plains Area School District | Middleton | 10/10 Excellent | 96th |
| #13 | Middleton-Cross Plains School District | Middleton-Cross Plains | 10/10 Excellent | 96th |
| #14 | New Berlin School District | New Berlin | 10/10 Excellent | 96th |
| #15 | Franklin Public School District | Franklin | 10/10 Excellent | 94th |
| #16 | Mineral Point School District | Mineral Point | 10/10 Excellent | 94th |
| #17 | Slinger School District | Slinger | 10/10 Excellent | 94th |
| #18 | Grafton School District | Grafton | 10/10 Excellent | 93th |
| #19 | Mukwonago School District | Mukwonago | 10/10 Excellent | 93th |
| #20 | Arrowhead Union High School District | Arrowhead Union | 10/10 Excellent | 92th |
| #21 | Oakfield School District | Oakfield | 10/10 Excellent | 92th |
| #22 | Luxemburg-Casco School District | Luxemburg-Casco | 10/10 Excellent | 91th |
| #23 | New Richmond School District | New Richmond | 10/10 Excellent | 91th |
| #24 | Port Washington-Saukville School District | Port Washington-Saukville | 9/10 Excellent | 90th |
| #25 | Barneveld School District | Barneveld | 9/10 Excellent | 89th |
Best School Districts in Wisconsin (2026)
This ranking covers 349 rated public school districts in Wisconsin, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.