| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Catalina Foothills Unified District | Catalina Foothills | 10/10 Excellent | 99th |
| #2 | Vail Unified District | Vail | 10/10 Excellent | 99th |
| #3 | Cave Creek Unified District | Cave Creek | 10/10 Excellent | 98th |
| #4 | Cave Creek Unified School District | Scottsdale | 10/10 Excellent | 98th |
| #5 | Higley Unified District | Higley | 10/10 Excellent | 97th |
| #6 | Scottsdale Unified School District | Phoenix | 10/10 Excellent | 96th |
| #7 | Queen Creek Unified District | Queen Creek | 10/10 Excellent | 95th |
| #8 | Deer Valley Unified District | Deer Valley | 10/10 Excellent | 94th |
| #9 | Deer Valley Unified School District | Glendale | 10/10 Excellent | 94th |
| #10 | Snowflake Unified District | Snowflake | 10/10 Excellent | 93th |
| #11 | Fort Huachuca Accommodation District | Fort Huachuca Accommodation | 10/10 Excellent | 92th |
| #12 | Gilbert Unified District | Gilbert | 10/10 Excellent | 91th |
| #13 | Tanque Verde Unified District | Tanque Verde | 10/10 Excellent | 91th |
| #14 | St. Johns Unified District | St. Johns | 9/10 Excellent | 88th |
| #15 | Tempe School District | Tempe | 9/10 Excellent | 88th |
| #16 | Tempe Union High School District | Tempe Union | 9/10 Excellent | 88th |
| #17 | Glendale Elementary District | Glendale | 9/10 Excellent | 86th |
| #18 | Glendale Elementary School District / Glendale Union High | Glendale | 9/10 Excellent | 86th |
| #19 | Glendale Union High School District | Glendale Union | 9/10 Excellent | 86th |
| #20 | Fountain Hills Unified District | Fountain Hills | 9/10 Excellent | 85th |
| #21 | Joseph City Unified District | Joseph | 9/10 Excellent | 84th |
| #22 | Prescott Unified District | Prescott | 9/10 Excellent | 84th |
| #23 | Agua Fria Union High School District | Agua Fria Union | 9/10 Excellent | 82th |
| #24 | Thatcher Unified District | Thatcher | 9/10 Excellent | 82th |
| #25 | Lake Havasu Unified District | Lake Havasu | 9/10 Excellent | 80th |
Best School Districts in Arizona (2026)
This ranking covers 107 rated public school districts in Arizona, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.