| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Wellesley School District | Babson Park | 10/10 Excellent · 98th pct | 4,219 | 10 | PK–12 | 3 |
| Needham Public Schools | Needham | 10/10 Excellent · 97th pct | 5,594 | 8 | PK–12 | 2 |
| Medfield School District | Medfield | 10/10 Excellent · 96th pct | 2,531 | 5 | PK–12 | 1 |
| Westwood School District | Westwood | 10/10 Excellent · 96th pct | 2,914 | 8 | PK–12 | 1 |
| Cohasset School District | Cohasset | 10/10 Excellent · 95th pct | 1,420 | 4 | PK–12 | 1 |
| Dover-Sherborn School District | Sherborn | 10/10 Excellent · 95th pct | 1,180 | 2 | 6–12 | 1 |
| Dover School District | Dover | 10/10 Excellent · 94th pct | 504 | 1 | PK–5 | 1 |
| Brookline School District | Brookline | 10/10 Excellent · 93rd pct | 7,116 | 13 | PK–12 | 3 |
| Sharon School District | Sharon | 10/10 Excellent · 91st pct | 3,591 | 6 | PK–12 | 1 |
| Milton School District | Milton | 9/10 Excellent · 86th pct | 4,370 | 6 | PK–12 | 1 |
| Walpole School District | East Walpole | 9/10 Excellent · 83rd pct | 3,683 | 8 | PK–12 | 3 |
| Canton School District | Canton | 9/10 Excellent · 82nd pct | 3,273 | 6 | PK–12 | 1 |
| Medway School District | Medway | 9/10 Excellent · 82nd pct | 2,142 | 4 | PK–12 | 1 |
| Franklin School District | Franklin | 8/10 Good · 79th pct | 4,781 | 10 | PK–12 | 1 |
| Foxborough School District | Foxboro | 8/10 Good · 75th pct | 2,479 | 5 | PK–12 | 1 |
| Braintree School District | Braintree | 8/10 Good · 73rd pct | 5,380 | 10 | PK–12 | 1 |
| King Philip School District | Norfolk | 7/10 Good · 66th pct | 1,841 | 2 | 7–12 | 3 |
| Millis School District | Millis | 6/10 Average · 55th pct | 1,221 | 4 | PK–12 | 1 |
| Dedham School District | Dedham | 6/10 Average · 54th pct | 2,556 | 7 | PK–12 | 1 |
| Quincy School District | Quincy | 5/10 Average · 49th pct | 9,802 | 19 | PK–12 | 3 |
| Weymouth School District | Weymouth | 5/10 Average · 43rd pct | 5,676 | 11 | PK–12 | 4 |
| Norwood School District | Norwood | 4/10 Below Average · 35th pct | 3,551 | 8 | PK–12 | 1 |
| Stoughton School District | Stoughton | 4/10 Below Average · 35th pct | 3,620 | 8 | PK–12 | 1 |
| Holbrook School District | Holbrook | 4/10 Below Average · 32nd pct | 1,332 | 2 | PK–12 | 1 |
| Bellingham School District | Bellingham | 3/10 Below Average · 22nd pct | 2,027 | 6 | PK–12 | 1 |
| Avon School District | Avon | 3/10 Below Average · 20th pct | 735 | 2 | PK–12 | 1 |
| Randolph School District | Randolph | 1/10 Poor · 7th pct | 2,610 | 6 | PK–12 | 1 |
How Norfolk County compares
Together they enroll 90,148 students across 181 schools. The largest is Quincy School District with 9,802 students. Districts here average 7.3/10, above the Massachusetts average of 5.5/10. Ratings range from 1/10 to 10/10.
School Districts in Norfolk County, Massachusetts
Norfolk County has 27 public school districts covering 41 zip codes. The top-rated district in Norfolk County is Wellesley School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (MCAS 2024–25), ranked against all districts in Massachusetts. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.