District Contact & Information
Source: NCES CCD 2024–25Schools in Southeast Island School District
8 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| AK-TRAILS Correspondence | Other | Pre-K – 12th | 15 | Thorne Bay |
| Barry Craig Stewart Kasaan School | Other | Pre-K – 12th | 18 | Kasaan |
| Hollis School | Other | Pre-K – 12th | 12 | Hollis |
| Howard Valentine Coffman Cove School | Other | Pre-K – 12th | 19 | Coffman Cove |
| Naukati School | Other | Pre-K – 12th | 14 | Naukati |
| Port Alexander School | Other | Pre-K – 12th | 11 | Port Alexander |
| Thorne Bay School | Other | Pre-K – 12th | 66 | Thorne Bay |
| Whale Pass School | Other | Pre-K – 12th | 9 | Whale Pass |
Zip Codes Served by Southeast Island School District
8 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 99830 | Kake | Prince of Wales-Hyder Census Area | AK |
| 99836 | Port Alexander | Prince of Wales-Hyder Census Area | AK |
| 99918 | Coffman Cove | Prince of Wales-Hyder Census Area | AK |
| 99919 | Thorne Bay | Prince of Wales-Hyder Census Area | AK |
| 99921 | Craig | Prince of Wales-Hyder Census Area | AK |
| 99923 | Hyder | Prince of Wales-Hyder Census Area | AK |
| 99925 | Klawock | Prince of Wales-Hyder Census Area | AK |
| 99927 | Point Baker | Prince of Wales-Hyder Census Area | AK |
Frequently Asked Questions
About Southeast Island School District
Southeast Island School District is a public school district serving 8 zip codes in Alaska, primarily in Prince of Wales-Hyder Census Area. It carries an overall rating of 6/10 (Average), the 57th percentile among Alaska districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Alaska districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 8 schools operating under Southeast Island School District — 8 other or combined. The largest by enrollment is Thorne Bay School with 66 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (907)828-8254 before making a housing decision.