District Contact & Information
Source: NCES CCD 2024–25Schools in Dade County School District
530 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ACADEMIR CHARTER SCHOOL EAST AT DORAL | Elementary | Kindergarten – 5th | 463 | DORAL |
| ACADEMIR CHARTER SCHOOL ELEMENTARY SOUTH | Elementary | Kindergarten – 5th | 128 | MIAMI |
| ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE | Elementary | Kindergarten – 5th | 436 | HOMESTEAD |
| ACADEMIR PREPARATORY ACADEMY | Elementary | Kindergarten – 5th | 396 | MIAMI |
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 296 | MIAMI |
| ALPHA CHARTER OF EXCELLENCE | Elementary | Kindergarten – 5th | 262 | MIAMI |
| AMELIA EARHART ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 454 | HIALEAH |
| ANDREA CASTILLO PREPARATORY ACADEMY | Elementary | Pre-K – 5th | 412 | DORAL |
| ARCHCREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 450 | NORTH MIAMI |
| ARCHIMEDEAN ACADEMY | Elementary | Kindergarten – 5th | 644 | MIAMI |
| ARCOLA LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 601 | MIAMI |
| ASPIRE PREPARATORY ACADEMY | Elementary | Kindergarten – 5th | 21 | MIAMI GARDENS |
| AUBURNDALE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 779 | MIAMI |
| AVOCADO ELEMENTARY SCHOOL | Elementary | Pre-K – 3rd | 669 | HOMESTEAD |
| BANYAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 340 | MIAMI |
| BARBARA HAWKINS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 227 | MIAMI GARDENS |
| BEL-AIRE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 324 | CUTLER BAY |
| BEN SHEPPARD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 927 | HIALEAH |
| BENT TREE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 430 | MIAMI |
| BISCAYNE BEACH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 525 | MIAMI BEACH |
| BRENTWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 330 | MIAMI GARDENS |
| BRIDGEPREP ACADEMY OF GREATER MIAMI | Elementary | Kindergarten – 5th | 388 | MIAMI |
| BRIGHTVIEW PREPARATORY ACADEMY | Elementary | Kindergarten – 5th | 112 | HIALEAH |
| BROADMOOR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 501 | MIAMI |
| BUNCHE PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 269 | MIAMI GARDENS |
| CALUSA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 695 | MIAMI |
| CAROL CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 308 | MIAMI GARDENS |
| CHAPMAN PARTNERSHIP EARLY CHILDHOOD CENTER N | Elementary | Pre-K | 37 | MIAMI |
| CHAPMAN PARTNERSHIP EARLY CHILDHOOD CENTER SOUTH | Elementary | Pre-K | 77 | MIAMI |
| CHARLES DAVID WYCHE JR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 568 | MIAMI GARDENS |
| CHARLES R HADLEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 595 | MIAMI |
| CHRISTINA M. EVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 482 | MIAMI |
| CLAUDE PEPPER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 417 | MIAMI |
| COCONUT GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 547 | COCONUT GROVE |
| COMSTOCK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 597 | MIAMI |
| CORAL PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 782 | MIAMI |
| CORAL REEF ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 696 | PALMETTO BAY |
| CORAL TERRACE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 462 | MIAMI |
| CRESTVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 264 | MIAMI GARDENS |
| CUTLER RIDGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 430 | CUTLER BAY |
| DANTE B. FASCELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 403 | MIAMI |
| DAVID FAIRCHILD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 473 | MIAMI |
| DORAL ACADEMY | Elementary | Kindergarten – 5th | 1,091 | DORAL |
| DORAL ACADEMY NORTH CHARTER ELEMENTARY | Elementary | Kindergarten – 5th | 200 | DORAL |
| DOWNTOWN DORAL CHARTER ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 1,085 | DORAL |
| DOWNTOWN MIAMI CHARTER SCHOOL | Elementary | Kindergarten – 5th | 442 | MIAMI |
| DR. CARLOS J. FINLAY ELEMENTARY | Elementary | Pre-K – 5th | 540 | MIAMI |
| DR. EDWARD L. WHIGHAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 731 | CUTLER BAY |
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 336 | MIAMI GARDENS |
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 586 | MIAMI |
| DR. HENRY E. PERRINE ACADEMY OF THE ARTS | Elementary | Pre-K – 5th | 513 | PALMETTO BAY |
| DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 530 | MIAMI |
| DR. ROBERT B. INGRAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 232 | OPA LOCKA |
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 515 | HOMESTEAD |
| E.W.F. STIRRUP ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 611 | MIAMI |
| EARLINGTON HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 371 | MIAMI |
| EARLY BEGINNINGS ACADEMY | Elementary | Pre-K – 5th | 98 | MIAMI |
| EMERSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 289 | MIAMI |
| ENEIDA M. HARTNER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 324 | MIAMI |
| FAIRLAWN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 493 | MIAMI |
| FLAGAMI ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 381 | MIAMI |
| FLAMINGO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 484 | HIALEAH |
| FLORIDA CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 535 | FLORIDA CITY |
| FREDERICK R. DOUGLASS ELEMENTARY | Elementary | Pre-K – 5th | 187 | MIAMI |
| FULFORD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 498 | NORTH MIAMI BEACH |
| GEORGE W. CARVER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 563 | CORAL GABLES |
| GERTRUDE K. EDELMAN/SABAL PALM | Elementary | Pre-K – 5th | 476 | NORTH MIAMI BEACH |
| GLORIA FLOYD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 344 | MIAMI |
| GOLDEN GLADES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 210 | OPA LOCKA |
| GOULDS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 497 | HOMESTEAD |
| GRATIGNY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 443 | MIAMI |
| GREENGLADE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 293 | MIAMI |
| GREYNOLDS PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 532 | NORTH MIAMI BEACH |
| GULFSTREAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 544 | CUTLER BAY |
| HENRY M. FLAGLER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 792 | MIAMI |
| HIALEAH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 700 | HIALEAH |
| HIALEAH GARDENS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 995 | HIALEAH GARDENS |
| HIBISCUS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 339 | MIAMI |
| HOLMES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 395 | MIAMI |
| HOWARD DRIVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 341 | MIAMI |
| IMATER ACADEMY | Elementary | Kindergarten – 5th | 590 | HIALEAH |
| JACK DAVID GORDON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 805 | MIAMI |
| JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON ELEMENTARY | Elementary | Pre-K – 5th | 452 | HIALEAH |
| JESSE J. MCCRARY JR. ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 382 | MIAMI |
| JOE HALL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 410 | MIAMI |
| JOELLA C. GOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 941 | HIALEAH |
| JOHN G. DUPUIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 508 | HIALEAH |
| JOHNNIE M PARRIS COLONIAL DRIVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 289 | MIAMI |
| KELSEY L. PHARR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 294 | MIAMI |
| KENDALE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 348 | MIAMI |
| KENDALE LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 693 | MIAMI |
| KENSINGTON PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 969 | MIAMI |
| KINLOCH PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 548 | MIAMI |
| LAKE STEVENS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 255 | MIAMI GARDENS |
| LAKEVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 351 | MIAMI |
| LAURA C. SAUNDERS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 498 | HOMESTEAD |
| LENORA BRAYNON SMITH ELEMENTARY | Elementary | Pre-K – 5th | 353 | MIAMI |
| LIBERTY CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 299 | MIAMI |
| LORAH PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 207 | MIAMI |
| LUDLAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 260 | SOUTH MIAMI |
| MAE M. WALTERS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 620 | HIALEAH |
| MARJORY STONEMAN DOUGLAS ELEM | Elementary | Pre-K – 5th | 554 | MIAMI |
| MATER ACADEMY | Elementary | Kindergarten – 5th | 1,521 | HIALEAH GARDENS |
| MATER ACADEMY BAY ELEMENTARY | Elementary | Kindergarten – 5th | 917 | CUTLER BAY |
| MATER ACADEMY KIWANIS | Elementary | Kindergarten – 5th | 236 | MIAMI |
| MATER ACADEMY OF INTERNATIONAL STUDIES | Elementary | Kindergarten – 5th | 465 | MIAMI |
| MATER BISCAYNE ACADEMY NORTH MIAMI ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 664 | NORTH MIAMI |
| MATER INTERNATIONAL ACADEMY | Elementary | Kindergarten – 5th | 179 | MIAMI |
| MAYA ANGELOU ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 620 | MIAMI |
| MEADOWLANE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 786 | HIALEAH |
| MELROSE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 518 | MIAMI |
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 462 | MIAMI BEACH |
| MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL | Elementary | Kindergarten – 5th | 314 | MIAMI |
| MIAMI COMMUNITY CHARTER SCHOOL | Elementary | Kindergarten – 5th | 545 | FLORIDA CITY |
| MIAMI GARDENS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 264 | MIAMI GARDENS |
| MIAMI HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 656 | MIAMI |
| MIAMI SHORES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 610 | MIAMI SHORES |
| MIAMI SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 381 | MIAMI SPRINGS |
| MY CA.SA CHARTER SCHOOL | Elementary | Kindergarten – 5th | 115 | MIAMI |
| MYRTLE GROVE ELEMENTARY | Elementary | Pre-K – 5th | 154 | MIAMI GARDENS |
| NATHAN B. YOUNG ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 310 | OPA LOCKA |
| NATURAL BRIDGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 349 | NORTH MIAMI |
| NORLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 536 | MIAMI |
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 996 | MIAMI |
| NORTH BEACH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 905 | MIAMI BEACH |
| NORTH DADE CENTER FOR MODERN LANGUAGES | Elementary | Kindergarten – 5th | 315 | MIAMI GARDENS |
| NORTH GLADE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 216 | MIAMI GARDENS |
| NORTH HIALEAH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 478 | HIALEAH |
| NORTH MIAMI ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 430 | NORTH MIAMI |
| NORTH TWIN LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 590 | HIALEAH |
| NORWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 443 | MIAMI |
| OAK GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 543 | MIAMI |
| OJUS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 835 | MIAMI |
| OLIVER HOOVER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 617 | MIAMI |
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 318 | MIAMI |
| ORCHARD VILLA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 283 | MIAMI |
| PALM LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 574 | HIALEAH |
| PALM SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 585 | HIALEAH |
| PALMETTO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 654 | MIAMI |
| PARKWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 178 | MIAMI |
| PHYLLIS R. MILLER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 471 | MIAMI |
| PHYLLIS WHEATLEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 145 | MIAMI |
| PINE LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 335 | MIAMI |
| PINE VILLA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 219 | MIAMI |
| PINECREST ACADEMY (SOUTH CAMPUS) | Elementary | Kindergarten – 5th | 733 | MIAMI |
| PINECREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,001 | MIAMI |
| PINECREST GLADES ACADEMY | Elementary | Kindergarten – 5th | 900 | MIAMI |
| PINECREST PREPARATORY ACADEMY | Elementary | Kindergarten – 5th | 491 | MIAMI |
| POINCIANA PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 169 | MIAMI |
| PREK INTERVENTION | Elementary | Pre-K | 355 | MIAMI |
| RAINBOW PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 172 | OPA LOCKA |
| REDLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 974 | HOMESTEAD |
| REDONDO ELEMENTARY SCHOOL | Elementary | Pre-K – 3rd | 569 | HOMESTEAD |
| RENAISSANCE ELEMENTARY CHARTER SCHOOL | Elementary | Kindergarten – 5th | 876 | DORAL |
| RIVERSIDE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 842 | MIAMI |
| ROBERT RUSSA MOTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 168 | PERRINE |
| ROCKWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 370 | MIAMI |
| ROYAL GREEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 371 | MIAMI |
| ROYAL PALM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 514 | MIAMI |
| SANTA CLARA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 532 | MIAMI |
| SCOTT LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 472 | MIAMI |
| SEMINOLE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 508 | MIAMI |
| SHENANDOAH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 805 | MIAMI |
| SILVER BLUFF ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 358 | MIAMI |
| SNAPPER CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 362 | MIAMI |
| SOMERSET ACADEMY | Elementary | Kindergarten – 5th | 805 | MIAMI |
| SOMERSET ACADEMY BAY | Elementary | Kindergarten – 5th | 410 | MIAMI |
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD | Elementary | Kindergarten – 5th | 551 | HOMESTEAD |
| SOMERSET ACADEMY CONTINENTAL | Elementary | Kindergarten – 5th | 55 | MIAMI |
| SOMERSET ACADEMY ELEMENTARY SCHOOL (SOUTH MIAMI CAMPUS) | Elementary | Kindergarten – 5th | 491 | SOUTH MIAMI |
| SOMERSET ACADEMY KENDALL | Elementary | Kindergarten – 5th | 224 | MIAMI |
| SOMERSET ARTS ACADEMY | Elementary | Kindergarten – 5th | 413 | HOMESTEAD |
| SOMERSET PREPARATORY ACADEMY (HOMESTEAD) | Elementary | Kindergarten – 5th | 506 | HOMESTEAD |
| SOUTH HIALEAH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 899 | HIALEAH |
| SOUTH MIAMI HEIGHTS ELEMENTARY | Elementary | Pre-K – 5th | 436 | MIAMI |
| SOUTH PREP SCHOLARS ACADEMY | Elementary | Kindergarten – 5th | 138 | HOMESTEAD |
| SPANISH LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,138 | HIALEAH |
| SPRINGVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 302 | MIAMI SPRINGS |
| SUNSET ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,192 | MIAMI |
| SUNSET PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 390 | MIAMI |
| SWEETWATER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 463 | MIAMI |
| SYLVANIA HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 551 | MIAMI |
| TEENAGE PARENT PROGRAM | Elementary | Pre-K | 51 | MIAMI |
| THENA CROWDER EARLY CHILDHOOD DIAGNOSTIC SPECIAL EDUCATION | Elementary | Pre-K – Kindergarten | 69 | MIAMI |
| THEODORE R. AND THELMA A. GIBSON CHARTER SCHOOL | Elementary | Kindergarten – 5th | 168 | MIAMI |
| TOUSSAINT L'OUVERTURE ELEMENTARY | Elementary | Pre-K – 5th | 382 | MIAMI |
| TREASURE ISLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 412 | NORTH BAY VILLAGE |
| TROPICAL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 367 | MIAMI |
| TWIN LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 325 | HIALEAH |
| VAN E. BLANTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 374 | MIAMI |
| VILLAGE GREEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 264 | MIAMI |
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL | Elementary | Pre-K – 5th | 586 | MIAMI |
| W. J. BRYAN ELEMENTARY | Elementary | Pre-K – 5th | 611 | NORTH MIAMI |
| WESLEY MATTHEWS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 490 | MIAMI |
| WEST HIALEAH GARDENS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,128 | HIALEAH GARDENS |
| WHISPERING PINES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 500 | MIAMI |
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 522 | MIAMI |
| ZORA NEALE HURSTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 459 | MIAMI |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE | Middle | 6th – 8th | 92 | DORAL |
| ACADEMIR CHARTER SCHOOL MIDDLE | Middle | 6th – 8th | 299 | MIAMI |
Zip Codes Served by Dade County School District
80 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 33010 | Hialeah | Miami-Dade County | FL |
| 33012 | Hialeah | Miami-Dade County | FL |
| 33013 | Hialeah | Miami-Dade County | FL |
| 33014 | Hialeah | Miami-Dade County | FL |
| 33015 | Hialeah | Miami-Dade County | FL |
| 33016 | Hialeah | Miami-Dade County | FL |
| 33018 | Hialeah | Miami-Dade County | FL |
| 33030 | Homestead | Miami-Dade County | FL |
| 33031 | Homestead | Miami-Dade County | FL |
| 33032 | Homestead | Miami-Dade County | FL |
| 33033 | Homestead | Miami-Dade County | FL |
| 33034 | Homestead | Miami-Dade County | FL |
| 33035 | Homestead | Miami-Dade County | FL |
| 33039 | Homestead | Miami-Dade County | FL |
| 33054 | Opa Locka | Miami-Dade County | FL |
| 33055 | Opa Locka | Miami-Dade County | FL |
| 33056 | Miami Gardens | Miami-Dade County | FL |
| 33101 | Miami | Miami-Dade County | FL |
| 33109 | Miami Beach | Miami-Dade County | FL |
| 33122 | Miami | Miami-Dade County | FL |
| 33125 | Miami | Miami-Dade County | FL |
| 33126 | Miami | Miami-Dade County | FL |
| 33127 | Miami | Miami-Dade County | FL |
| 33128 | Miami | Miami-Dade County | FL |
| 33129 | Miami | Miami-Dade County | FL |
| 33130 | Miami | Miami-Dade County | FL |
| 33131 | Miami | Miami-Dade County | FL |
| 33132 | Miami | Miami-Dade County | FL |
| 33133 | Miami | Miami-Dade County | FL |
| 33134 | Miami | Miami-Dade County | FL |
| 33135 | Miami | Miami-Dade County | FL |
| 33136 | Miami | Miami-Dade County | FL |
| 33137 | Miami | Miami-Dade County | FL |
| 33138 | Miami | Miami-Dade County | FL |
| 33139 | Miami Beach | Miami-Dade County | FL |
| 33140 | Miami Beach | Miami-Dade County | FL |
| 33141 | Miami Beach | Miami-Dade County | FL |
| 33142 | Miami | Miami-Dade County | FL |
| 33143 | Miami | Miami-Dade County | FL |
| 33144 | Miami | Miami-Dade County | FL |
| 33145 | Miami | Miami-Dade County | FL |
| 33146 | Miami | Miami-Dade County | FL |
| 33147 | Miami | Miami-Dade County | FL |
| 33149 | Key Biscayne | Miami-Dade County | FL |
| 33150 | Miami | Miami-Dade County | FL |
| 33154 | Miami Beach | Miami-Dade County | FL |
| 33155 | Miami | Miami-Dade County | FL |
| 33156 | Miami | Miami-Dade County | FL |
| 33157 | Miami | Miami-Dade County | FL |
| 33158 | Miami | Miami-Dade County | FL |
| 33160 | North Miami Beach | Miami-Dade County | FL |
| 33161 | Miami | Miami-Dade County | FL |
| 33162 | Miami | Miami-Dade County | FL |
| 33165 | Miami | Miami-Dade County | FL |
| 33166 | Miami | Miami-Dade County | FL |
| 33167 | Miami | Miami-Dade County | FL |
| 33168 | Miami | Miami-Dade County | FL |
| 33169 | Miami | Miami-Dade County | FL |
| 33170 | Miami | Miami-Dade County | FL |
| 33172 | Miami | Miami-Dade County | FL |
| 33173 | Miami | Miami-Dade County | FL |
| 33174 | Miami | Miami-Dade County | FL |
| 33175 | Miami | Miami-Dade County | FL |
| 33176 | Miami | Miami-Dade County | FL |
| 33177 | Miami | Miami-Dade County | FL |
| 33178 | Miami | Miami-Dade County | FL |
| 33179 | Miami | Miami-Dade County | FL |
| 33180 | Miami | Miami-Dade County | FL |
| 33181 | Miami | Miami-Dade County | FL |
| 33182 | Miami | Miami-Dade County | FL |
| 33183 | Miami | Miami-Dade County | FL |
| 33184 | Miami | Miami-Dade County | FL |
| 33185 | Miami | Miami-Dade County | FL |
| 33186 | Miami | Miami-Dade County | FL |
| 33187 | Miami | Miami-Dade County | FL |
| 33189 | Miami | Miami-Dade County | FL |
| 33190 | Miami | Miami-Dade County | FL |
| 33193 | Miami | Miami-Dade County | FL |
| 33194 | Miami | Miami-Dade County | FL |
| 33196 | Miami | Miami-Dade County | FL |
Frequently Asked Questions
About Dade County School District
Dade County School District is a public school district serving 80 zip codes in Florida, primarily in Miami-Dade County. It carries an overall rating of 8/10 (Good), the 72nd percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 530 schools operating under Dade County School District — 198 elementary, 75 middle, 96 high and 161 other or combined. The largest by enrollment is JOHN A. FERGUSON SENIOR HIGH with 4,291 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (305)995-1000 before making a housing decision.