District Contact & Information
Source: NCES CCD 2024–25Schools in Duval County School District
203 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ABESS PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 509 | JACKSONVILLE |
| ALIMACANI ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 802 | JACKSONVILLE |
| ANCHOR ACADEMY | Elementary | Pre-K – 5th | 289 | ATLANTIC BEACH |
| ANDREW A. ROBINSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 459 | JACKSONVILLE |
| ANNIE R. MORGAN ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 192 | JACKSONVILLE |
| ARLINGTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 179 | JACKSONVILLE |
| ARLINGTON HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 314 | JACKSONVILLE |
| ATLANTIC BEACH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 482 | ATLANTIC BEACH |
| BARTRAM SPRINGS ELEMENTARY | Elementary | Pre-K – 5th | 1,013 | JACKSONVILLE |
| BAYVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 367 | JACKSONVILLE |
| BEAUCLERC ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 694 | JACKSONVILLE |
| BECOMING COLLEGIATE ACADEMY | Elementary | Kindergarten – 4th | 205 | JACKSONVILLE |
| BILTMORE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 206 | JACKSONVILLE |
| BISCAYNE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 818 | JACKSONVILLE |
| BROOKVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 465 | JACKSONVILLE |
| CEDAR HILLS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 398 | JACKSONVILLE |
| CENTRAL RIVERSIDE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 347 | JACKSONVILLE |
| CHAFFEE TRAIL ELEMENTARY | Elementary | Pre-K – 5th | 884 | JACKSONVILLE |
| CHET'S CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,079 | JACKSONVILLE |
| CHIMNEY LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 871 | JACKSONVILLE |
| CROWN POINT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 785 | JACKSONVILLE |
| CRYSTAL SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 883 | JACKSONVILLE |
| DINSMORE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 562 | JACKSONVILLE |
| DON BREWER ELEMENTARY SCHOOL | Elementary | 3rd – 5th | 286 | JACKSONVILLE |
| ENGLEWOOD ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 418 | JACKSONVILLE |
| ENTERPRISE LEARNING ACADEMY | Elementary | Pre-K – 5th | 787 | JACKSONVILLE |
| ESE PRE KINDERGARTEN DISABILITIES CENTER | Elementary | Pre-K | 159 | JACKSONVILLE |
| FISHWEIR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 442 | JACKSONVILLE |
| FORT CAROLINE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 465 | JACKSONVILLE |
| GARDEN CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 390 | JACKSONVILLE |
| GEORGE WASHINGTON CARVER ELEMENTARY | Elementary | Pre-K – 5th | 297 | JACKSONVILLE |
| GREENFIELD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 570 | JACKSONVILLE |
| GREENLAND PINES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 701 | JACKSONVILLE |
| GREGORY DRIVE ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 521 | JACKSONVILLE |
| HENDRICKS AVENUE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 633 | JACKSONVILLE |
| HIDDEN OAKS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 191 | JACKSONVILLE |
| HIGHLANDS ESTATES ACADEMY | Elementary | Pre-K – 5th | 692 | JACKSONVILLE |
| HOGAN-SPRING GLEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 435 | JACKSONVILLE |
| HOLIDAY HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 460 | JACKSONVILLE |
| HYDE GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 2nd | 374 | JACKSONVILLE |
| HYDE PARK ELEMENTARY SCHOOL | Elementary | 3rd – 5th | 272 | JACKSONVILLE |
| J. ALLEN AXSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 493 | JACKSONVILLE |
| JACKSONVILLE BEACH ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 611 | JACKSONVILLE BEACH |
| JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 481 | JACKSONVILLE |
| JOHN STOCKTON ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 464 | JACKSONVILLE |
| KERNAN TRAIL ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 676 | JACKSONVILLE |
| KINGS TRAIL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 326 | JACKSONVILLE |
| LAKE LUCINA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 331 | JACKSONVILLE |
| LONE STAR ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 318 | JACKSONVILLE |
| LONG BRANCH ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 303 | JACKSONVILLE |
| LORETTO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,039 | JACKSONVILLE |
| LOUIS S. SHEFFIELD ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 656 | JACKSONVILLE |
| LOVE GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 380 | JACKSONVILLE |
| MAMIE AGNES JONES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 399 | BALDWIN |
| MANDARIN OAKS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,061 | JACKSONVILLE |
| MAYPORT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 429 | ATLANTIC BEACH |
| MERRILL ROAD ELEMENTARY SCHOOL | Elementary | Pre-K – 2nd | 363 | JACKSONVILLE |
| NEPTUNE BEACH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 803 | NEPTUNE BEACH |
| NEW BERLIN ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 1,118 | JACKSONVILLE |
| NORMANDY VILLAGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 503 | JACKSONVILLE |
| NORTH SHORE ELEMENTARY | Elementary | Pre-K – 5th | 614 | JACKSONVILLE |
| NORTHWESTERN LEGENDS ELEMENTARY | Elementary | Pre-K – 5th | 433 | JACKSONVILLE |
| OCEANWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 728 | JACKSONVILLE |
| ORTEGA ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 342 | JACKSONVILLE |
| PARKWOOD HEIGHTS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 322 | JACKSONVILLE |
| PICKETT ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 156 | JACKSONVILLE |
| PINE FOREST ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 431 | JACKSONVILLE |
| PINEDALE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 482 | JACKSONVILLE |
| R L BROWN GIFTED AND TALENTED ACADEMY | Elementary | Kindergarten – 5th | 222 | JACKSONVILLE |
| R. V. DANIELS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 121 | JACKSONVILLE |
| RAMONA BOULEVARD ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 292 | JACKSONVILLE |
| REYNOLDS LANE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 158 | JACKSONVILLE |
| RIVER CITY SCIENCE ELEMENTARY ACADEMY | Elementary | Kindergarten – 5th | 579 | JACKSONVILLE |
| RUFUS E. PAYNE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 233 | JACKSONVILLE |
| RUTH N. UPSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 317 | JACKSONVILLE |
| RUTLEDGE H. PEARSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 758 | JACKSONVILLE |
| S. A. HULL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 188 | JACKSONVILLE |
| SABAL PALM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 630 | JACKSONVILLE |
| SADIE T. TILLIS ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 538 | JACKSONVILLE |
| SALLYE B. MATHIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 366 | JACKSONVILLE |
| SAN JOSE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 937 | JACKSONVILLE |
| SAN JOSE PRIMARY SCHOOL | Elementary | Kindergarten – 5th | 244 | JACKSONVILLE |
| SAN MATEO ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 520 | JACKSONVILLE |
| SAN PABLO ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 481 | JACKSONVILLE BEACH |
| SEABREEZE ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 524 | JACKSONVILLE BEACH |
| SEACOAST CHARTER ACADEMY | Elementary | Kindergarten – 5th | 444 | JACKSONVILLE |
| SMART POPE LIVINGSTON ELEMENTARY | Elementary | Pre-K – 3rd | 405 | JACKSONVILLE |
| SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS | Elementary | Kindergarten – 5th | 324 | JACKSONVILLE |
| SOUTHSIDE ESTATES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 519 | JACKSONVILLE |
| SPRING PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 489 | JACKSONVILLE |
| SUSIE E. TOLBERT ELEMENTARY SCHOOL | Elementary | 3rd – 5th | 245 | JACKSONVILLE |
| TEEN PARENT SERVICE CENTER | Elementary | Pre-K | — | JACKSONVILLE |
| THOMAS JEFFERSON ELEMENTARY | Elementary | Kindergarten – 5th | 468 | JACKSONVILLE |
| TIGER ACADEMY | Elementary | Kindergarten – 5th | 198 | JACKSONVILLE |
| TIMUCUAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 512 | JACKSONVILLE |
| TWIN LAKES ACADEMY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 809 | JACKSONVILLE |
| VENETIA ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 372 | JACKSONVILLE |
| WATERLEAF ELEMENTARY | Elementary | Pre-K – 5th | 613 | JACKSONVILLE |
| WAYMAN ACADEMY OF THE ARTS | Elementary | Kindergarten – 5th | 153 | JACKSONVILLE |
| WEST RIVERSIDE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 369 | JACKSONVILLE |
| WHITEHOUSE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 380 | JACKSONVILLE |
| WINDY HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 416 | JACKSONVILLE |
| WOODLAND ACRES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 495 | JACKSONVILLE |
| ALFRED I. DUPONT MIDDLE SCHOOL | Middle | 6th – 8th | 579 | JACKSONVILLE |
| ARLINGTON MIDDLE SCHOOL | Middle | 6th – 8th | 684 | JACKSONVILLE |
| CHAFFEE TRAIL MIDDLE SCHOOL | Middle | 6th – 8th | 1,190 | JACKSONVILLE |
| DUNCAN U. FLETCHER MIDDLE SCHOOL | Middle | 6th – 8th | 1,190 | JACKSONVILLE BEACH |
| FORT CAROLINE MIDDLE SCHOOL | Middle | 6th – 8th | 401 | JACKSONVILLE |
| HIGHLANDS MIDDLE SCHOOL | Middle | 6th – 8th | 685 | JACKSONVILLE |
| JAMES WELDON JOHNSON COLLEGE PREPARATORY MIDDLE SCHOOL | Middle | 6th – 8th | 980 | JACKSONVILLE |
| JEAN RIBAULT MIDDLE SCHOOL | Middle | 6th – 8th | 530 | JACKSONVILLE |
| JOSEPH STILWELL MIDDLE SCHOOL | Middle | 6th – 8th | 489 | JACKSONVILLE |
| JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT S | Middle | 6th – 8th | 895 | JACKSONVILLE |
| KERNAN MIDDLE SCHOOL | Middle | 6th – 8th | 1,086 | JACKSONVILLE |
| LAKE SHORE MIDDLE SCHOOL | Middle | 6th – 8th | 748 | JACKSONVILLE |
| LANDMARK MIDDLE SCHOOL | Middle | 6th – 8th | 876 | JACKSONVILLE |
| LAVILLA SCHOOL OF THE ARTS | Middle | 6th – 8th | 972 | JACKSONVILLE |
| MANDARIN MIDDLE SCHOOL | Middle | 6th – 8th | 1,118 | JACKSONVILLE |
| MATTHEW W. GILBERT MIDDLE SCHOOL | Middle | 6th – 8th | 555 | JACKSONVILLE |
| MAYPORT COASTAL SCIENCE MIDDLE SCHOOL | Middle | 6th – 8th | 821 | ATLANTIC BEACH |
| OCEANWAY SCHOOL | Middle | 6th – 8th | 828 | JACKSONVILLE |
| SCHOOL OF SUCCESS ACADEMY-SOS | Middle | 6th – 8th | 145 | JACKSONVILLE |
| SOMERSET ACADEMY-MIDDLE EAGLE CAMPUS | Middle | 6th – 8th | 177 | JACKSONVILLE |
| SOUTHSIDE MIDDLE SCHOOL | Middle | 6th – 8th | 805 | JACKSONVILLE |
| SPRINGFIELD MIDDLE SCHOOL | Middle | 6th – 8th | 850 | JACKSONVILLE |
| TWIN LAKES ACADEMY MIDDLE SCHOOL | Middle | 6th – 8th | 914 | JACKSONVILLE |
| WESTSIDE MIDDLE SCHOOL | Middle | 6th – 8th | 893 | JACKSONVILLE |
| YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLER | Middle | 6th – 8th | 281 | JACKSONVILLE |
| A. PHILIP RANDOLPH ACADEMIES | High | 9th – 12th | 349 | JACKSONVILLE |
| ANDREW JACKSON HIGH SCHOOL | High | 9th – 12th | 839 | JACKSONVILLE |
| ATLANTIC COAST HIGH SCHOOL | High | 9th – 12th | 2,887 | JACKSONVILLE |
| DOUGLAS ANDERSON SCHOOL OF THE ARTS | High | 9th – 12th | 1,035 | JACKSONVILLE |
| DUNCAN U. FLETCHER HIGH SCHOOL | High | 9th – 12th | 2,184 | NEPTUNE BEACH |
| DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | High | 9th – 12th | 749 | JACKSONVILLE |
| DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES | High | 9th – 12th | 213 | JACKSONVILLE |
| EDWARD H. WHITE HIGH SCHOOL | High | 9th – 12th | 1,663 | JACKSONVILLE |
| ENGLEWOOD HIGH SCHOOL | High | 9th – 12th | 1,896 | JACKSONVILLE |
| FIRST COAST HIGH SCHOOL | High | 9th – 12th | 2,098 | JACKSONVILLE |
| FRANK H. PETERSON ACADEMIES | High | 9th – 12th | 1,167 | JACKSONVILLE |
| GLOBAL LEADERSHIP ACADEMY HIGH SCHOOL | High | 9th – 12th | 626 | JACKSONVILLE |
| JEAN RIBAULT HIGH SCHOOL | High | 9th – 12th | 1,224 | JACKSONVILLE |
| LONE STAR HIGH SCHOOL | High | 9th – 12th | 243 | JACKSONVILLE |
| MANDARIN HIGH SCHOOL | High | 9th – 12th | 2,343 | JACKSONVILLE |
| MARINE SCIENCE EDUCATION CENTER | High | 9th – 12th | 25 | ATLANTIC BEACH |
| PAXON SCHOOL/ADVANCED STUDIES | High | 9th – 12th | 1,278 | JACKSONVILLE |
| RIVERSIDE HIGH SCHOOL | High | 9th – 12th | 1,638 | JACKSONVILLE |
| SAMUEL W. WOLFSON HIGH SCHOOL | High | 9th – 12th | 1,007 | JACKSONVILLE |
| SANDALWOOD HIGH SCHOOL | High | 9th – 12th | 2,627 | JACKSONVILLE |
| STANTON COLLEGE PREPARATORY | High | 9th – 12th | 1,270 | JACKSONVILLE |
| TERRY PARKER HIGH SCHOOL | High | 9th – 12th | 1,539 | JACKSONVILLE |
| THE BRIDGE TO SUCCESS ACADEMY AT W JACKSONVILLE | High | 9th – 12th | 220 | JACKSONVILLE |
| WESTSIDE HIGH SCHOOL | High | 9th – 12th | 1,533 | JACKSONVILLE |
| WILLIAM M. RAINES HIGH SCHOOL | High | 9th – 12th | 1,376 | JACKSONVILLE |
| ALDEN ROAD EXCEP. STUDENT CENTER | Other | 6th – 12th | 177 | JACKSONVILLE |
| BALDWIN MIDDLE-SENIOR HIGH SCHOOL | Other | 6th – 12th | 1,462 | JACKSONVILLE |
| BISCAYNE HIGH SCHOOL | Other | 6th – 12th | 217 | JACKSONVILLE |
| BRIDGEPREP ACADEMY | Other | Kindergarten – 8th | 463 | JACKSONVILLE |
| CORNERSTONE CLASSICAL ACADEMY | Other | Kindergarten – 12th | 949 | JACKSONVILLE |
| DARNELL COOKMAN MIDDLE/HIGH SCHOOL | Other | 6th – 12th | 1,068 | JACKSONVILLE |
| DUVAL CHARTER AT BAYMEADOWS | Other | Kindergarten – 8th | 1,399 | JACKSONVILLE |
| DUVAL CHARTER SCHOLARS ACADEMY | Other | Kindergarten – 8th | 501 | JACKSONVILLE |
| DUVAL CHARTER SCHOOL AT COASTAL | Other | Kindergarten – 8th | 1,082 | JACKSONVILLE |
| DUVAL CHARTER SCHOOL AT FLAGLER CENTER | Other | Kindergarten – 8th | 867 | JACKSONVILLE |
| DUVAL CHARTER SCHOOL AT MANDARIN | Other | Kindergarten – 8th | 856 | JACKSONVILLE |
| DUVAL CHARTER SCHOOL AT SOUTHSIDE | Other | Kindergarten – 8th | 1,064 | JACKSONVILLE |
| DUVAL CHARTER SCHOOL AT WESTSIDE | Other | Kindergarten – 8th | 938 | JACKSONVILLE |
| DUVAL REGIONAL JUVENILE DETENTION CENTER | Other | 5th – 12th | 97 | JACKSONVILLE |
| DUVAL VIRTUAL ACADEMY FRANCHISE | Other | 6th – 12th | — | JACKSONVILLE |
| DUVAL VIRTUAL INSTRUCTION ACADEMY | Other | Kindergarten – 12th | 738 | JACKSONVILLE |
| DUVAL VIRTUAL INSTRUCTION PROGRAM | Other | Kindergarten – 12th | — | JACKSONVILLE |
| FLORIDA CYBER CHARTER ACADEMY | Other | Kindergarten – 12th | 1,677 | JACKSONVILLE |
| GATEWAY COMMUNITY SERVICES | Other | 6th – 12th | 9 | JACKSONVILLE |
| GLOBAL LEADERSHIP ACADEMY ARTS | Other | Kindergarten – 6th | 411 | JACKSONVILLE |
| GLOBAL LEADERSHIP ACADEMY DISCOVERY | Other | Kindergarten – 8th | 1,068 | JACKSONVILLE |
| GLOBAL LEADERSHIP ACADEMY INTERCOASTAL | Other | Kindergarten – 7th | 433 | JACKSONVILLE |
| GRAND PARK CAREER CENTER | Other | 6th – 12th | 215 | JACKSONVILLE |
| GRASP ACADEMY | Other | Pre-K – 8th | 284 | JACKSONVILLE |
| HOSPITAL AND HOMEBOUND | Other | Kindergarten – 12th | 94 | JACKSONVILLE |
| JACKSONVILLE CLASSICAL ACADEMY | Other | Kindergarten – 10th | 734 | JACKSONVILLE |
| JACKSONVILLE CLASSICAL ACADEMY EAST | Other | Kindergarten – 7th | 215 | JACKSONVILLE |
| JOHN E. FORD K-8 SCHOOL | Other | Pre-K – 8th | 631 | JACKSONVILLE |
| KIPP IMPACT ACADEMY | Other | Kindergarten – 8th | 806 | JACKSONVILLE |
| KIPP JACKSONVILLE K-12 | Other | Kindergarten – 12th | 1,452 | JACKSONVILLE |
| KIPP V.O.I.C.E ACADEMY | Other | Kindergarten – 8th | 898 | JACKSONVILLE |
| MATTIE V RUTHERFORD ALT ED CENTER | Other | 4th – 8th | 67 | JACKSONVILLE |
| MT. HERMAN ESE CENTER | Other | Pre-K – 12th | 132 | JACKSONVILLE |
| OAK HILL ACADEMY | Other | Pre-K – 8th | 280 | JACKSONVILLE |
| PACE CENTER FOR GIRLS-JAX | Other | 6th – 12th | 73 | JACKSONVILLE |
| PALM AVENUE EXCEP. STUDENT CENTER | Other | 6th – 12th | 210 | JACKSONVILLE |
| PRETRIAL DETENTION FACILITY | Other | 6th – 12th | 31 | JACKSONVILLE |
| RIVER CITY SCIENCE ACADEMY | Other | 6th – 12th | 991 | JACKSONVILLE |
| RIVER CITY SCIENCE ACADEMY AT MANDARIN | Other | Kindergarten – 8th | 870 | JACKSONVILLE |
| RIVER CITY SCIENCE ACADEMY INNOVATION SCHOOL | Other | Kindergarten – 8th | 813 | JACKSONVILLE |
| RIVER CITY SCIENCE ACADEMY INTRACOASTAL | Other | Kindergarten – 8th | 814 | JACKSONVILLE |
| RIVER CITY SCIENCE ACADEMY SOUTHEAST | Other | Kindergarten – 8th | 726 | JACKSONVILLE |
| SAN JOSE EARLY COLLEGE AT CECIL | Other | 6th – 12th | 208 | JACKSONVILLE |
| SAN JOSE PREP | Other | 6th – 12th | 594 | JACKSONVILLE |
| SEASIDE CHARTER K-8 SCHOOL | Other | Pre-K – 8th | 484 | ATLANTIC BEACH |
| SEASIDE CHARTER NORTH CAMPUS | Other | Pre-K – 7th | 496 | JACKSONVILLE |
| SEASIDE COMMUNITY CHARTER SCHOOL | Other | Kindergarten – 8th | 511 | JACKSONVILLE |
Zip Codes Served by Duval County School District
35 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 32202 | Jacksonville | Duval County | FL |
| 32203 | Jacksonville | Duval County | FL |
| 32204 | Jacksonville | Duval County | FL |
| 32205 | Jacksonville | Duval County | FL |
| 32206 | Jacksonville | Duval County | FL |
| 32207 | Jacksonville | Duval County | FL |
| 32208 | Jacksonville | Duval County | FL |
| 32209 | Jacksonville | Duval County | FL |
| 32210 | Jacksonville | Duval County | FL |
| 32211 | Jacksonville | Duval County | FL |
| 32212 | Jacksonville | Duval County | FL |
| 32214 | Jacksonville | Duval County | FL |
| 32216 | Jacksonville | Duval County | FL |
| 32217 | Jacksonville | Duval County | FL |
| 32218 | Jacksonville | Duval County | FL |
| 32219 | Jacksonville | Duval County | FL |
| 32220 | Jacksonville | Duval County | FL |
| 32221 | Jacksonville | Duval County | FL |
| 32222 | Jacksonville | Duval County | FL |
| 32223 | Jacksonville | Duval County | FL |
| 32224 | Jacksonville | Duval County | FL |
| 32225 | Jacksonville | Duval County | FL |
| 32226 | Jacksonville | Duval County | FL |
| 32227 | Jacksonville | Duval County | FL |
| 32228 | Jacksonville | Duval County | FL |
| 32233 | Atlantic Beach | Duval County | FL |
| 32234 | Jacksonville | Duval County | FL |
| 32244 | Jacksonville | Duval County | FL |
| 32246 | Jacksonville | Duval County | FL |
| 32254 | Jacksonville | Duval County | FL |
| 32256 | Jacksonville | Duval County | FL |
| 32257 | Jacksonville | Duval County | FL |
| 32258 | Jacksonville | Duval County | FL |
| 32266 | Neptune Beach | Duval County | FL |
| 32277 | Jacksonville | Duval County | FL |
Frequently Asked Questions
About Duval County School District
Duval County School District is a public school district serving 35 zip codes in Florida, primarily in Duval County. It carries an overall rating of 4/10 (Below Average), the 32nd percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 203 schools operating under Duval County School District — 103 elementary, 25 middle, 25 high and 50 other or combined. The largest by enrollment is ATLANTIC COAST HIGH SCHOOL with 2,887 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (904)390-2000 before making a housing decision.