District Contact & Information
Source: NCES CCD 2024–25Schools in Hillsborough County School District
293 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ALAFIA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 568 | VALRICO |
| ALEXANDER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 579 | TAMPA |
| ANDERSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 221 | TAMPA |
| BAILEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 719 | DOVER |
| BALLAST POINT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 408 | TAMPA |
| BAY CREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 572 | TAMPA |
| BELLAMY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 589 | TAMPA |
| BELMONT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 776 | SUN CITY CENTER |
| BEVIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 826 | LITHIA |
| BING ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 480 | TAMPA |
| BOYETTE SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 910 | RIVERVIEW |
| BROOKER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 686 | BRANDON |
| BROWARD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 138 | TAMPA |
| BRYAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 618 | PLANT CITY |
| BRYANT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 852 | TAMPA |
| BUCKHORN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 667 | VALRICO |
| BURNEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 357 | PLANT CITY |
| CANNELLA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 617 | TAMPA |
| CHIARAMONTE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 325 | TAMPA |
| CHILES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 787 | TAMPA |
| CIMINO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 789 | VALRICO |
| CITRUS PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 514 | TAMPA |
| CLAIR-MEL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 536 | TAMPA |
| CLARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 858 | TAMPA |
| CLAYWELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 574 | TAMPA |
| COLSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 511 | SEFFNER |
| CORK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 715 | PLANT CITY |
| CORR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 696 | GIBSONTON |
| CRESTWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 731 | TAMPA |
| CYPRESS CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 834 | RUSKIN |
| DAVIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 526 | TAMPA |
| DEER PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 957 | TAMPA |
| DELIA SANCHEZ FULL SERVICE SCHOOL | Elementary | Pre-K | — | TAMPA |
| DESOTO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 180 | TAMPA |
| DICKENSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 514 | TAMPA |
| DOBY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 680 | APOLLO BEACH |
| DOVER ELEMENTARY | Elementary | Pre-K – 5th | 530 | DOVER |
| DR. KIRAN C. PATEL ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 510 | TAMPA |
| DUNBAR ELEMENTARY MAGNET SCHOOL | Elementary | Kindergarten – 5th | 324 | TAMPA |
| EDISON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 303 | TAMPA |
| EGYPT LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 488 | TAMPA |
| ENCORE | Elementary | Pre-K | — | TAMPA |
| ESE BIRTH THRU AGE 5 | Elementary | Pre-K | 52 | TAMPA |
| ESSRIG ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 608 | TAMPA |
| EXCELSIOR PREP CHARTER SCHOOL | Elementary | Kindergarten – 5th | — | TAMPA |
| FISHHAWK CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 921 | LITHIA |
| FOLSOM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 484 | THONOTOSASSA |
| FOREST HILLS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 731 | TAMPA |
| FOSTER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 428 | TAMPA |
| FROST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 633 | RIVERVIEW |
| GIBSONTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 499 | GIBSONTON |
| GORRIE ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 498 | TAMPA |
| GRADY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 548 | TAMPA |
| GRAHAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 162 | TAMPA |
| HAMMOND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 690 | ODESSA |
| HERITAGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 482 | TAMPA |
| HUNTER'S GREEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 788 | TAMPA |
| IPPOLITO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 492 | RIVERVIEW |
| JACKSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 451 | PLANT CITY |
| JAMES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 388 | TAMPA |
| KENLY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 404 | TAMPA |
| KINGSWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 437 | BRANDON |
| KNIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 630 | PLANT CITY |
| LAKE MAGDALENE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 739 | TAMPA |
| LAMB ELEMENTARY | Elementary | Pre-K – 5th | 513 | TAMPA |
| LANIER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 282 | TAMPA |
| LEWIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 546 | TEMPLE TERRACE |
| LIMONA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 543 | BRANDON |
| LINCOLN ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 510 | PLANT CITY |
| LITHIA SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 609 | VALRICO |
| LOCKHART ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 376 | TAMPA |
| LOMAX MAGNET ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 239 | TAMPA |
| LOPEZ ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 511 | SEFFNER |
| LOWRY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 755 | TAMPA |
| MABRY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 628 | TAMPA |
| MACFARLANE PARK ELEMENTARY MAGNET SCHOOL | Elementary | Kindergarten – 5th | 353 | TAMPA |
| MANGO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 740 | SEFFNER |
| MCDONALD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 526 | SEFFNER |
| MCKITRICK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 934 | LUTZ |
| MENDENHALL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 587 | TAMPA |
| MILES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 585 | TAMPA |
| MINTZ ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 687 | BRANDON |
| MITCHELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 698 | TAMPA |
| MORGAN WOODS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 522 | TAMPA |
| MORT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 731 | TAMPA |
| MULLER ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 395 | TAMPA |
| NELSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 630 | DOVER |
| NORTHWEST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 658 | TAMPA |
| OAK GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 832 | TAMPA |
| OAK PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 314 | TAMPA |
| PALM RIVER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 406 | TAMPA |
| PATRICIA SULLIVAN METROPOLITAN MINISTRIES PARTNERSHIP SCHOO | Elementary | Kindergarten – 5th | 68 | TAMPA |
| PINECREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 614 | LITHIA |
| POTTER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 467 | TAMPA |
| PRE-K ESE COMMUNITY PEEPS | Elementary | Pre-K | 105 | TAMPA |
| PRIDE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 980 | TAMPA |
| REDDICK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 708 | WIMAUMA |
| RIVERHILLS ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 497 | TEMPLE TERRACE |
| RIVERVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 444 | RIVERVIEW |
| ROBINSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 522 | PLANT CITY |
| ROBLES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 472 | TAMPA |
| ROOSEVELT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 614 | TAMPA |
| RUSKIN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 838 | RUSKIN |
| SCHMIDT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 510 | BRANDON |
| SCHWARZKOPF ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 555 | LUTZ |
| SEFFNER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 437 | SEFFNER |
| SEMINOLE HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 375 | TAMPA |
| SESSUMS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 904 | RIVERVIEW |
| SHAW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 682 | TAMPA |
| SHEEHY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 396 | TAMPA |
| SHORE ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 330 | TAMPA |
| SLAM ACADEMY TAMPA ELEMENTARY | Elementary | Kindergarten – 5th | 248 | TAMPA |
| SPRINGHEAD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 750 | PLANT CITY |
| STOWERS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 867 | LITHIA |
| SUMMERFIELD CROSSINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 797 | RIVERVIEW |
| SUMMERFIELD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 901 | RIVERVIEW |
| SYMMES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 410 | RIVERVIEW |
| TAMPA BAY BOULEVARD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 591 | TAMPA |
| TAMPA HEIGHTS ELEMENTARY MAGNET | Elementary | Kindergarten – 5th | 234 | TAMPA |
| TAMPA PALMS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 682 | TAMPA |
| TEMPLE TERRACE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 639 | TEMPLE TERRACE |
| THE COLLABORATORY PREPARATORY ACADEMY | Elementary | Kindergarten – 5th | 61 | TAMPA |
| THOMPSON ELEMENTARY | Elementary | Pre-K – 5th | 789 | RUSKIN |
| THONOTOSASSA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 405 | THONOTOSASSA |
| TOWN & COUNTRY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 379 | TAMPA |
| TRAPNELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 421 | PLANT CITY |
| TWIN LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 535 | TAMPA |
| VALRICO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 733 | VALRICO |
| VALRICO LAKE ADVANTAGE ACADEMY | Elementary | Kindergarten – 5th | 916 | RIVERVIEW |
| VICTORY CHARTER SCHOOL TAMPA | Elementary | Kindergarten – 5th | 170 | TAMPA |
| WALDEN LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 809 | PLANT CITY |
| WALTON ACADEMY | Elementary | Kindergarten – 5th | 157 | TAMPA |
| WARREN HOPE DAWSON ELEMENTARY | Elementary | Pre-K – 5th | 812 | RIVERVIEW |
| WASHINGTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 276 | TAMPA |
| WEST TAMPA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 362 | TAMPA |
| WESTCHASE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 876 | TAMPA |
| WESTSHORE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 259 | TAMPA |
| WILSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 329 | PLANT CITY |
| WIMAUMA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 566 | WIMAUMA |
| WITTER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 530 | TAMPA |
| WOODBRIDGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 602 | TAMPA |
| YATES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 548 | BRANDON |
| BARRINGTON MIDDLE SCHOOL | Middle | 6th – 8th | 1,345 | LITHIA |
| BENITO MIDDLE SCHOOL | Middle | 6th – 8th | 903 | TAMPA |
| BUCHANAN MIDDLE SCHOOL | Middle | 6th – 8th | 928 | TAMPA |
| BURNETT MIDDLE SCHOOL | Middle | 6th – 8th | 636 | SEFFNER |
| BURNS MIDDLE SCHOOL | Middle | 6th – 8th | 1,108 | BRANDON |
| COLEMAN MIDDLE SCHOOL | Middle | 6th – 8th | 860 | TAMPA |
| DAVIDSEN MIDDLE SCHOOL | Middle | 6th – 8th | 969 | TAMPA |
| DOWDELL MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 657 | TAMPA |
| EISENHOWER MIDDLE SCHOOL | Middle | 6th – 8th | 1,174 | GIBSONTON |
| EXCELSIOR PREP CHARTER MIDDLE SCHOOL | Middle | 6th – 8th | 38 | TAMPA |
| FARNELL MIDDLE SCHOOL | Middle | 6th – 8th | 1,184 | TAMPA |
| FERRELL MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 437 | TAMPA |
| FRANKLIN MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 327 | TAMPA |
| GIUNTA MIDDLE SCHOOL | Middle | 6th – 8th | 964 | RIVERVIEW |
| GRECO MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 764 | TEMPLE TERRACE |
| HILL MIDDLE SCHOOL | Middle | 6th – 8th | 820 | TAMPA |
| JENNINGS MIDDLE SCHOOL | Middle | 6th – 8th | 686 | SEFFNER |
| LIBERTY MIDDLE SCHOOL | Middle | 6th – 8th | 779 | TAMPA |
| MADISON MIDDLE SCHOOL | Middle | 6th – 8th | 658 | TAMPA |
| MANN MIDDLE SCHOOL | Middle | 6th – 8th | 977 | BRANDON |
| MARSHALL MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 1,066 | PLANT CITY |
| MARTINEZ MIDDLE SCHOOL | Middle | 6th – 8th | 1,104 | LUTZ |
| MEMORIAL MIDDLE SCHOOL | Middle | 6th – 8th | 973 | TAMPA |
| MULRENNAN MIDDLE SCHOOL | Middle | 6th – 8th | 1,027 | VALRICO |
| ORANGE GROVE MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 497 | TAMPA |
| PIERCE MIDDLE SCHOOL | Middle | 6th – 8th | 858 | TAMPA |
| PROGRESS VILLAGE MIDDLE MAGNET | Middle | 6th – 8th | 849 | TAMPA |
| RANDALL MIDDLE SCHOOL | Middle | 6th – 8th | 1,373 | LITHIA |
| RODGERS MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 900 | RIVERVIEW |
| SERGEANT PAUL R SMITH MIDDLE SCHOOL | Middle | 6th – 8th | 595 | TAMPA |
| SHIELDS MIDDLE SCHOOL | Middle | 6th – 8th | 1,593 | RUSKIN |
| SLIGH MIDDLE SCHOOL | Middle | 6th – 8th | 761 | TAMPA |
| STEWART MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 793 | TAMPA |
| TERRACE COMMUNITY MIDDLE SCHOOL | Middle | 6th – 8th | 660 | TAMPA |
| TOMLIN MIDDLE SCHOOL | Middle | 6th – 8th | 1,340 | PLANT CITY |
| TURKEY CREEK MIDDLE SCHOOL | Middle | 6th – 8th | 1,000 | PLANT CITY |
| WALKER MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 1,039 | ODESSA |
| WEBB MIDDLE SCHOOL | Middle | 6th – 8th | 782 | TAMPA |
| WILLIAMS MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 856 | TAMPA |
| WILSON MIDDLE SCHOOL | Middle | 6th – 8th | 598 | TAMPA |
| YOUNG MIDDLE MAGNET SCHOOL | Middle | 6th – 8th | 307 | TAMPA |
| ALONSO HIGH SCHOOL | High | 9th – 12th | 2,863 | TAMPA |
| ARMWOOD HIGH SCHOOL | High | 9th – 12th | 2,278 | SEFFNER |
| BLAKE HIGH SCHOOL | High | 9th – 12th | 1,608 | TAMPA |
| BLOOMINGDALE HIGH SCHOOL | High | 9th – 12th | 2,208 | VALRICO |
| BRANDON HIGH SCHOOL | High | 9th – 12th | 1,835 | BRANDON |
| BRIDGEPREP ACADEMY OF ADVANCED STUDIES OF HILLSBOROUGH | High | 9th – 12th | 91 | RIVERVIEW |
| BROOKS DEBARTOLO COLLEGIATE HIGH SCHOOL | High | 9th – 12th | 624 | TAMPA |
| BUILDING CONSTRUCTION ACADEMY AT BOWERS WHITLEY | High | 9th – 12th | 76 | TAMPA |
| CHAMBERLAIN HIGH SCHOOL | High | 9th – 12th | 1,183 | TAMPA |
| DR KIRAN C PATEL HIGH SCHOOL | High | 9th – 12th | 639 | TAMPA |
| DURANT HIGH SCHOOL | High | 9th – 12th | 2,504 | PLANT CITY |
| EAST BAY HIGH SCHOOL | High | 9th – 12th | 1,809 | GIBSONTON |
| FREEDOM HIGH SCHOOL | High | 9th – 12th | 1,869 | TAMPA |
| GAITHER HIGH SCHOOL | High | 9th – 12th | 2,040 | TAMPA |
| HILLSBOROUGH HIGH SCHOOL | High | 9th – 12th | 1,679 | TAMPA |
| JEFFERSON HIGH SCHOOL | High | 9th – 12th | 1,310 | TAMPA |
| JULE F SUMNER HIGH SCHOOL | High | 9th – 12th | 3,602 | RIVERVIEW |
Zip Codes Served by Hillsborough County School District
55 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 33503 | Balm | Hillsborough County | FL |
| 33510 | Brandon | Hillsborough County | FL |
| 33511 | Brandon | Hillsborough County | FL |
| 33527 | Dover | Hillsborough County | FL |
| 33530 | Durant | Hillsborough County | FL |
| 33534 | Gibsonton | Hillsborough County | FL |
| 33547 | Lithia | Hillsborough County | FL |
| 33548 | Lutz | Hillsborough County | FL |
| 33549 | Lutz | Hillsborough County | FL |
| 33550 | Mango | Hillsborough County | FL |
| 33556 | Odessa | Hillsborough County | FL |
| 33558 | Lutz | Hillsborough County | FL |
| 33559 | Lutz | Hillsborough County | FL |
| 33563 | Plant City | Hillsborough County | FL |
| 33565 | Plant City | Hillsborough County | FL |
| 33566 | Plant City | Hillsborough County | FL |
| 33567 | Plant City | Hillsborough County | FL |
| 33569 | Riverview | Hillsborough County | FL |
| 33570 | Ruskin | Hillsborough County | FL |
| 33572 | Apollo Beach | Hillsborough County | FL |
| 33573 | Sun City Center | Hillsborough County | FL |
| 33578 | Riverview | Hillsborough County | FL |
| 33579 | Riverview | Hillsborough County | FL |
| 33584 | Seffner | Hillsborough County | FL |
| 33592 | Thonotosassa | Hillsborough County | FL |
| 33594 | Valrico | Hillsborough County | FL |
| 33596 | Valrico | Hillsborough County | FL |
| 33598 | Wimauma | Hillsborough County | FL |
| 33602 | Tampa | Hillsborough County | FL |
| 33603 | Tampa | Hillsborough County | FL |
| 33604 | Tampa | Hillsborough County | FL |
| 33605 | Tampa | Hillsborough County | FL |
| 33606 | Tampa | Hillsborough County | FL |
| 33607 | Tampa | Hillsborough County | FL |
| 33609 | Tampa | Hillsborough County | FL |
| 33610 | Tampa | Hillsborough County | FL |
| 33611 | Tampa | Hillsborough County | FL |
| 33612 | Tampa | Hillsborough County | FL |
| 33613 | Tampa | Hillsborough County | FL |
| 33614 | Tampa | Hillsborough County | FL |
| 33615 | Tampa | Hillsborough County | FL |
| 33616 | Tampa | Hillsborough County | FL |
| 33617 | Tampa | Hillsborough County | FL |
| 33618 | Tampa | Hillsborough County | FL |
| 33619 | Tampa | Hillsborough County | FL |
| 33620 | Tampa | Hillsborough County | FL |
| 33621 | Tampa | Hillsborough County | FL |
| 33624 | Tampa | Hillsborough County | FL |
| 33625 | Tampa | Hillsborough County | FL |
| 33626 | Tampa | Hillsborough County | FL |
| 33629 | Tampa | Hillsborough County | FL |
| 33634 | Tampa | Hillsborough County | FL |
| 33635 | Tampa | Hillsborough County | FL |
| 33637 | Tampa | Hillsborough County | FL |
| 33647 | Tampa | Hillsborough County | FL |
Frequently Asked Questions
About Hillsborough County School District
Hillsborough County School District is a public school district serving 55 zip codes in Florida, primarily in Hillsborough County. It carries an overall rating of 5/10 (Average), the 45th percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 293 schools operating under Hillsborough County School District — 142 elementary, 41 middle, 35 high and 75 other or combined. The largest by enrollment is FLORIDA CONNECTIONS ACADEMY with 5,748 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (813)272-4000 before making a housing decision.