District Contact & Information
Source: NCES CCD 2024–25Schools in Lee County School District
119 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ALLEN PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 926 | FORT MYERS |
| AMANECER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,072 | LEHIGH ACRES |
| BONITA SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 502 | BONITA SPRINGS |
| CALOOSA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 968 | CAPE CORAL |
| CAPE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 798 | CAPE CORAL |
| COLONIAL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 661 | FORT MYERS |
| DIPLOMAT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,066 | CAPE CORAL |
| DR CARRIE D ROBINSON LITTLETON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 640 | NORTH FORT MYERS |
| EARLY CHILDHOOD LEARNING SERVICES | Elementary | Pre-K | 187 | FORT MYERS |
| EDGEWOOD ACADEMY | Elementary | Pre-K – 5th | 598 | FORT MYERS |
| EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | Elementary | Pre-K – 5th | 440 | FORT MYERS |
| FORT MYERS BEACH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 62 | FORT MYERS BEACH |
| FRANKLIN PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 505 | FORT MYERS |
| G. WEAVER HIPPS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 960 | LEHIGH ACRES |
| GATEWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 839 | FORT MYERS |
| GULF ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,193 | CAPE CORAL |
| HANCOCK CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 814 | NORTH FORT MYERS |
| HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL | Elementary | Kindergarten – 5th | 209 | FORT MYERS |
| HARNS MARSH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,103 | LEHIGH ACRES |
| HECTOR A. CAFFERATA JR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 606 | CAPE CORAL |
| HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,057 | FORT MYERS |
| J. COLIN ENGLISH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 530 | NORTH FORT MYERS |
| JAMES STEPHENS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 730 | FORT MYERS |
| LEE COUNTY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | Elementary | Kindergarten – 5th | — | FORT MYERS |
| LEHIGH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,207 | LEHIGH ACRES |
| MANATEE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 728 | FORT MYERS |
| MIRROR LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,237 | LEHIGH ACRES |
| OASIS CHARTER ELEMENTARY SCHOOL-SOUTH | Elementary | Kindergarten – 5th | 875 | CAPE CORAL |
| OASIS ELEMENTARY CHARTER SCHOOL-NORTH | Elementary | Kindergarten – 5th | 813 | CAPE CORAL |
| ORANGE RIVER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 796 | FORT MYERS |
| ORANGEWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 679 | FORT MYERS |
| PATRIOT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 954 | CAPE CORAL |
| PELICAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 963 | CAPE CORAL |
| PINE ISLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 227 | BOKEELIA |
| PINEWOODS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,025 | ESTERO |
| RAY V. POTTORF ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 736 | FORT MYERS |
| RIVER HALL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 913 | ALVA |
| SAN CARLOS PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 642 | FORT MYERS |
| SKYLINE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,141 | CAPE CORAL |
| SPRING CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 664 | BONITA SPRINGS |
| SUNSHINE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,456 | LEHIGH ACRES |
| TANGLEWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 687 | FORT MYERS |
| THE ISLAND SCHOOL | Elementary | Kindergarten – 5th | 64 | BOCA GRANDE |
| THREE OAKS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 941 | FORT MYERS |
| TICE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 516 | FORT MYERS |
| TORTUGA PRESERVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,172 | LEHIGH ACRES |
| TRAFALGAR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 910 | CAPE CORAL |
| TREELINE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,057 | FORT MYERS |
| TROPIC ISLES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 804 | NORTH FORT MYERS |
| VILLAS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 784 | FORT MYERS |
| BONITA SPRINGS MIDDLE CENTER FOR THE ARTS | Middle | 6th – 8th | 706 | BONITA SPRINGS |
| CALOOSA MIDDLE SCHOOL | Middle | 6th – 8th | 1,018 | CAPE CORAL |
| CHALLENGER MIDDLE SCHOOL | Middle | 6th – 8th | 999 | CAPE CORAL |
| CYPRESS LAKE MIDDLE SCHOOL | Middle | 6th – 8th | 768 | FORT MYERS |
| DIPLOMAT MIDDLE SCHOOL | Middle | 6th – 8th | 1,097 | CAPE CORAL |
| FORT MYERS MIDDLE SCHOOL | Middle | 6th – 8th | 687 | FORT MYERS |
| GULF MIDDLE SCHOOL | Middle | 6th – 8th | 901 | CAPE CORAL |
| HARNS MARSH MIDDLE SCHOOL | Middle | 6th – 8th | 905 | LEHIGH ACRES |
| LEHIGH ACRES MIDDLE SCHOOL | Middle | 6th – 8th | 1,509 | LEHIGH ACRES |
| LEMUEL TEAL MIDDLE SCHOOL | Middle | 6th – 8th | 1,008 | LEHIGH ACRES |
| LEXINGTON MIDDLE SCHOOL | Middle | 6th – 8th | 1,054 | FORT MYERS |
| MARINER MIDDLE SCHOOL | Middle | 6th – 8th | 691 | CAPE CORAL |
| OAK HAMMOCK MIDDLE SCHOOL | Middle | 6th – 8th | 1,242 | FORT MYERS |
| OASIS CHARTER MIDDLE SCHOOL | Middle | 6th – 8th | 846 | CAPE CORAL |
| PAUL LAURENCE DUNBAR MIDDLE SCHOOL | Middle | 6th – 8th | 999 | FORT MYERS |
| THREE OAKS MIDDLE SCHOOL | Middle | 6th – 8th | 1,091 | FORT MYERS |
| TRAFALGAR MIDDLE SCHOOL | Middle | 6th – 8th | 962 | CAPE CORAL |
| VARSITY LAKES MIDDLE SCHOOL | Middle | 6th – 8th | 1,009 | LEHIGH ACRES |
| BONITA SPRINGS HIGH SCHOOL | High | 9th – 12th | 1,490 | BONITA SPRINGS |
| CAPE CORAL HIGH SCHOOL | High | 9th – 12th | 2,008 | CAPE CORAL |
| CAPE CORAL TECHNICAL COLLEGE | High | 9th – 12th | — | CAPE CORAL |
| CITY OF PALMS CHARTER HIGH SCHOOL | High | 9th – 12th | 104 | FORT MYERS |
| CYPRESS LAKE HIGH SCHOOL | High | 9th – 12th | 1,429 | FORT MYERS |
| DONNA J. BEASLEY TECHNICAL ACADEMY | High | 9th – 12th | 294 | LEHIGH ACRES |
| DUNBAR HIGH SCHOOL | High | 9th – 12th | 1,734 | FORT MYERS |
| EAST LEE COUNTY HIGH SCHOOL | High | 9th – 12th | 2,129 | LEHIGH ACRES |
| ESTERO HIGH SCHOOL | High | 9th – 12th | 1,571 | ESTERO |
| FLORIDA SOUTHWESTERN COLLEGIATE HIGH SCHOOL | High | 9th – 12th | 411 | FT MYERS |
| FORT MYERS HIGH SCHOOL | High | 9th – 12th | 1,835 | FORT MYERS |
| FORT MYERS TECHNICAL COLLEGE | High | 9th – 12th | — | FORT MYERS |
| GATEWAY HIGH SCHOOL | High | 9th – 12th | 2,343 | FORT MYERS |
| IDA S. BAKER HIGH SCHOOL | High | 9th – 12th | 2,191 | CAPE CORAL |
| ISLAND COAST HIGH SCHOOL | High | 9th – 12th | 1,477 | CAPE CORAL |
| LEHIGH SENIOR HIGH SCHOOL | High | 9th – 12th | 2,550 | LEHIGH ACRES |
| MARINER HIGH SCHOOL | High | 9th – 12th | 1,865 | CAPE CORAL |
| NORTH FORT MYERS HIGH SCHOOL | High | 9th – 12th | 1,938 | NORTH FORT MYERS |
| NORTHERN PALMS CHARTER HIGH SCHOOL | High | 9th – 12th | 92 | NORTH FORT MYERS |
| OASIS CHARTER HIGH SCHOOL | High | 9th – 12th | 896 | CAPE CORAL |
| PALM ACRES CHARTER HIGH SCHOOL | High | 9th – 12th | 274 | LEHIGH ACRES |
| RIVERDALE HIGH SCHOOL | High | 9th – 12th | 1,916 | FORT MYERS |
| SOUTH FORT MYERS HIGH SCHOOL | High | 9th – 12th | 1,693 | FORT MYERS |
| ATHENIAN ACADEMY CHARTER SCHOOL | Other | Kindergarten – 8th | 437 | FORT MYERS |
| BAYSHORE SCHOOL | Other | Pre-K – 6th | 685 | NORTH FT MYERS |
| BONITA SPRINGS CHARTER SCHOOL | Other | Kindergarten – 8th | 1,287 | BONITA SPRINGS |
| BUCKINGHAM EXCEPTIONAL STUDENT CENTER | Other | Pre-K – 12th | 60 | FORT MYERS |
| CORONADO HIGH SCHOOL | Other | 7th – 12th | 294 | FT MYERS |
| COUNTY WIDE EXCEPTIONAL CHILD PROGRAMS | Other | Pre-K – 12th | 94 | FORT MYERS |
| GATEWAY CHARTER SCHOOL | Other | Pre-K – 12th | 3,192 | FORT MYERS |
| HERITAGE CHARTER ACADEMY OF CAPE CORAL | Other | Kindergarten – 8th | 234 | CAPE CORAL |
| INNOVATION PREPARATORY ACADEMY OF SOUTH FT. MYERS | Other | Pre-K – 8th | 770 | FORT MYERS |
| ISLAND PARK HIGH SCHOOL | Other | 7th – 12th | 296 | FORT MYERS |
| LEE COUNTY ACCELERATION ACADEMIES | Other | 8th – 12th | 230 | FORT MYERS |
| LEE COUNTY JAIL | Other | 7th – 12th | 4 | FORT MYERS |
| LEE COUNTY VIRTUAL FRANCHISE | Other | Pre-K – 12th | 796 | FORT MYERS |
| LEE VIRTUAL INSTRUCTION PROGRAM | Other | Kindergarten – 12th | — | FORT MYERS |
| MID CAPE GLOBAL ACADEMY | Other | Pre-K – 8th | 1,145 | CAPE CORAL |
| NORTH FORT MYERS ACADEMY FOR THE ARTS | Other | Pre-K – 8th | 1,353 | NORTH FORT MYERS |
| NORTH NICHOLAS HIGH SCHOOL | Other | 7th – 12th | 353 | CAPE CORAL |
| OAK CREEK CHARTER SCHOOL OF BONITA SPRINGS | Other | Kindergarten – 8th | 685 | BONITA SPRINGS |
| PACE SCHOOL FOR GIRLS | Other | 6th – 12th | 62 | FT MYERS |
| RAYMA C. PAGE ELEMENTARY SCHOOL | Other | Pre-K – 6th | 697 | FT MYERS |
| ROYAL PALM EXCEPTIONAL SCHOOL CENTER | Other | Pre-K – 12th | 99 | FORT MYERS |
| SOUTHWEST FLORIDA JUVENILE DETENTION CENTER | Other | 5th – 12th | 41 | FORT MYERS |
| SUCCESS ACADEMY | Other | 6th – 12th | 84 | FORT MYERS |
| SW FL ADDICTION SERVICES-THE VINCE SMITH CENTER | Other | 6th – 12th | 6 | FT MYERS |
| THE ALVA SCHOOL | Other | Pre-K – 8th | 1,203 | ALVA |
| THE SANIBEL SCHOOL | Other | Pre-K – 8th | 225 | SANIBEL |
| VETERANS PARK ACADEMY FOR THE ARTS | Other | Pre-K – 8th | 1,937 | LEHIGH ACRES |
| YOUNG PARENT EDUCATION PROGRAM | Other | 6th – 12th | 48 | FORT MYERS |
Zip Codes Served by Lee County School District
34 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 33901 | Fort Myers | Lee County | FL |
| 33903 | North Fort Myers | Lee County | FL |
| 33904 | Cape Coral | Lee County | FL |
| 33905 | Fort Myers | Lee County | FL |
| 33907 | Fort Myers | Lee County | FL |
| 33908 | Fort Myers | Lee County | FL |
| 33909 | Cape Coral | Lee County | FL |
| 33912 | Fort Myers | Lee County | FL |
| 33913 | Fort Myers | Lee County | FL |
| 33914 | Cape Coral | Lee County | FL |
| 33916 | Fort Myers | Lee County | FL |
| 33917 | North Fort Myers | Lee County | FL |
| 33919 | Fort Myers | Lee County | FL |
| 33920 | Alva | Lee County | FL |
| 33921 | Boca Grande | Lee County | FL |
| 33922 | Bokeelia | Lee County | FL |
| 33924 | Captiva | Lee County | FL |
| 33928 | Estero | Lee County | FL |
| 33931 | Fort Myers Beach | Lee County | FL |
| 33956 | Saint James City | Lee County | FL |
| 33957 | Sanibel | Lee County | FL |
| 33965 | Fort Myers | Lee County | FL |
| 33966 | Fort Myers | Lee County | FL |
| 33967 | Fort Myers | Lee County | FL |
| 33971 | Lehigh Acres | Lee County | FL |
| 33972 | Lehigh Acres | Lee County | FL |
| 33973 | Lehigh Acres | Lee County | FL |
| 33974 | Lehigh Acres | Lee County | FL |
| 33976 | Lehigh Acres | Lee County | FL |
| 33990 | Cape Coral | Lee County | FL |
| 33991 | Cape Coral | Lee County | FL |
| 33993 | Cape Coral | Lee County | FL |
| 34134 | Bonita Springs | Lee County | FL |
| 34135 | Bonita Springs | Lee County | FL |
Frequently Asked Questions
About Lee County School District
Lee County School District is a public school district serving 34 zip codes in Florida, primarily in Lee County. It carries an overall rating of 4/10 (Below Average), the 33rd percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 119 schools operating under Lee County School District — 50 elementary, 18 middle, 23 high and 28 other or combined. The largest by enrollment is GATEWAY CHARTER SCHOOL with 3,192 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (239)334-1102 before making a housing decision.