District Contact & Information
Source: NCES CCD 2024–25Schools in Orange County School District
275 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ALOMA ELEMENTARY | Elementary | Pre-K – 5th | 509 | WINTER PARK |
| ANDOVER ELEMENTARY | Elementary | Pre-K – 5th | 629 | ORLANDO |
| APOPKA ELEMENTARY | Elementary | Pre-K – 5th | 847 | APOPKA |
| ASPIRE ACADEMY CHARTER | Elementary | Kindergarten – 5th | 100 | ORLANDO |
| ATWATER BAY ELEMENTARY | Elementary | Pre-K – 5th | 748 | WINTER GARDEN |
| AVALON ELEMENTARY | Elementary | Kindergarten – 5th | 553 | ORLANDO |
| AZALEA PARK ELEMENTARY | Elementary | Pre-K – 5th | 470 | ORLANDO |
| BALDWIN PARK ELEMENTARY | Elementary | Pre-K – 5th | 732 | ORLANDO |
| BAY LAKE ELEMENTARY | Elementary | Kindergarten – 5th | 680 | WINDERMERE |
| BAY MEADOWS ELEMENTARY | Elementary | Pre-K – 5th | 764 | ORLANDO |
| BONNEVILLE ELEMENTARY | Elementary | Pre-K – 5th | 375 | ORLANDO |
| BROOKSHIRE ELEMENTARY | Elementary | Pre-K – 5th | 608 | WINTER PARK |
| CAMELOT ELEMENTARY | Elementary | Pre-K – 5th | 545 | ORLANDO |
| CASTLE CREEK ELEMENTARY | Elementary | Pre-K – 5th | 555 | ORLANDO |
| CASTLEVIEW ELEMENTARY | Elementary | Kindergarten – 5th | 693 | ORLANDO |
| CATALINA ELEMENTARY | Elementary | Pre-K – 5th | 588 | ORLANDO |
| CHENEY ELEMENTARY | Elementary | Pre-K – 5th | 397 | ORLANDO |
| CHICKASAW ELEMENTARY | Elementary | Pre-K – 5th | 551 | ORLANDO |
| CITRUS ELEMENTARY | Elementary | Pre-K – 5th | 506 | OCOEE |
| CLAY SPRINGS ELEMENTARY | Elementary | Pre-K – 5th | 626 | APOPKA |
| COLUMBIA ELEMENTARY | Elementary | Pre-K – 5th | 489 | ORLANDO |
| CONWAY ELEMENTARY | Elementary | Pre-K – 5th | 426 | ORLANDO |
| CYPRESS SPRINGS ELEMENTARY | Elementary | Pre-K – 5th | 619 | ORLANDO |
| DEERWOOD ELEMENTARY | Elementary | Pre-K – 5th | 472 | ORLANDO |
| DILLARD STREET ELEMENTARY | Elementary | Pre-K – 5th | 466 | WINTER GARDEN |
| DOMMERICH ELEMENTARY | Elementary | Pre-K – 5th | 611 | MAITLAND |
| DOVER SHORES ELEMENTARY | Elementary | Kindergarten – 5th | 390 | ORLANDO |
| DR. PHILLIPS ELEMENTARY | Elementary | Pre-K – 5th | 638 | ORLANDO |
| DREAM LAKE ELEMENTARY | Elementary | Pre-K – 5th | 674 | APOPKA |
| EAGLE CREEK ELEMENTARY | Elementary | Pre-K – 5th | 827 | ORLANDO |
| EAGLES NEST ELEMENTARY | Elementary | Pre-K – 5th | 625 | ORLANDO |
| EAST LAKE ELEMENTARY | Elementary | Pre-K – 5th | 432 | ORLANDO |
| ECCLESTON ELEMENTARY | Elementary | Kindergarten – 5th | 354 | ORLANDO |
| ENDEAVOR ELEMENTARY | Elementary | Pre-K – 5th | 593 | ORLANDO |
| ENGELWOOD ELEMENTARY | Elementary | Pre-K – 5th | 557 | ORLANDO |
| FORSYTH WOODS ELEMENTARY | Elementary | Pre-K – 5th | 507 | ORLANDO |
| HAMLIN ELEMENTARY | Elementary | Pre-K – 5th | 549 | WINTER GARDEN |
| HIAWASSEE ELEMENTARY | Elementary | Pre-K – 5th | 619 | ORLANDO |
| HIDDEN OAKS ELEMENTARY | Elementary | Pre-K – 5th | 403 | ORLANDO |
| HILLCREST ELEMENTARY | Elementary | Kindergarten – 5th | 489 | ORLANDO |
| HUNGERFORD ELEMENTARY | Elementary | Pre-K – 5th | 281 | EATONVILLE |
| HUNTERS CREEK ELEMENTARY | Elementary | Pre-K – 5th | 749 | ORLANDO |
| INDEPENDENCE ELEMENTARY | Elementary | Kindergarten – 5th | 889 | WINTER GARDEN |
| IVEY LANE ELEMENTARY | Elementary | Pre-K – 5th | 284 | ORLANDO |
| JOHN YOUNG ELEMENTARY | Elementary | Pre-K – 5th | 617 | ORLANDO |
| KEENES CROSSING ELEMENTARY | Elementary | Pre-K – 5th | 954 | WINDERMERE |
| KILLARNEY ELEMENTARY | Elementary | Pre-K – 5th | 344 | WINTER PARK |
| LAKE GEM ELEMENTARY | Elementary | Pre-K – 5th | 565 | ORLANDO |
| LAKE GEORGE ELEMENTARY | Elementary | Pre-K – 5th | 448 | ORLANDO |
| LAKE SILVER ELEMENTARY | Elementary | Pre-K – 5th | 452 | ORLANDO |
| LAKE SYBELIA ELEMENTARY | Elementary | Pre-K – 5th | 437 | MAITLAND |
| LAKE WESTON ELEMENTARY | Elementary | Pre-K – 5th | 415 | ORLANDO |
| LAKE WHITNEY ELEMENTARY | Elementary | Pre-K – 5th | 549 | WINTER GARDEN |
| LAKEMONT ELEMENTARY | Elementary | Kindergarten – 5th | 629 | WINTER PARK |
| LAKEVILLE ELEMENTARY | Elementary | Pre-K – 5th | 631 | APOPKA |
| LANCASTER ELEMENTARY | Elementary | Pre-K – 5th | 646 | ORLANDO |
| LAUREATE PARK ELEMENTARY | Elementary | Pre-K – 5th | 1,220 | ORLANDO |
| LAWTON CHILES ELEMENTARY | Elementary | Pre-K – 5th | 503 | ORLANDO |
| LITTLE RIVER ELEMENTARY | Elementary | Pre-K – 5th | 355 | ORLANDO |
| LOCKHART ELEMENTARY | Elementary | Pre-K – 5th | 452 | ORLANDO |
| LOVELL ELEMENTARY | Elementary | Pre-K – 5th | 655 | APOPKA |
| LUCIOUS AND EMMA NIXON ACADEMY CHARTER | Elementary | Kindergarten – 5th | 74 | ORLANDO |
| MEADOW WOODS ELEMENTARY | Elementary | Pre-K – 5th | 571 | ORLANDO |
| METROWEST ELEMENTARY | Elementary | Pre-K – 5th | 549 | ORLANDO |
| MICHAEL MCCOY ELEMENTARY | Elementary | Pre-K – 5th | 459 | ORLANDO |
| MILLENNIA ELEMENTARY | Elementary | Pre-K – 5th | 858 | ORLANDO |
| MILLENNIA GARDENS ELEMENTARY | Elementary | Pre-K – 5th | 657 | ORLANDO |
| MOLLIE RAY ELEMENTARY | Elementary | Pre-K – 5th | 436 | ORLANDO |
| MOSS PARK ELEMENTARY | Elementary | Pre-K – 5th | 842 | ORLANDO |
| NORTHLAKE PARK COMMUNITY ELEMENTARY | Elementary | Pre-K – 5th | 608 | ORLANDO |
| OAK HILL ELEMENTARY | Elementary | Pre-K – 5th | 503 | ORLANDO |
| OAKLAND AVENUE CHARTER | Elementary | Kindergarten – 5th | 519 | OAKLAND |
| OAKSHIRE ELEMENTARY | Elementary | Pre-K – 5th | 465 | ORLANDO |
| OCOEE ELEMENTARY | Elementary | Pre-K – 5th | 723 | OCOEE |
| ORANGE CENTER ELEMENTARY | Elementary | Pre-K – 5th | 342 | ORLANDO |
| ORLANDO SCIENCE ELEMENTARY CHARTER | Elementary | Kindergarten – 5th | 721 | ORLANDO |
| ORLO VISTA ELEMENTARY | Elementary | Pre-K – 5th | 458 | ORLANDO |
| PALM LAKE ELEMENTARY | Elementary | Kindergarten – 5th | 574 | ORLANDO |
| PALMETTO ELEMENTARY | Elementary | Pre-K – 5th | 1,006 | ORLANDO |
| PANTHER LAKE ELEMENTARY | Elementary | Pre-K – 5th | 797 | WINTER GARDEN |
| PHILLIS WHEATLEY ELEMENTARY | Elementary | Pre-K – 5th | 407 | APOPKA |
| PINAR ELEMENTARY | Elementary | Pre-K – 5th | 342 | ORLANDO |
| PINE HILLS ELEMENTARY | Elementary | Pre-K – 5th | 671 | ORLANDO |
| PINECREST ACADEMY AVALON | Elementary | Kindergarten – 5th | 498 | MIAMI |
| PINECREST CREEK CHARTER | Elementary | Kindergarten – 5th | 119 | ORLANDO |
| PINELOCH ELEMENTARY | Elementary | Pre-K – 5th | 726 | ORLANDO |
| PINEWOOD ELEMENTARY | Elementary | Pre-K – 5th | 497 | ORLANDO |
| PRAIRIE LAKE ELEMENTARY | Elementary | Pre-K – 5th | 776 | ORLANDO |
| PRINCETON ELEMENTARY | Elementary | Pre-K – 5th | 444 | ORLANDO |
| PRINCETON HOUSE CHARTER | Elementary | Pre-K – 5th | 117 | ORLANDO |
| RIDGEWOOD PARK ELEMENTARY | Elementary | Pre-K – 5th | 484 | ORLANDO |
| RIVERDALE ELEMENTARY | Elementary | Pre-K – 5th | 566 | ORLANDO |
| RIVERSIDE ELEMENTARY | Elementary | Pre-K – 5th | 526 | ORLANDO |
| ROCK LAKE ELEMENTARY | Elementary | Pre-K – 5th | 340 | ORLANDO |
| ROCK SPRINGS ELEMENTARY | Elementary | Pre-K – 5th | 682 | APOPKA |
| ROLLING HILLS ELEMENTARY | Elementary | Pre-K – 5th | 515 | ORLANDO |
| ROSEMONT ELEMENTARY | Elementary | Pre-K – 5th | 640 | ORLANDO |
| SADLER ELEMENTARY | Elementary | Pre-K – 5th | 705 | ORLANDO |
| SALLY RIDE ELEMENTARY | Elementary | Pre-K – 5th | 399 | ORLANDO |
| SAND LAKE ELEMENTARY | Elementary | Pre-K – 5th | 733 | ORLANDO |
| SHENANDOAH ELEMENTARY | Elementary | Pre-K – 5th | 403 | ORLANDO |
| SHINGLE CREEK ELEMENTARY | Elementary | Pre-K – 5th | 633 | ORLANDO |
| SOUTHWOOD ELEMENTARY | Elementary | Pre-K – 5th | 481 | ORLANDO |
| SPRING LAKE ELEMENTARY | Elementary | Pre-K – 5th | 445 | OCOEE |
| STONE LAKES ELEMENTARY | Elementary | Kindergarten – 5th | 617 | ORLANDO |
| STONEWYCK ELEMENTARY | Elementary | Pre-K – 5th | 660 | ORLANDO |
| SUMMERLAKE ELEMENTARY | Elementary | Kindergarten – 5th | 726 | WINTER GARDEN |
| SUN BLAZE ELEMENTARY | Elementary | Kindergarten – 5th | 1,150 | ORLANDO |
| SUNRIDGE ELEMENTARY | Elementary | Pre-K – 5th | 629 | WINTER GARDEN |
| SUNRISE ELEMENTARY | Elementary | Pre-K – 5th | 456 | ORLANDO |
| SUNSET PARK ELEMENTARY | Elementary | Kindergarten – 5th | 699 | WINDERMERE |
| SUNSHINE ELEMENTARY | Elementary | Pre-K – 5th | 1,015 | ORLANDO |
| TANGELO PARK ELEMENTARY | Elementary | Pre-K – 5th | 491 | ORLANDO |
| THORNEBROOKE ELEMENTARY | Elementary | Pre-K – 5th | 561 | OCOEE |
| THREE POINTS ELEMENTARY | Elementary | Pre-K – 5th | 447 | ORLANDO |
| TILDENVILLE ELEMENTARY | Elementary | Pre-K – 5th | 738 | WINTER GARDEN |
| TIMBER LAKES ELEMENTARY | Elementary | Kindergarten – 5th | 610 | ORLANDO |
| UCP DOWNTOWN CHARTER | Elementary | Pre-K – 5th | 188 | ORLANDO |
| UCP EAST CHARTER | Elementary | Pre-K | 120 | ORLANDO |
| UCP PINE HILLS CHARTER | Elementary | Pre-K – 5th | 204 | ORLANDO |
| UCP WEST ORANGE CHARTER | Elementary | Pre-K – 5th | 312 | ORLANDO |
| UNION PARK ELEMENTARY | Elementary | Pre-K – 5th | 447 | ORLANDO |
| VENTURA ELEMENTARY | Elementary | Pre-K – 5th | 577 | ORLANDO |
| VILLAGE PARK ELEMENTARY | Elementary | Kindergarten – 5th | 597 | ORLANDO |
| VISTA LAKES ELEMENTARY | Elementary | Pre-K – 5th | 520 | ORLANDO |
| VISTA POINTE ELEMENTARY | Elementary | Pre-K – 5th | 488 | ORLANDO |
| WASHINGTON SHORES ELEMENTARY | Elementary | Pre-K – 5th | 301 | ORLANDO |
| WASHINGTON SHORES PRIMARY LEARNING CENTER | Elementary | Pre-K | 82 | ORLANDO |
| WATER SPRING ELEMENTARY | Elementary | Pre-K – 5th | 1,013 | WINTER GARDEN |
| WATERBRIDGE ELEMENTARY | Elementary | Pre-K – 5th | 644 | ORLANDO |
| WATERFORD ELEMENTARY | Elementary | Pre-K – 5th | 532 | ORLANDO |
| WEST CREEK ELEMENTARY | Elementary | Pre-K – 5th | 565 | ORLANDO |
| WEST OAKS ELEMENTARY | Elementary | Pre-K – 5th | 494 | ORLANDO |
| WESTBROOKE ELEMENTARY | Elementary | Kindergarten – 5th | 534 | OCOEE |
| WESTPOINTE ELEMENTARY | Elementary | Kindergarten – 5th | 683 | ORLANDO |
| WETHERBEE ELEMENTARY | Elementary | Pre-K – 5th | 939 | ORLANDO |
| WHISPERING OAK ELEMENTARY | Elementary | Pre-K – 5th | 774 | WINTER GARDEN |
| WILLIAM FRANGUS ELEMENTARY | Elementary | Kindergarten – 5th | 430 | ORLANDO |
| WILLIAM S MAXEY ELEMENTARY | Elementary | Pre-K – 5th | 523 | WINTER GARDEN |
| WINDERMERE ELEMENTARY | Elementary | Pre-K – 5th | 574 | WINDERMERE |
| WINEGARD ELEMENTARY | Elementary | Pre-K – 5th | 650 | ORLANDO |
| WOLF LAKE ELEMENTARY | Elementary | Pre-K – 5th | 710 | APOPKA |
| WYNDHAM LAKES ELEMENTARY | Elementary | Pre-K – 5th | 592 | ORLANDO |
| ZELLWOOD ELEMENTARY | Elementary | Pre-K – 5th | 564 | ZELLWOOD |
| 34-M-W-7 (34-M-N-7) | Middle | 6th – 8th | — | ORLANDO |
| APOPKA MIDDLE | Middle | 6th – 8th | 858 | APOPKA |
| AVALON MIDDLE | Middle | 6th – 8th | 791 | ORLANDO |
| BRIDGEWATER MIDDLE | Middle | 6th – 8th | 1,178 | WINTER GARDEN |
| CARVER MIDDLE | Middle | 6th – 8th | 639 | ORLANDO |
| CHAIN OF LAKES MIDDLE | Middle | 6th – 8th | 955 | ORLANDO |
| COLLEGE PARK MIDDLE | Middle | 6th – 8th | 624 | ORLANDO |
| CONWAY MIDDLE | Middle | 6th – 8th | 735 | ORLANDO |
| CORNER LAKE MIDDLE | Middle | 6th – 8th | 767 | ORLANDO |
| DISCOVERY MIDDLE | Middle | 6th – 8th | 814 | ORLANDO |
| FREEDOM MIDDLE | Middle | 6th – 8th | 1,150 | ORLANDO |
| GLENRIDGE MIDDLE | Middle | 6th – 8th | 1,111 | ORLANDO |
| GOTHA MIDDLE | Middle | 6th – 8th | 988 | WINDERMERE |
| HAMLIN MIDDLE | Middle | 6th – 8th | 953 | WINTER GARDEN |
| HORIZON WEST MIDDLE | Middle | 6th – 8th | 1,333 | WINDERMERE |
| HOWARD MIDDLE | Middle | 6th – 8th | 1,185 | ORLANDO |
| HUNTERS CREEK MIDDLE | Middle | 6th – 8th | 1,057 | ORLANDO |
| INNOVATION MIDDLE | Middle | 6th – 8th | 1,239 | ORLANDO |
| JUDSON B WALKER MIDDLE | Middle | 6th – 8th | 872 | ORLANDO |
| LAKE NONA MIDDLE | Middle | 6th – 8th | 1,179 | ORLANDO |
| LEGACY MIDDLE | Middle | 6th – 8th | 710 | ORLANDO |
| LIBERTY MIDDLE | Middle | 6th – 8th | 857 | ORLANDO |
| LOCKHART MIDDLE | Middle | 6th – 8th | 660 | ORLANDO |
| LUMINARY MIDDLE | Middle | 6th – 8th | 662 | ORLANDO |
| MAITLAND MIDDLE | Middle | 6th – 8th | 786 | MAITLAND |
| MEADOW WOODS MIDDLE | Middle | 6th – 8th | 833 | ORLANDO |
| MEADOWBROOK MIDDLE | Middle | 6th – 8th | 808 | ORLANDO |
| MEMORIAL MIDDLE | Middle | 6th – 8th | 712 | ORLANDO |
| OCOEE MIDDLE | Middle | 6th – 8th | 1,155 | OCOEE |
| ODYSSEY MIDDLE | Middle | 6th – 8th | 897 | ORLANDO |
| PIEDMONT LAKES MIDDLE | Middle | 6th – 8th | 863 | APOPKA |
| ROBERTO CLEMENTE MIDDLE | Middle | 6th – 8th | 776 | ORLANDO |
| ROBINSWOOD MIDDLE | Middle | 6th – 8th | 985 | ORLANDO |
| SOUTH CREEK MIDDLE | Middle | 6th – 8th | 1,006 | ORLANDO |
| SOUTHWEST MIDDLE | Middle | 6th – 8th | 1,290 | ORLANDO |
| SUNRIDGE MIDDLE | Middle | 6th – 8th | 1,108 | WINTER GARDEN |
| TIMBER SPRINGS MIDDLE | Middle | 6th – 8th | 1,067 | ORLANDO |
| UNION PARK MIDDLE | Middle | 6th – 8th | 660 | ORLANDO |
| WATER SPRING MIDDLE SCHOOL | Middle | 6th – 8th | 1,064 | WINTER GARDEN |
| WESTRIDGE MIDDLE | Middle | 6th – 8th | 1,136 | ORLANDO |
| WOLF LAKE MIDDLE | Middle | 6th – 8th | 1,146 | APOPKA |
| APOPKA HIGH | High | 9th – 12th | 3,446 | APOPKA |
| COLONIAL HIGH | High | 9th – 12th | 3,239 | ORLANDO |
| CORNERSTONE CHARTER ACADEMY HIGH | High | 9th – 12th | 615 | BELLE ISLE |
| CYPRESS CREEK HIGH | High | 9th – 12th | 3,127 | ORLANDO |
| EAST RIVER HIGH | High | 9th – 12th | 2,026 | ORLANDO |
| EDGEWATER HIGH | High | 9th – 12th | 2,000 | ORLANDO |
| ESE TRANSITION | High | 12th | 131 | WINTER GARDEN |
| ESTEEM ACADEMY | High | 9th – 12th | 21 | WINTER GARDEN |
| FREEDOM HIGH | High | 9th – 12th | 2,504 | ORLANDO |
| HORIZON HIGH SCHOOL | High | 9th – 12th | 2,685 | WINTER GARDEN |
| INNOVATION HIGH | High | 9th – 12th | 1,753 | ORLANDO |
| JONES HIGH | High | 9th – 12th | 1,653 | ORLANDO |
| LAKE BUENA VISTA HIGH SCHOOL | High | 9th – 12th | 2,140 | ORLANDO |
| LAKE NONA HIGH | High | 9th – 12th | 2,974 | ORLANDO |
| LEGACY HIGH CHARTER | High | 9th – 12th | 215 | OCOEE |
Zip Codes Served by Orange County School District
45 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 32703 | Apopka | Orange County | FL |
| 32709 | Christmas | Orange County | FL |
| 32712 | Apopka | Orange County | FL |
| 32751 | Maitland | Orange County | FL |
| 32768 | Plymouth | Orange County | FL |
| 32789 | Winter Park | Orange County | FL |
| 32798 | Zellwood | Orange County | FL |
| 32801 | Orlando | Orange County | FL |
| 32803 | Orlando | Orange County | FL |
| 32804 | Orlando | Orange County | FL |
| 32805 | Orlando | Orange County | FL |
| 32806 | Orlando | Orange County | FL |
| 32807 | Orlando | Orange County | FL |
| 32808 | Orlando | Orange County | FL |
| 32809 | Orlando | Orange County | FL |
| 32810 | Orlando | Orange County | FL |
| 32811 | Orlando | Orange County | FL |
| 32812 | Orlando | Orange County | FL |
| 32814 | Orlando | Orange County | FL |
| 32816 | Orlando | Orange County | FL |
| 32817 | Orlando | Orange County | FL |
| 32818 | Orlando | Orange County | FL |
| 32819 | Orlando | Orange County | FL |
| 32820 | Orlando | Orange County | FL |
| 32821 | Orlando | Orange County | FL |
| 32822 | Orlando | Orange County | FL |
| 32824 | Orlando | Orange County | FL |
| 32825 | Orlando | Orange County | FL |
| 32826 | Orlando | Orange County | FL |
| 32827 | Orlando | Orange County | FL |
| 32828 | Orlando | Orange County | FL |
| 32829 | Orlando | Orange County | FL |
| 32830 | Orlando | Orange County | FL |
| 32831 | Orlando | Orange County | FL |
| 32832 | Orlando | Orange County | FL |
| 32833 | Orlando | Orange County | FL |
| 32835 | Orlando | Orange County | FL |
| 32836 | Orlando | Orange County | FL |
| 32837 | Orlando | Orange County | FL |
| 32839 | Orlando | Orange County | FL |
| 34734 | Gotha | Orange County | FL |
| 34760 | Oakland | Orange County | FL |
| 34761 | Ocoee | Orange County | FL |
| 34786 | Windermere | Orange County | FL |
| 34787 | Winter Garden | Orange County | FL |
Frequently Asked Questions
About Orange County School District
Orange County School District is a public school district serving 45 zip codes in Florida, primarily in Orange County. It carries an overall rating of 6/10 (Average), the 57th percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 275 schools operating under Orange County School District — 144 elementary, 41 middle, 34 high and 56 other or combined. The largest by enrollment is APOPKA HIGH with 3,446 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (407)317-3200 before making a housing decision.