District Contact & Information
Source: NCES CCD 2024–25Schools in Pinellas County School District
153 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ANONA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 430 | LARGO |
| AZALEA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 426 | ST PETERSBURG |
| BARDMOOR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 457 | SEMINOLE |
| BAUDER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 530 | SEMINOLE |
| BAY POINT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 390 | ST PETERSBURG |
| BAY VISTA FUNDAMENTAL ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 574 | ST PETERSBURG |
| BEAR CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 237 | ST PETERSBURG |
| BELCHER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 467 | CLEARWATER |
| BELLEAIR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 455 | CLEARWATER |
| BLANTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 427 | ST PETERSBURG |
| BROOKER CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 501 | TARPON SPRINGS |
| CAMPBELL PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 502 | ST PETERSBURG |
| CROSS BAYOU ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 303 | PINELLAS PARK |
| CURLEW CREEK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 610 | PALM HARBOR |
| CURTIS FUNDAMENTAL ELEMENTARY | Elementary | Kindergarten – 5th | 538 | DUNEDIN |
| CYPRESS WOODS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 676 | PALM HARBOR |
| DOUGLAS L. JAMERSON JR. ELEMENTARY | Elementary | Pre-K – 5th | 536 | ST PETERSBURG |
| DUNEDIN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 474 | DUNEDIN |
| EISENHOWER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 678 | CLEARWATER |
| ELISA NELSON ELEMENTARY | Elementary | 1st – 5th | 421 | PALM HARBOR |
| FAIRMOUNT PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 425 | ST PETERSBURG |
| FOREST LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 480 | OLDSMAR |
| FRONTIER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 542 | CLEARWATER |
| FUGUITT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 464 | LARGO |
| GARRISON-JONES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 545 | DUNEDIN |
| GULF BEACHES ELEMENTARY MAGNET SCHOOL | Elementary | Kindergarten – 5th | 313 | ST. PETERSBURG |
| GULFPORT MONTESSORI ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 421 | GULFPORT |
| HIGH POINT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 600 | CLEARWATER |
| HIGHLAND LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 449 | PALM HARBOR |
| JOHN M. SEXTON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 355 | ST PETERSBURG |
| KINGS HIGHWAY ELEMENTARY MAGNET SCHOOL | Elementary | Pre-K – 5th | 277 | CLEARWATER |
| LAKE ST. GEORGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 499 | PALM HARBOR |
| LAKEVIEW FUNDAMENTAL ELEMENTARY | Elementary | Pre-K – 5th | 309 | ST PETERSBURG |
| LAKEWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 446 | ST PETERSBURG |
| LEALMAN AVENUE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 371 | ST PETERSBURG |
| LEILA DAVIS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 636 | CLEARWATER |
| LYNCH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 450 | ST PETERSBURG |
| MARJORIE KINNAN RAWLINGS ELEM | Elementary | Pre-K – 5th | 433 | PINELLAS PARK |
| MAXIMO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 339 | ST PETERSBURG |
| MCMULLEN-BOOTH ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 445 | CLEARWATER |
| MELROSE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 356 | ST PETERSBURG |
| MIDTOWN ACADEMY | Elementary | Kindergarten – 5th | 368 | ST PETERSBURG |
| MILDRED HELMS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 515 | LARGO |
| MOUNT VERNON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 333 | ST PETERSBURG |
| NEW HEIGHTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 666 | ST PETERSBURG |
| NORTH SHORE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 433 | ST PETERSBURG |
| NORTHWEST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 418 | ST PETERSBURG |
| OAKHURST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 677 | LARGO |
| OLDSMAR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 473 | OLDSMAR |
| ORANGE GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 405 | SEMINOLE |
| OZONA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 727 | PALM HARBOR |
| PASADENA FUNDAMENTAL ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 459 | ST PETERSBURG |
| PERKINS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 561 | ST PETERSBURG |
| PINELLAS CENTRAL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 483 | PINELLAS PARK |
| PINELLAS PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 435 | PINELLAS PARK |
| PLUMB ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 704 | CLEARWATER |
| PONCE DE LEON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 546 | CLEARWATER |
| RIDGECREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 438 | LARGO |
| SAFETY HARBOR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 588 | SAFETY HARBOR |
| SAN JOSE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 336 | DUNEDIN |
| SANDY LANE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 288 | CLEARWATER |
| SAWGRASS LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 573 | ST PETERSBURG |
| SEMINOLE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 371 | SEMINOLE |
| SEVENTY-FOURTH ST. ELEMENTARY | Elementary | Pre-K – 5th | 472 | ST PETERSBURG |
| SHORE ACRES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 690 | ST PETERSBURG |
| SKYCREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 521 | CLEARWATER |
| SKYVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 564 | PINELLAS PARK |
| SOUTHERN OAK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 451 | LARGO |
| STARKEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 580 | SEMINOLE |
| SUNSET HILLS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 428 | TARPON SPRINGS |
| SUTHERLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 564 | PALM HARBOR |
| TARPON SPRINGS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 417 | TARPON SPRINGS |
| TARPON SPRINGS FUNDAMENTAL ELE | Elementary | Kindergarten – 5th | 267 | TARPON SPRINGS |
| WALSINGHAM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 366 | LARGO |
| WESTGATE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 498 | ST PETERSBURG |
| WOODLAWN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 216 | ST PETERSBURG |
| AZALEA MIDDLE SCHOOL | Middle | 6th – 8th | 696 | ST PETERSBURG |
| BAY POINT MIDDLE SCHOOL | Middle | 6th – 8th | 519 | ST PETERSBURG |
| CLEARWATER FUNDAMENTAL MIDDLE SCHOOL | Middle | 6th – 8th | 736 | CLEARWATER |
| DUNEDIN HIGHLAND MIDDLE SCHOOL | Middle | 6th – 8th | 842 | DUNEDIN |
| EAST LAKE MIDDLE SCHOOL ACADEMY OF ENGINEERING | Middle | 6th – 8th | 392 | TARPON SPRINGS |
| FITZGERALD MIDDLE SCHOOL | Middle | 6th – 8th | 910 | LARGO |
| JOHN HOPKINS MIDDLE SCHOOL | Middle | 6th – 8th | 757 | ST PETERSBURG |
| JOSEPH L. CARWISE MIDDLE SCHOOL | Middle | 6th – 8th | 859 | PALM HARBOR |
| LARGO MIDDLE SCHOOL | Middle | 6th – 8th | 752 | LARGO |
| MANGROVE BAY MIDDLE SCHOOL | Middle | 6th – 8th | 317 | ST PETERSBURG |
| MEADOWLAWN MIDDLE SCHOOL | Middle | 6th – 8th | 616 | ST PETERSBURG |
| OAK GROVE MIDDLE SCHOOL | Middle | 6th – 8th | 724 | CLEARWATER |
| OSCEOLA MIDDLE SCHOOL | Middle | 6th – 8th | 933 | SEMINOLE |
| PALM HARBOR MIDDLE SCHOOL | Middle | 6th – 8th | 1,017 | PALM HARBOR |
| PINELLAS PARK MIDDLE SCHOOL | Middle | 6th – 8th | 999 | PINELLAS PARK |
| SAFETY HARBOR MIDDLE SCHOOL | Middle | 6th – 8th | 956 | SAFETY HARBOR |
| SEMINOLE MIDDLE SCHOOL | Middle | 6th – 8th | 752 | SEMINOLE |
| TARPON SPRINGS MIDDLE SCHOOL | Middle | 6th – 8th | 649 | TARPON SPRINGS |
| THURGOOD MARSHALL FUNDAMENTAL | Middle | 6th – 8th | 751 | ST PETERSBURG |
| TYRONE MIDDLE SCHOOL | Middle | 6th – 8th | 799 | ST PETERSBURG |
| BAYSIDE HIGH SCHOOL | High | 9th – 12th | 139 | CLEARWATER |
| BOCA CIEGA HIGH SCHOOL | High | 9th – 12th | 1,039 | GULFPORT |
| CLEARWATER HIGH SCHOOL | High | 9th – 12th | 1,543 | CLEARWATER |
| COUNTRYSIDE HIGH SCHOOL | High | 9th – 12th | 1,396 | CLEARWATER |
| DIXIE M. HOLLINS HIGH SCHOOL | High | 9th – 12th | 1,934 | KENNETH CITY |
| DUNEDIN HIGH SCHOOL | High | 9th – 12th | 1,221 | DUNEDIN |
| EAST LAKE HIGH SCHOOL | High | 9th – 12th | 1,980 | TARPON SPRINGS |
| ENTERPRISE CHARTER HIGH SCHOOL | High | 9th – 12th | 387 | CLEARWATER |
| GIBBS HIGH SCHOOL | High | 9th – 12th | 1,125 | ST PETERSBURG |
| LAKEWOOD HIGH SCHOOL | High | 9th – 12th | 880 | ST PETERSBURG |
| LARGO HIGH SCHOOL | High | 9th – 12th | 2,058 | LARGO |
| NORTHEAST HIGH SCHOOL | High | 9th – 12th | 1,684 | ST PETERSBURG |
| OSCEOLA FUNDAMENTAL HIGH | High | 9th – 12th | 1,706 | SEMINOLE |
| PALM HARBOR UNIVERSITY HIGH | High | 9th – 12th | 2,413 | PALM HARBOR |
| PINELLAS GULF COAST ACADEMY | High | 9th – 12th | 202 | CLEARWATER |
| PINELLAS PARK HIGH SCHOOL | High | 9th – 12th | 1,691 | LARGO |
| RICHARD O JACOBSON TECHNICAL HIGH SCHOOL AT SEMINOLE | High | 9th – 12th | 546 | SEMINOLE |
| SEMINOLE HIGH SCHOOL | High | 9th – 12th | 1,394 | SEMINOLE |
| ST. PETERSBURG COLLEGIATE HIGH SCHOOL | High | 10th – 12th | 260 | ST PETERSBURG |
| ST. PETERSBURG COLLEGIATE HIGH SCHOOL NORTH PINELLAS | High | 10th – 12th | 223 | TARPON SPRINGS |
| ST. PETERSBURG COLLEGIATE STEM HIGH SCHOOL | High | 9th – 12th | 220 | ST. PETERBURG |
| ST. PETERSBURG HIGH SCHOOL | High | 9th – 12th | 1,736 | ST PETERSBURG |
| TARPON SPRINGS HIGH SCHOOL | High | 9th – 12th | 1,111 | TARPON SPRINGS |
| ACADEMIE DA VINCI CHARTER SCHOOL | Other | Kindergarten – 8th | 336 | DUNEDIN |
| ATHENIAN ACADEMY | Other | Kindergarten – 8th | 377 | CLEARWATER |
| CALVIN A. HUNSINGER SCHOOL | Other | Kindergarten – 12th | 101 | CLEARWATER |
| CHI CHI RODRIQUEZ ACADEMY | Other | 4th – 8th | 90 | CLEARWATER |
| DISCOVERY ACADEMY OF SCIENCE | Other | Kindergarten – 8th | 722 | CLEARWATER |
| DISSTON ACADEMY | Other | 5th – 12th | 63 | GULFPORT |
| DROPOUT PREVENTION SCHOOL | Other | Pre-K – 12th | 395 | LARGO |
| ESE COUNTYWIDE | Other | Pre-K – 12th | 206 | PINELLAS PARK |
| HOSPITAL/HOMEBOUND | Other | Pre-K – 12th | 61 | PINELLAS PARK |
| JAMES B. SANDERLIN K-8 | Other | Kindergarten – 8th | 817 | ST PETERSBURG |
| LEALMAN INNOVATION ACADEMY | Other | 5th – 12th | 307 | ST PETERSBURG |
| MADEIRA BEACH FUNDAMENTAL K-8 | Other | Kindergarten – 8th | 1,306 | MADEIRA BEACH |
| NINA HARRIS ESE CENTER | Other | Pre-K – 12th | 160 | PINELLAS PARK |
| PACE CENTER FOR GIRLS | Other | 6th – 12th | 36 | PINELLAS PARK |
| PAUL B. STEPHENS ESE CENTER | Other | Pre-K – 12th | 137 | CLEARWATER |
| PINELLAS ACADEMY OF MATH AND SCIENCE | Other | Kindergarten – 8th | 817 | LARGO |
| PINELLAS COUNTY JAIL | Other | 6th – 12th | 25 | LARGO |
| PINELLAS HIGH INNOVATION | Other | 4th – 11th | 194 | CLEARWATER |
| PINELLAS JUVENILE DET CENTER | Other | Kindergarten – 12th | 55 | LARGO |
| PINELLAS MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGI | Other | 8th – 12th | 149 | ST PETERSBURG |
| PINELLAS PREPARATORY ACADEMY | Other | Kindergarten – 8th | 764 | LARGO |
| PINELLAS TELESCHOOL | Other | 6th – 12th | 130 | CLEARWATER |
| PINELLAS VIRTUAL FRANCHISE | Other | Kindergarten – 12th | 153 | CLEARWATER |
| PINELLAS VIRTUAL INSTRUCTION PROGRAM | Other | Kindergarten – 12th | — | CLEARWATER |
| PINELLAS VIRTUAL K-12 | Other | Kindergarten – 12th | — | CLEARWATER |
| PLATO ACADEMY CHARTER SCHOOL TARPON SPRINGS | Other | Kindergarten – 8th | 349 | TARPON SPRINGS |
| PLATO ACADEMY CLEARWATER | Other | Kindergarten – 8th | 616 | CLEARWATER |
| PLATO ACADEMY LARGO CHARTER SCHOOL | Other | Kindergarten – 8th | 305 | LARGO |
| PLATO ACADEMY OF ST.PETERSBURG | Other | Kindergarten – 8th | 374 | ST. PETERSBURG |
| PLATO ACADEMY PALM HARBOR CHARTER SCHOOL | Other | Kindergarten – 8th | 343 | PALM HARBOR |
| PLATO ACADEMY PINELLAS PARK CHARTER SCHOOL | Other | Kindergarten – 8th | 535 | PINELLAS PARK |
| PLATO SEMINOLE | Other | Kindergarten – 8th | 311 | LARGO |
| RICHARD L. SANDERS SCHOOL | Other | Kindergarten – 12th | 160 | PINELLAS PARK |
| STRIVE ACADEMY | Other | 6th – 12th | — | LARGO |
Zip Codes Served by Pinellas County School District
48 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 33701 | Saint Petersburg | Pinellas County | FL |
| 33702 | Saint Petersburg | Pinellas County | FL |
| 33703 | Saint Petersburg | Pinellas County | FL |
| 33704 | Saint Petersburg | Pinellas County | FL |
| 33705 | Saint Petersburg | Pinellas County | FL |
| 33706 | Saint Petersburg | Pinellas County | FL |
| 33707 | Saint Petersburg | Pinellas County | FL |
| 33708 | Saint Petersburg | Pinellas County | FL |
| 33709 | Saint Petersburg | Pinellas County | FL |
| 33710 | Saint Petersburg | Pinellas County | FL |
| 33711 | Saint Petersburg | Pinellas County | FL |
| 33712 | Saint Petersburg | Pinellas County | FL |
| 33713 | Saint Petersburg | Pinellas County | FL |
| 33714 | Saint Petersburg | Pinellas County | FL |
| 33715 | Saint Petersburg | Pinellas County | FL |
| 33716 | Saint Petersburg | Pinellas County | FL |
| 33744 | Bay Pines | Pinellas County | FL |
| 33755 | Clearwater | Pinellas County | FL |
| 33756 | Clearwater | Pinellas County | FL |
| 33759 | Clearwater | Pinellas County | FL |
| 33760 | Clearwater | Pinellas County | FL |
| 33761 | Clearwater | Pinellas County | FL |
| 33762 | Clearwater | Pinellas County | FL |
| 33763 | Clearwater | Pinellas County | FL |
| 33764 | Clearwater | Pinellas County | FL |
| 33765 | Clearwater | Pinellas County | FL |
| 33767 | Clearwater Beach | Pinellas County | FL |
| 33770 | Largo | Pinellas County | FL |
| 33771 | Largo | Pinellas County | FL |
| 33772 | Seminole | Pinellas County | FL |
| 33773 | Largo | Pinellas County | FL |
| 33774 | Largo | Pinellas County | FL |
| 33776 | Seminole | Pinellas County | FL |
| 33777 | Seminole | Pinellas County | FL |
| 33778 | Largo | Pinellas County | FL |
| 33781 | Pinellas Park | Pinellas County | FL |
| 33782 | Pinellas Park | Pinellas County | FL |
| 33785 | Indian Rocks Beach | Pinellas County | FL |
| 33786 | Belleair Beach | Pinellas County | FL |
| 34677 | Oldsmar | Pinellas County | FL |
| 34681 | Crystal Beach | Pinellas County | FL |
| 34683 | Palm Harbor | Pinellas County | FL |
| 34684 | Palm Harbor | Pinellas County | FL |
| 34685 | Palm Harbor | Pinellas County | FL |
| 34688 | Tarpon Springs | Pinellas County | FL |
| 34689 | Tarpon Springs | Pinellas County | FL |
| 34695 | Safety Harbor | Pinellas County | FL |
| 34698 | Dunedin | Pinellas County | FL |
Frequently Asked Questions
About Pinellas County School District
Pinellas County School District is a public school district serving 48 zip codes in Florida, primarily in Pinellas County. It carries an overall rating of 8/10 (Good), the 74th percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 153 schools operating under Pinellas County School District — 76 elementary, 20 middle, 23 high and 34 other or combined. The largest by enrollment is PALM HARBOR UNIVERSITY HIGH with 2,413 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (727)588-6000 before making a housing decision.