District Contact & Information
Source: NCES CCD 2024–25Schools in Polk County School District
165 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ACHIEVEMENT ACADEMY | Elementary | Pre-K | 157 | LAKELAND |
| ALTA VISTA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 780 | HAINES CITY |
| ALTURAS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 274 | ALTURAS |
| AUBURNDALE CENTRAL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 371 | AUBURNDALE |
| BARTOW ELEMENTARY ACADEMY | Elementary | Kindergarten – 5th | 524 | BARTOW |
| BERKLEY ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 696 | AUBURNDALE |
| BETHUNE ACADEMY | Elementary | Pre-K – 5th | 430 | HAINES CITY |
| CARLTON PALMORE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 402 | LAKELAND |
| CHAIN OF LAKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,007 | WINTER HAVEN |
| CLARENCE BOSWELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 600 | AUBURNDALE |
| CLEVELAND COURT ELEMENTARY SCHOOL | Elementary | Kindergarten – 5th | 374 | LAKELAND |
| COMBEE ACADEMY OF DESIGN AND ENGINEERING | Elementary | Pre-K – 5th | 479 | LAKELAND |
| CRYSTAL LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 437 | LAKELAND |
| DALE R FAIR BABSON PARK ELEMENTARY | Elementary | Kindergarten – 5th | 453 | BABSON PARK |
| DAVENPORT ELEMENTARY | Elementary | Pre-K – 5th | 938 | DAVENPORT |
| DIXIELAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 344 | LAKELAND |
| DR. NE ROBERTS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 697 | LAKELAND |
| DUNDEE ELEMENTARY ACADEMY | Elementary | Pre-K – 5th | 657 | DUNDEE |
| EAGLE LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 644 | EAGLE LAKE |
| EASTSIDE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 725 | HAINES CITY |
| EDGAR L. PADGETT ELEMENTARY | Elementary | Pre-K – 5th | 531 | LAKELAND |
| ELBERT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 549 | WINTER HAVEN |
| ELEMENTARY - N LAKELAND | Elementary | Pre-K – 5th | — | LAKELAND |
| FLORAL AVENUE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 585 | BARTOW |
| FRANK E. BRIGHAM ACADEMY | Elementary | Pre-K – 5th | 547 | WINTER HAVEN |
| FRED G. GARNER ACADEMY | Elementary | Pre-K – 5th | 817 | WINTER HAVEN |
| FROSTPROOF BEN HILL GRIFFIN JR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 853 | FROSTPROOF |
| GARDEN GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 652 | WINTER HAVEN |
| GIBBONS STREET PK CENTER | Elementary | Pre-K | — | BARTOW |
| GRIFFIN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 431 | LAKELAND |
| HAINES CITY HEADSTART CENTER | Elementary | Pre-K | — | HAINES CITY |
| HARTRIDGE ACADEMY | Elementary | Kindergarten – 5th | 200 | WINTER HAVEN |
| HIGHLAND CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 414 | HIGHLAND CITY |
| HIGHLANDS GROVE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 691 | LAKELAND |
| HILLCREST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 667 | LAKE WALES |
| HORIZONS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,543 | DAVENPORT |
| INWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 423 | WINTER HAVEN |
| JAMES E. STEPHENS ACADEMY | Elementary | Pre-K – 5th | 336 | BARTOW |
| JAMES W. SIKES ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 502 | LAKELAND |
| JANIE HOWARD WILSON SCHOOL | Elementary | Pre-K – 5th | 462 | LAKE WALES |
| JESSE KEEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 621 | LAKELAND |
| JOHN SNIVELY ELEMENTARY | Elementary | Pre-K – 5th | 396 | ELOISE |
| KATHLEEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 453 | LAKELAND |
| LAKE ALFRED ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,059 | LAKE ALFRED |
| LAKE SHIPP ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 576 | WINTER HAVEN |
| LAUREL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,126 | POINCIANA |
| LENA VISTA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 915 | AUBURNDALE |
| LEWIS ANNA WOODBURY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 593 | FORT MEADE |
| LINCOLN AVENUE ACADEMY | Elementary | Kindergarten – 5th | 512 | LAKELAND |
| LOUGHMAN OAKS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,179 | DAVENPORT |
| MATER ACADEMY DAVENPORT | Elementary | Kindergarten – 5th | 815 | DAVENPORT |
| MEDULLA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 488 | LAKELAND |
| NORTH LAKELAND ELEMENTARY SCHOOL OF CHOICE | Elementary | Pre-K – 5th | 658 | LAKELAND |
| OSCAR J. POPE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 365 | LAKELAND |
| PALMETTO ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 479 | POINCIANA |
| PHILIP O'BRIEN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 625 | LAKELAND |
| PINEWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 740 | EAGLE LAKE |
| POLK AVENUE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 523 | LAKE WALES |
| POLK CITY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 545 | POLK CITY |
| PURCELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 438 | MULBERRY |
| R. BRUCE WAGNER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 899 | LAKELAND |
| R. CLEM CHURCHWELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 662 | LAKELAND |
| RCMA MULBERRY COMMUNITY ACADEMY | Elementary | Kindergarten – 2nd | 107 | MULBERRY |
| SANDHILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 1,111 | HAINES CITY |
| SCOTT LAKE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 735 | LAKELAND |
| SLEEPY HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 711 | LAKELAND |
| SOCRUM ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 523 | LAKELAND |
| SOUTH POINTE ELEMENTARY | Elementary | Pre-K – 5th | 689 | WINTER HAVEN |
| SOUTHWEST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 376 | LAKELAND |
| SPESSARD L HOLLAND ELEMENTARY | Elementary | Pre-K – 5th | 843 | BARTOW |
| SPOOK HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 574 | LAKE WALES |
| VALLEYVIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 783 | LAKELAND |
| WAHNETA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 491 | WINTER HAVEN |
| WALTER CALDWELL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 887 | AUBURNDALE |
| WENDELL WATSON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 764 | LAKELAND |
| WILLOW OAK SCHOOL | Elementary | Pre-K – 5th | 996 | MULBERRY |
| WINSTON ACADEMY OF ENGINEERING | Elementary | Pre-K – 5th | 536 | LAKELAND |
| WINTER HAVEN HEAD START | Elementary | Pre-K | — | WINTER HAVEN |
| BARTOW MIDDLE SCHOOL | Middle | 6th – 8th | 881 | BARTOW |
| BOK ACADEMY | Middle | 6th – 8th | 640 | LAKE WALES |
| COMPASS MIDDLE CHARTER SCHOOL | Middle | 5th – 8th | 168 | BARTOW |
| CRYSTAL LAKE MIDDLE SCHOOL | Middle | 6th – 8th | 753 | LAKELAND |
| DANIEL JENKINS ACADEMY OF TECHNOLOGY MIDDLE SCHOOL | Middle | 6th – 8th | 506 | HAINES CITY |
| DENISON MIDDLE SCHOOL | Middle | 6th – 8th | 684 | WINTER HAVEN |
| DISCOVERY ACADEMY OF LAKE ALFRED | Middle | 6th – 8th | 1,039 | LAKE ALFRED |
| DUNDEE RIDGE MIDDLE ACADEMY | Middle | 6th – 8th | 725 | DUNDEE |
| EDWARD W BOK ACADEMY NORTH | Middle | 6th – 8th | 726 | LAKE WALES |
| JERE L. STAMBAUGH MIDDLE | Middle | 6th – 8th | 1,013 | AUBURNDALE |
| JEWETT MIDDLE ACADEMY MAGNET | Middle | 6th – 8th | 566 | WINTER HAVEN |
| KATHLEEN MIDDLE SCHOOL | Middle | 6th – 8th | 742 | LAKELAND |
| LAKE ALFRED POLYTECH ACADEMY | Middle | 6th – 8th | 734 | LAKE ALFRED |
| LAKE GIBSON MIDDLE SCHOOL | Middle | 6th – 8th | 1,149 | LAKELAND |
| LAKE MARION CREEK MIDDLE SCHOOL | Middle | 6th – 8th | 1,013 | POINCIANA |
| LAKELAND HIGHLANDS MIDDLE SCHOOL | Middle | 6th – 8th | 1,118 | LAKELAND |
| LAWTON CHILES MIDDLE ACADEMY | Middle | 6th – 8th | 704 | LAKELAND |
| MATER ACADEMY DAVENPORT MIDDLE SCHOOL | Middle | 6th – 7th | 334 | DAVENPORT |
| MULBERRY MIDDLE SCHOOL | Middle | 6th – 8th | 1,058 | MULBERRY |
| SHELLEY S. BOONE MIDDLE SCHOOL | Middle | 6th – 8th | 1,329 | HAINES CITY |
| SLEEPY HILL MIDDLE SCHOOL | Middle | 6th – 8th | 886 | LAKELAND |
| SOUTHWEST MIDDLE SCHOOL | Middle | 6th – 8th | 746 | LAKELAND |
| UNION ACADEMY | Middle | 6th – 8th | 382 | BARTOW |
| WESTWOOD MIDDLE SCHOOL | Middle | 6th – 8th | 712 | WINTER HAVEN |
| AUBURNDALE SENIOR HIGH SCHOOL | High | 9th – 12th | 1,770 | AUBURNDALE |
| BARTOW SENIOR HIGH SCHOOL | High | 9th – 12th | 2,276 | BARTOW |
| CHAIN OF LAKES COLLEGIATE HIGH | High | 10th – 12th | 340 | WINTER HAVEN |
| DAVENPORT HIGH SCHOOL | High | 9th – 12th | 2,731 | DAVENPORT |
| DISCOVERY HIGH SCHOOL | High | 9th – 12th | 898 | LAKE ALFRED |
| FRESH START COMMUNITY SCHOOL | High | 10th – 12th | 105 | LAKELAND |
| GEORGE W. JENKINS SENIOR HIGH | High | 9th – 12th | 2,469 | LAKELAND |
| HAINES CITY SENIOR HIGH SCHOOL | High | 9th – 12th | 3,105 | HAINES CITY |
| KATHLEEN SENIOR HIGH SCHOOL | High | 9th – 12th | 1,861 | LAKELAND |
| LAKE GIBSON SENIOR HIGH SCHOOL | High | 9th – 12th | 1,973 | LAKELAND |
| LAKE REGION HIGH SCHOOL | High | 9th – 12th | 1,568 | EAGLE LAKE |
| LAKE WALES SENIOR HIGH SCHOOL | High | 9th – 12th | 1,597 | LAKE WALES |
| LAKELAND SENIOR HIGH SCHOOL | High | 9th – 12th | 1,985 | LAKELAND |
| MULBERRY SENIOR HIGH SCHOOL | High | 9th – 12th | 1,451 | MULBERRY |
| POLK GRAD ACADEMY | High | 9th – 12th | 14 | LAKELAND |
| POLK STATE COLLEGE COLLEGIATE HIGH SCHOOL | High | 10th – 12th | 343 | LAKELAND |
| POLK STATE LAKELAND GATEWAY TO COLLEGE COLLEGIATE HIGH SCHO | High | 11th – 12th | 296 | LAKELAND |
| RIDGE COMMUNITY HIGH SCHOOL | High | 9th – 12th | 2,632 | DAVENPORT |
| TENOROC HIGH SCHOOL | High | 9th – 12th | 1,141 | LAKELAND |
| TRANSITION SCHOOL | High | 12th | 50 | BARTOW |
| WINTER HAVEN SENIOR HIGH SCHOOL | High | 9th – 12th | 2,648 | WINTER HAVEN |
| BELLA CITTA | Other | Pre-K – 8th | 1,459 | BARTOW |
| BERKLEY ACCELERATED | Other | 6th – 10th | 622 | AUBURNDALE |
| BILL DUNCAN OPPORTUNITY CENTER | Other | 6th – 12th | 87 | LAKELAND |
| BRIDGEPREP ACADEMY OF POLK | Other | Kindergarten – 8th | 613 | MIAMI |
| CITRUS RIDGE A CIVICS ACADEMY | Other | Pre-K – 8th | 1,108 | DAVENPORT |
| CYPRESS JUNCTION MONTESSORI | Other | Pre-K – 8th | 317 | WINTER HAVEN |
| DAVENPORT SCHOOL OF THE ARTS | Other | Pre-K – 8th | 1,440 | DAVENPORT |
| DON E WOODS OPPORTUNITY CENTER | Other | 6th – 12th | 82 | DUNDEE |
| DORIS A. SANDERS LEARNING CENTER | Other | Pre-K – 12th | 84 | LAKELAND |
| FORT MEADE MIDDLE/SENIOR HIGH SCHOOL | Other | 6th – 12th | 731 | FORT MEADE |
| FROSTPROOF MIDDLE/SENIOR HIGH | Other | 6th – 12th | 998 | FROSTPROOF |
| GAUSE ACADEMY OF LEADERSHIP | Other | 6th – 12th | 97 | BARTOW |
| HOSPITAL HOMEBOUND | Other | Pre-K – 12th | 151 | BARTOW |
| JEAN O'DELL LEARNING CENTER | Other | Pre-K – 12th | 81 | BARTOW |
| JEWETT SCHOOL OF THE ARTS | Other | Pre-K – 8th | 746 | WINTER HAVEN |
| KAREN M. SIEGEL ACADEMY | Other | Pre-K – 12th | 175 | LAKE ALFRED |
| LAKELAND MONTESSORI SCHOOL HOUSE | Other | Kindergarten – 8th | 129 | LAKELAND |
| LANGUAGE & LITERACY ACADEMY FOR LEARNING | Other | Pre-K – 12th | 332 | WINTER HAVEN |
| MAGNOLIA MONTESSORI ACADEMY | Other | Kindergarten – 8th | 182 | LAKELAND |
| MAYNARD A TRAVISS TECHNICAL ACADEMY | Other | 6th – 12th | 151 | LAKELAND |
| MCKEEL ACADEMY CENTRAL | Other | Pre-K – 6th | 610 | LAKELAND |
| MCKEEL ACADEMY OF TECHNOLOGY | Other | 7th – 12th | 1,750 | LAKELAND |
| MCLAUGHLIN ACADEMY OF EXCELLENCE | Other | 6th – 11th | 758 | LAKE WALES |
| MI ESCUELA MONTESSORI | Other | Pre-K – 7th | 275 | LAKELAND |
| NAVIGATOR ACADEMY OF LEADERSHIP DAVENPORT | Other | Kindergarten – 8th | 977 | DAVENPORT |
| NEW BEGINNINGS HIGH SCHOOL | Other | 6th – 12th | 997 | WINTER HAVEN |
| PACE CENTER FOR GIRLS | Other | 6th – 12th | 59 | LAKELAND |
| POLK COUNTY SHERIFF'S CENTRAL CENTER | Other | 7th – 12th | 45 | BARTOW |
| POLK COUNTY SHERIFFS REGIONAL DETENTION CENTER | Other | 4th – 12th | 58 | BARTOW |
| POLK FULL TIME ESCHOOL | Other | Kindergarten – 12th | 429 | LAKELAND |
| POLK VIRTUAL FRANCHISE | Other | 6th – 12th | — | LAKELAND |
| POLK VIRTUAL INSTRUCTION PROGRAM | Other | Kindergarten – 12th | 17 | LAKELAND |
| REAL ACADEMY (REACHING EVERY ADOLESCENT LEARNER) | Other | 4th – 12th | 215 | LAKELAND |
| RIDGE TECHNICAL ACADEMY | Other | 6th – 12th | 103 | WINTER HAVEN |
| RIDGE TEEN PARENT PROGRAM | Other | 6th – 12th | 11 | WINTER HAVEN |
| RIDGEVIEW GLOBAL STUDIES ACADEMY | Other | Kindergarten – 12th | 1,581 | DAVENPORT |
| ROCHELLE SCHOOL OF THE ARTS | Other | Pre-K – 8th | 762 | LAKELAND |
| ROOSEVELT ACADEMY | Other | 6th – 12th | 279 | LAKE WALES |
| ROSABELLE W. BLAKE ACADEMY | Other | Pre-K – 8th | 562 | LAKELAND |
| SCENIC TERRACE K-8 | Other | Kindergarten – 8th | — | HAINES CITY |
| SOUTH MCKEEL ACADEMY | Other | Pre-K – 6th | 1,200 | LAKELAND |
| VICTORY RIDGE ACADEMY | Other | Pre-K – 12th | 321 | LAKE WALES |
Zip Codes Served by Polk County School District
40 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 33801 | Lakeland | Polk County | FL |
| 33803 | Lakeland | Polk County | FL |
| 33805 | Lakeland | Polk County | FL |
| 33809 | Lakeland | Polk County | FL |
| 33810 | Lakeland | Polk County | FL |
| 33811 | Lakeland | Polk County | FL |
| 33812 | Lakeland | Polk County | FL |
| 33813 | Lakeland | Polk County | FL |
| 33815 | Lakeland | Polk County | FL |
| 33823 | Auburndale | Polk County | FL |
| 33827 | Babson Park | Polk County | FL |
| 33830 | Bartow | Polk County | FL |
| 33835 | Bradley | Polk County | FL |
| 33837 | Davenport | Polk County | FL |
| 33838 | Dundee | Polk County | FL |
| 33839 | Eagle Lake | Polk County | FL |
| 33840 | Eaton Park | Polk County | FL |
| 33841 | Fort Meade | Polk County | FL |
| 33843 | Frostproof | Polk County | FL |
| 33844 | Haines City | Polk County | FL |
| 33847 | Homeland | Polk County | FL |
| 33849 | Kathleen | Polk County | FL |
| 33850 | Lake Alfred | Polk County | FL |
| 33851 | Lake Hamilton | Polk County | FL |
| 33853 | Lake Wales | Polk County | FL |
| 33854 | Lakeshore | Polk County | FL |
| 33855 | Indian Lake Estates | Polk County | FL |
| 33856 | Nalcrest | Polk County | FL |
| 33858 | Loughman | Polk County | FL |
| 33859 | Lake Wales | Polk County | FL |
| 33860 | Mulberry | Polk County | FL |
| 33867 | River Ranch | Polk County | FL |
| 33868 | Polk City | Polk County | FL |
| 33877 | Waverly | Polk County | FL |
| 33880 | Winter Haven | Polk County | FL |
| 33881 | Winter Haven | Polk County | FL |
| 33884 | Winter Haven | Polk County | FL |
| 33897 | Davenport | Polk County | FL |
| 33898 | Lake Wales | Polk County | FL |
| 34759 | Kissimmee | FL |
Frequently Asked Questions
About Polk County School District
Polk County School District is a public school district serving 40 zip codes in Florida, primarily in Polk County. It carries an overall rating of 2/10 (Poor), the 16th percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (FAST 2024) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 165 schools operating under Polk County School District — 78 elementary, 24 middle, 21 high and 42 other or combined. The largest by enrollment is HAINES CITY SENIOR HIGH SCHOOL with 3,105 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (863)534-0500 before making a housing decision.