District Contact & Information
Source: NCES CCD 2024–25Schools in Fayette County School District
80 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| Arlington Elementary School | Elementary | Pre-K – 5th | 322 | Lexington |
| Ashland Elementary School | Elementary | Kindergarten – 5th | 316 | Lexington |
| Athens-Chilesburg Elementary | Elementary | Kindergarten – 5th | 620 | Lexington |
| Booker T Washington Elementary School | Elementary | Pre-K – 5th | 377 | Lexington |
| Brenda Cowan Elementary | Elementary | Pre-K – 5th | 586 | Lexington |
| Cardinal Valley Elementary School | Elementary | Pre-K – 5th | 643 | Lexington |
| Cassidy Elementary School | Elementary | Kindergarten – 5th | 632 | Lexington |
| Clays Mill Elementary School | Elementary | Kindergarten – 5th | 527 | Lexington |
| Coventry Oak Elementary | Elementary | Pre-K – 5th | 755 | Lexington |
| Deep Springs Elementary School | Elementary | Pre-K – 5th | 521 | Lexington |
| Dixie Elementary Magnet School | Elementary | Pre-K – 5th | 584 | Lexington |
| Fayette County Preschool Center | Elementary | Pre-K | 41 | Lexington |
| Fayette Pre-School | Elementary | Pre-K | 37 | Lexington |
| Garden Springs Elementary School | Elementary | Kindergarten – 5th | 418 | Lexington |
| Garrett Morgan Elementary | Elementary | Kindergarten – 5th | 746 | Lexington |
| George Washington Carver STEM Academy | Elementary | Kindergarten – 5th | 158 | Lexington |
| Glendover Elementary School | Elementary | Pre-K – 5th | 482 | Lexington |
| Harrison Elementary School | Elementary | Kindergarten – 5th | 207 | Lexington |
| Homebound Elementary | Elementary | Pre-K – 5th | 2 | Lexington |
| James Lane Allen Elementary School | Elementary | Pre-K – 5th | 429 | Lexington |
| Julius Marks Elementary School | Elementary | Pre-K – 5th | 444 | Lexington |
| Lansdowne Elementary School | Elementary | Pre-K – 5th | 610 | Lexington |
| Liberty Elementary | Elementary | Kindergarten – 5th | 721 | Lexington |
| Madeline M Breckinridge Elem School | Elementary | Pre-K – 5th | 576 | Lexington |
| Mary Todd Elementary School | Elementary | Pre-K – 5th | 405 | Lexington |
| Maxwell Spanish Immersion Elem School | Elementary | Kindergarten – 5th | 567 | Lexington |
| Meadowthorpe Elementary School | Elementary | Pre-K – 5th | 517 | Lexington |
| Millcreek Elementary School | Elementary | Pre-K – 5th | 529 | Lexington |
| Northern Elementary School | Elementary | Pre-K – 5th | 424 | Lexington |
| Picadome Elementary School | Elementary | Pre-K – 5th | 434 | Lexington |
| Ridge Hospital Alt. Elementary | Elementary | Kindergarten – 5th | 1 | Lexington |
| Rosa Parks Elementary School | Elementary | Kindergarten – 5th | 681 | Lexington |
| Russell Cave Elementary School | Elementary | Pre-K – 5th | 294 | Lexington |
| Sandersville Elementary | Elementary | Pre-K – 5th | 765 | Lexington |
| Southern Elementary School | Elementary | Pre-K – 5th | 476 | Lexington |
| Squires Elementary School | Elementary | Pre-K – 5th | 447 | Lexington |
| Stonewall Elementary School | Elementary | Pre-K – 5th | 674 | Lexington |
| Tates Creek Elementary School | Elementary | Pre-K – 5th | 626 | Lexington |
| UK Early Childhood Lab | Elementary | Pre-K | 3 | Lexington |
| Veterans Park Elementary School | Elementary | Kindergarten – 5th | 702 | Lexington |
| Wellington Elementary | Elementary | Pre-K – 5th | 608 | Lexington |
| William Wells Brown Elementary | Elementary | Pre-K – 5th | 300 | Lexington |
| Yates Elementary School | Elementary | Pre-K – 5th | 438 | Lexington |
| Beaumont Middle School | Middle | 6th – 8th | 743 | Lexington |
| Bryan Station Middle School | Middle | 6th – 8th | 744 | Lexington |
| Crawford Middle School | Middle | 6th – 8th | 710 | Lexington |
| Edythe Jones Hayes Middle School | Middle | 6th – 8th | 1,125 | Lexington |
| Jessie M Clark Middle School | Middle | 6th – 8th | 1,002 | Lexington |
| Leestown Middle School | Middle | 6th – 8th | 1,084 | Lexington |
| Lexington Trad Magnet School | Middle | 6th – 8th | 284 | Lexington |
| Morton Middle School | Middle | 6th – 8th | 604 | Lexington |
| Southern Middle School | Middle | 6th – 8th | 759 | Lexington |
| Tates Creek Middle School | Middle | 6th – 8th | 767 | Lexington |
| Winburn Middle School | Middle | 6th – 8th | 768 | Lexington |
| Blackburn Education Center | High | Ungraded | — | Lexington |
| Bryan Station High School | High | 9th – 12th | 2,030 | Lexington |
| Central Ky Technical College | High | Ungraded | — | Lexington |
| Eastside Technical Center | High | 9th – 12th | — | Lexington |
| Family Care Center | High | 9th – 12th | 22 | Lexington |
| Frederick Douglass High School | High | 9th – 12th | 1,770 | Lexington |
| Henry Clay High School | High | 9th – 12th | 1,939 | Lexington |
| Kentucky TECH - Central Campus | High | Ungraded | — | Lexington |
| Lafayette High School | High | 9th – 12th | 2,370 | Lexington |
| Locust Trace AgriScience Center | High | 9th – 12th | — | Lexington |
| Opportunity Middle College | High | 11th – 12th | 102 | Lexington |
| Paul Laurence Dunbar High School | High | 9th – 12th | 1,828 | Lexington |
| Southside Technical Center | High | 9th – 12th | — | Lexington |
| STEAM Academy | High | 9th – 12th | 453 | Lexington |
| Tates Creek High School | High | 9th – 12th | 1,723 | Lexington |
| The Hub for Innovation and Leadership | High | 9th – 12th | — | Lexington |
| Audrey Grevious Center | Other | 6th – 12th | 21 | Lexington |
| Carter G. Woodson Academy | Other | 6th – 12th | 316 | Lexington |
| Fayette County Learning Center | Other | 8th – 12th | 191 | Lexington |
| Homebound Secondary | Other | 6th – 12th | 6 | Lexington |
| Martin L King Acad for Excellence Alt | Other | 6th – 12th | 164 | Lexington |
| Ridge Hospital Alt. High School | Other | 6th – 12th | 11 | Lexington |
| Rise STEM Academy for Girls | Other | Kindergarten – 8th | 223 | Lexington |
| Scapa At Bluegrass | Other | 4th – 8th | 300 | Lexington |
| Success Academy | Other | 6th – 12th | 401 | Lexington |
| The Stables | Other | 8th – 12th | 33 | Lexington |
Zip Codes Served by Fayette County School District
16 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 40502 | Lexington | Fayette County | KY |
| 40503 | Lexington | Fayette County | KY |
| 40504 | Lexington | Fayette County | KY |
| 40505 | Lexington | Fayette County | KY |
| 40507 | Lexington | Fayette County | KY |
| 40508 | Lexington | Fayette County | KY |
| 40509 | Lexington | Fayette County | KY |
| 40510 | Lexington | Fayette County | KY |
| 40511 | Lexington | Fayette County | KY |
| 40513 | Lexington | Fayette County | KY |
| 40514 | Lexington | Fayette County | KY |
| 40515 | Lexington | Fayette County | KY |
| 40516 | Lexington | Fayette County | KY |
| 40517 | Lexington | Fayette County | KY |
| 40526 | Lexington | Fayette County | KY |
| 40536 | Lexington | Fayette County | KY |
Frequently Asked Questions
About Fayette County School District
Fayette County School District is a public school district serving 16 zip codes in Kentucky, primarily in Fayette County. It carries an overall rating of 8/10 (Good), the 71st percentile among Kentucky districts. That rating reflects the share of students proficient in reading and math on state assessments (KSA 2024–25) and is ranked only against other Kentucky districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 80 schools operating under Fayette County School District — 43 elementary, 11 middle, 16 high and 10 other or combined. The largest by enrollment is Lafayette High School with 2,370 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (859)381-4100 before making a housing decision.