District Contact & Information
Source: NCES CCD 2024–25Schools in Omaha Public Schools
112 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ADAMS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 270 | OMAHA |
| ASHLAND PARK/ROBBINS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 708 | OMAHA |
| BANCROFT ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 535 | OMAHA |
| BELVEDERE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 364 | OMAHA |
| BENSON WEST ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 268 | OMAHA |
| BOYD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 547 | OMAHA |
| CASTELAR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 574 | OMAHA |
| CATLIN MAGNET CENTER | Elementary | Pre-K – 5th | 110 | OMAHA |
| CENTRAL PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 280 | OMAHA |
| CHANDLER VIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 368 | OMAHA |
| COLUMBIAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 249 | OMAHA |
| CRESTRIDGE MAGNET CENTER | Elementary | Pre-K – 5th | 406 | OMAHA |
| DODGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 479 | OMAHA |
| DRUID HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 294 | OMAHA |
| EARLY CHILDHOOD CENTER AT EDUCARE - INDIAN HILL | Elementary | Pre-K | 190 | OMAHA |
| EARLY CHILDHOOD CENTER AT EDUCARE - KELLOM | Elementary | Pre-K | 154 | OMAHA |
| EARLY CHILDHOOD CENTER AT GATEWAY | Elementary | Pre-K | 64 | OMAHA |
| EARLY LEARNING CENTER (0-3) AT GATEWAY | Elementary | Pre-K | 39 | OMAHA |
| EARLY LEARNING CENTER (0-3) AT KENNEDY | Elementary | Pre-K | 11 | OMAHA |
| EARLY LEARNING CENTER (0-3) AT SKINNER | Elementary | Pre-K | — | OMAHA |
| EARLY LEARNING CENTER (PK) AT KENNEDY | Elementary | Pre-K | 58 | OMAHA |
| EDISON ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 360 | OMAHA |
| FIELD CLUB ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 638 | OMAHA |
| FLORENCE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 258 | OMAHA |
| FONTENELLE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 452 | OMAHA |
| FOREST STATION ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 362 | BELLEVUE |
| FULLERTON MAGNET CENTER | Elementary | Pre-K – 5th | 550 | OMAHA |
| GATEWAY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 792 | OMAHA |
| GILDER ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 389 | OMAHA |
| GOMEZ HERITAGE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 711 | OMAHA |
| HARTMAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 448 | OMAHA |
| HIGHLAND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 399 | OMAHA |
| INDIAN HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 489 | OMAHA |
| JOSLYN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 299 | OMAHA |
| KENNEDY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 272 | OMAHA |
| KING ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 316 | OMAHA |
| LOTHROP MAGNET CENTER | Elementary | Pre-K – 5th | 431 | OMAHA |
| MASTERS ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 281 | OMAHA |
| MILLER PARK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 410 | OMAHA |
| MINNE LUSA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 329 | OMAHA |
| MOUNT VIEW ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 324 | OMAHA |
| OAK VALLEY ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 235 | OMAHA |
| OMAHA PUBLIC SCHOOLS HOMEBASED | Elementary | Pre-K | 17 | OMAHA |
| OPS VIRTUAL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | — | OMAHA |
| PAWNEE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 341 | OMAHA |
| PICOTTE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 369 | OMAHA |
| PINE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 342 | OMAHA |
| PINEWOOD ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 297 | OMAHA |
| PONCA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 138 | OMAHA |
| PRAIRIE WIND ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 644 | OMAHA |
| ROSE HILL ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 287 | OMAHA |
| SADDLEBROOK ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 447 | OMAHA |
| SHERMAN ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 257 | OMAHA |
| SKINNER MAGNET CENTER | Elementary | Pre-K – 5th | 433 | OMAHA |
| SPRING LAKE MAGNET CENTER | Elementary | Pre-K – 5th | 744 | OMAHA |
| SPRINGVILLE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 430 | OMAHA |
| STANDING BEAR ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 623 | OMAHA |
| SUNNY SLOPE ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 432 | OMAHA |
| WAKONDA ELEMENTARY SCHOOL | Elementary | Pre-K – 5th | 374 | OMAHA |
| ALFONZA W DAVIS MIDDLE SCHOOL | Middle | 6th – 8th | 732 | OMAHA |
| ALICE BUFFETT MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 952 | OMAHA |
| BEVERIDGE MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 740 | OMAHA |
| BLUESTEM MIDDLE SCHOOL | Middle | 6th – 8th | 894 | OMAHA |
| BRYAN MIDDLE SCHOOL | Middle | 6th – 8th | 682 | OMAHA |
| KING SCIENCE/TECH MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 610 | OMAHA |
| LEWIS & CLARK MIDDLE SCHOOL | Middle | 6th – 8th | 839 | OMAHA |
| MC MILLAN MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 654 | OMAHA |
| MONROE MIDDLE SCHOOL | Middle | 6th – 8th | 716 | OMAHA |
| MORTON MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 744 | OMAHA |
| NATHAN HALE MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 685 | OMAHA |
| NORRIS MIDDLE SCHOOL | Middle | 6th – 8th | 1,140 | OMAHA |
| OPS VIRTUAL MIDDLE SCHOOL | Middle | 6th – 8th | — | OMAHA |
| R M MARRS MAGNET MIDDLE SCHOOL | Middle | 6th – 8th | 1,066 | OMAHA |
| SECONDARY SUCCESS PROGRAM | Middle | 7th – 8th | — | OMAHA |
| ACCELERE PROGRAM | High | 9th – 12th | — | OMAHA |
| BENSON HIGH SCHOOL | High | 9th – 12th | 1,488 | OMAHA |
| BLACKBURN ALTERNATIVE PROGRAM | High | 9th – 12th | — | OMAHA |
| BRYAN HIGH SCHOOL | High | 9th – 12th | 1,474 | OMAHA |
| BUENA VISTA HIGH SCHOOL | High | 9th – 12th | 1,494 | OMAHA |
| BURKE HIGH SCHOOL | High | 9th – 12th | 1,693 | OMAHA |
| CAREER CENTER | High | 9th – 12th | — | OMAHA |
| CENTRAL HIGH SCHOOL | High | 9th – 12th | 2,587 | OMAHA |
| ESL TEEN LITERACY PROGRAM | High | 9th – 12th | — | OMAHA |
| GATEWAY TO COLLEGE PROGRAM | High | 9th – 12th | — | OMAHA |
| INDEPENDENT STUDY PROGRAM | High | 9th – 12th | — | OMAHA |
| MCC CAREER ACADEMY | High | 9th – 12th | — | OMAHA |
| NORTH HIGH SCHOOL | High | 9th – 12th | 1,754 | OMAHA |
| NORTHWEST HIGH SCHOOL | High | 9th – 12th | 1,517 | OMAHA |
| OPS VIRTUAL HIGH SCHOOL | High | 9th – 12th | — | OMAHA |
| SOUTH HIGH SCHOOL | High | 9th – 12th | 2,412 | OMAHA |
| TRANSITION PROGRAM AT UNMC NEBRASKA MEDICINE | High | 12th | — | OMAHA |
| TRANSITION PROGRAM NORTH | High | 12th | — | OMAHA |
| TRANSITION PROGRAM SOUTH | High | 12th | — | OMAHA |
| WESTVIEW HIGH SCHOOL | High | 9th – 12th | 1,573 | BENNINGTON |
| BEALS ELEMENTARY SCHOOL | Other | Pre-K – 6th | 292 | OMAHA |
| BELLE RYAN ELEMENTARY SCHOOL | Other | Pre-K – 6th | 278 | OMAHA |
| CONESTOGA MAGNET ELEMENTARY SCHOOL | Other | Pre-K – 6th | 325 | OMAHA |
| DUNDEE ELEMENTARY SCHOOL | Other | Pre-K – 6th | 468 | OMAHA |
| FRANKLIN ELEMENTARY SCHOOL | Other | Pre-K – 6th | 243 | OMAHA |
| GIFFORD PARK ELEMENTARY SCHOOL | Other | Pre-K – 6th | 399 | OMAHA |
| HARRISON ELEMENTARY SCHOOL | Other | Pre-K – 6th | 286 | OMAHA |
| INTEGRATED LEARNING PROGRAM AT SARATOGA | Other | Pre-K – 12th | — | OMAHA |
| J P LORD PROGRAM | Other | Pre-K – 12th | — | OMAHA |
| JACKSON ELEMENTARY SCHOOL | Other | Pre-K – 6th | 273 | OMAHA |
| JEFFERSON ELEMENTARY SCHOOL | Other | Pre-K – 6th | 463 | OMAHA |
| KELLOM ELEMENTARY SCHOOL | Other | Pre-K – 6th | 230 | OMAHA |
| LIBERTY ELEMENTARY SCHOOL | Other | Pre-K – 6th | 643 | OMAHA |
| PARRISH PROGRAM | Other | 7th – 12th | — | OMAHA |
| WALNUT HILL ELEMENTARY SCHOOL | Other | Pre-K – 6th | 399 | OMAHA |
| WASHINGTON ELEMENTARY SCHOOL | Other | Pre-K – 6th | 312 | OMAHA |
| WESTERN HILLS MAGNET CENTER | Other | Pre-K – 6th | 377 | OMAHA |
| WILSON FOCUS SCHOOL | Other | 3rd – 6th | 202 | OMAHA |
Zip Codes Served by Omaha Public Schools
24 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 68102 | Omaha | Douglas County | NE |
| 68104 | Omaha | Douglas County | NE |
| 68105 | Omaha | Douglas County | NE |
| 68106 | Omaha | Douglas County | NE |
| 68107 | Omaha | Douglas County | NE |
| 68108 | Omaha | Douglas County | NE |
| 68110 | Omaha | Douglas County | NE |
| 68111 | Omaha | Douglas County | NE |
| 68112 | Omaha | Douglas County | NE |
| 68116 | Omaha | Douglas County | NE |
| 68117 | Omaha | Douglas County | NE |
| 68122 | Omaha | Douglas County | NE |
| 68131 | Omaha | Douglas County | NE |
| 68132 | Omaha | Douglas County | NE |
| 68134 | Omaha | Douglas County | NE |
| 68144 | Omaha | Douglas County | NE |
| 68147 | Bellevue | Douglas County | NE |
| 68152 | Omaha | Douglas County | NE |
| 68154 | Omaha | Douglas County | NE |
| 68157 | Omaha | Douglas County | NE |
| 68164 | Omaha | Douglas County | NE |
| 68178 | Omaha | Douglas County | NE |
| 68182 | Omaha | Douglas County | NE |
| 68183 | Omaha | Douglas County | NE |
Frequently Asked Questions
About Omaha Public Schools
Omaha Public Schools is a public school district serving 24 zip codes in Nebraska, primarily in Douglas County. It carries an overall rating of 1/10 (Poor), the 2nd percentile among Nebraska districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Nebraska districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 112 schools operating under Omaha Public Schools — 59 elementary, 15 middle, 20 high and 18 other or combined. The largest by enrollment is CENTRAL HIGH SCHOOL with 2,587 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (531)299-0220 before making a housing decision.