District Contact & Information
Source: NCES CCD 2024–25Schools in Logan County School District
18 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| Buffalo Elementary School | Elementary | Pre-K – 4th | 190 | Accoville |
| Chapmanville Intermediate School | Elementary | 2nd – 4th | 289 | Chapmanville |
| Chapmanville Primary School | Elementary | Pre-K – 1st | 241 | Chapmanville |
| Holden Central Elementary School | Elementary | Pre-K – 4th | 150 | Holden |
| Hugh Dingess Elementary School | Elementary | Pre-K – 4th | 88 | Harts |
| Justice Elementary School | Elementary | Pre-K – 4th | 82 | Logan |
| Logan Elementary School | Elementary | Pre-K – 4th | 230 | Logan |
| Man Elementary School | Elementary | Pre-K – 4th | 233 | Mallory |
| Omar Elementary | Elementary | Pre-K – 4th | 142 | Omar |
| South Man Elementary School | Elementary | Pre-K – 4th | 90 | Man |
| Verdunville Elementary School | Elementary | Pre-K – 4th | 110 | Verdunville |
| Chapmanville Middle School | Middle | 5th – 8th | 485 | Chapmanville |
| Logan Middle School | Middle | 5th – 8th | 463 | Logan |
| Man Middle School | Middle | 5th – 8th | 355 | Mallory |
| Chapmanville Regional High School | High | 9th – 12th | 645 | Chapmanville |
| Logan Senior High School | High | 9th – 12th | 550 | Logan |
| Man Senior High School | High | 9th – 12th | 321 | Man |
| Ralph R Willis Career/Technical Center | High | 9th – 12th | — | Stollings |
Zip Codes Served by Logan County School District
30 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 25022 | Blair | Logan County | WV |
| 25076 | Ethel | Logan County | WV |
| 25121 | Lake | Logan County | WV |
| 25183 | Sharples | Logan County | WV |
| 25508 | Chapmanville | Logan County | WV |
| 25547 | Pecks Mill | Logan County | WV |
| 25601 | Logan | Logan County | WV |
| 25606 | Accoville | Logan County | WV |
| 25607 | Amherstdale | Logan County | WV |
| 25611 | Bruno | Logan County | WV |
| 25612 | Chauncey | Logan County | WV |
| 25617 | Davin | Logan County | WV |
| 25624 | Henlawson | Logan County | WV |
| 25625 | Holden | Logan County | WV |
| 25628 | Kistler | Logan County | WV |
| 25630 | Lorado | Logan County | WV |
| 25632 | Lyburn | Logan County | WV |
| 25634 | Mallory | Logan County | WV |
| 25635 | Man | Logan County | WV |
| 25637 | Mount Gay | Logan County | WV |
| 25638 | Omar | Logan County | WV |
| 25639 | Peach Creek | Logan County | WV |
| 25644 | Sarah Ann | Logan County | WV |
| 25646 | Stollings | Logan County | WV |
| 25647 | Switzer | Logan County | WV |
| 25649 | Verdunville | Logan County | WV |
| 25650 | Verner | Logan County | WV |
| 25652 | Whitman | Logan County | WV |
| 25653 | Wilkinson | Logan County | WV |
| 25654 | Yolyn | Logan County | WV |
Frequently Asked Questions
About Logan County School District
Logan County School District is a public school district serving 30 zip codes in West Virginia, primarily in Logan County. It carries an overall rating of 2/10 (Poor), the 17th percentile among West Virginia districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other West Virginia districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 18 schools operating under Logan County School District — 11 elementary, 3 middle and 4 high. The largest by enrollment is Chapmanville Regional High School with 645 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (304)792-2060 before making a housing decision.