District Contact & Information
Source: NCES CCD 2024–25Schools in Wyoming County School District
14 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| Berlin McKinney Elementary School | Elementary | Pre-K – 4th | 372 | Oceana |
| Mullens Elementary School | Elementary | Pre-K – 4th | 162 | Mullens |
| Pineville Elementary School | Elementary | Pre-K – 4th | 296 | Pineville |
| Mullens Middle School | Middle | 5th – 8th | 144 | Mullens |
| Oceana Middle School | Middle | 5th – 8th | 221 | Oceana |
| Pineville Middle School | Middle | 5th – 8th | 218 | Pineville |
| Westside High School | High | 9th – 12th | 509 | Clear Fork |
| Wyoming County Career & Technical Center | High | 9th – 12th | 2 | Pineville |
| Wyoming County East High School | High | 9th – 12th | 449 | New Richmond |
| Baileysville Elementary & Middle School | Other | Pre-K – 8th | 267 | Brenton |
| Glen Fork Elementary & Middle School | Other | Pre-K – 8th | 159 | Glen Fork |
| Herndon Cons Elementary & Middle School | Other | Pre-K – 8th | 181 | Bud |
| Huff Cons Elementary & Middle School | Other | Pre-K – 8th | 235 | Hanover |
| Road Branch Elementary & Middle School | Other | Pre-K – 8th | 131 | Cyclone |
Zip Codes Served by Wyoming County School District
34 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 24716 | Bud | Wyoming County | WV |
| 24719 | Covel | Wyoming County | WV |
| 24726 | Herndon | Wyoming County | WV |
| 24818 | Brenton | Wyoming County | WV |
| 24822 | Clear Fork | Wyoming County | WV |
| 24823 | Coal Mountain | Wyoming County | WV |
| 24827 | Cyclone | Wyoming County | WV |
| 24834 | Fanrock | Wyoming County | WV |
| 24839 | Hanover | Wyoming County | WV |
| 24845 | Ikes Fork | Wyoming County | WV |
| 24847 | Itmann | Wyoming County | WV |
| 24849 | Jesse | Wyoming County | WV |
| 24854 | Kopperston | Wyoming County | WV |
| 24857 | Lynco | Wyoming County | WV |
| 24860 | Matheny | Wyoming County | WV |
| 24867 | New Richmond | Wyoming County | WV |
| 24869 | North Spring | Wyoming County | WV |
| 24870 | Oceana | Wyoming County | WV |
| 24874 | Pineville | Wyoming County | WV |
| 24880 | Rock View | Wyoming County | WV |
| 24882 | Simon | Wyoming County | WV |
| 24898 | Wyoming | Wyoming County | WV |
| 25810 | Allen Junction | Wyoming County | WV |
| 25826 | Corinne | Wyoming County | WV |
| 25845 | Glen Fork | Wyoming County | WV |
| 25848 | Glen Rogers | Wyoming County | WV |
| 25870 | Maben | Wyoming County | WV |
| 25875 | Mc Graws | Wyoming County | WV |
| 25876 | Saulsville | Wyoming County | WV |
| 25882 | Mullens | Wyoming County | WV |
| 25913 | Ravencliff | Wyoming County | WV |
| 25916 | Sabine | Wyoming County | WV |
| 25928 | Stephenson | Wyoming County | WV |
| 25943 | Wyco | Wyoming County | WV |
Frequently Asked Questions
About Wyoming County School District
Wyoming County School District is a public school district serving 34 zip codes in West Virginia, primarily in Wyoming County. It carries an overall rating of 6/10 (Average), the 54th percentile among West Virginia districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other West Virginia districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 14 schools operating under Wyoming County School District — 3 elementary, 3 middle, 3 high and 5 other or combined. The largest by enrollment is Westside High School with 509 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (304)732-6262 before making a housing decision.