| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Carmel Clay Schools | Carmel | 10/10 Excellent · 99th pct | 16,072 | 15 | PK–12 | 4 |
| Hamilton Southeastern Schools | Fishers | 10/10 Excellent · 98th pct | 21,612 | 22 | PK–12 | 3 |
| Westfield-Washington Schools | Westfield | 10/10 Excellent · 96th pct | 9,180 | 10 | PK–12 | 1 |
| Noblesville Schools | Noblesville | 10/10 Excellent · 94th pct | 10,578 | 11 | PK–12 | 1 |
| Hamilton Heights School Corporation | Arcadia | 8/10 Good · 77th pct | 2,307 | 3 | PK–12 | 3 |
| Sheridan Community Schools | Sheridan | 7/10 Good · 63rd pct | 1,080 | 3 | PK–12 | 1 |
How Hamilton County compares
Together they enroll 60,829 students across 64 schools. The largest is Hamilton Southeastern Schools with 21,612 students. Districts here average 9.2/10, above the Indiana average of 6.4/10. Ratings range from 7/10 to 10/10.
School Districts in Hamilton County, Indiana
Hamilton County has 6 public school districts covering 13 zip codes. The top-rated district in Hamilton County is Carmel Clay Schools (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (ILEARN 2024–25), ranked against all districts in Indiana. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.