| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Cold Spring Harbor Central School District | Cold Spring Harbor | 10/10 Excellent · 99th pct | 1,570 | 4 | K–12 | 2 |
| Quogue Union Free School District | Quogue | 10/10 Excellent · 99th pct | 84 | 1 | PK–6 | 1 |
| Sagaponack Common School District | Sagaponack | 10/10 Excellent · 97th pct | 5 | 1 | PK–3 | 1 |
| Half Hollow Hills Central School District | Huntington Station | 10/10 Excellent · 92nd pct | 7,317 | 9 | K–12 | 2 |
| Three Village Central School District | East Setauket | 10/10 Excellent · 92nd pct | 5,717 | 8 | PK–12 | 3 |
| East Moriches Union Free School District | East Moriches | 10/10 Excellent · 91st pct | 649 | 2 | PK–8 | 1 |
| Hauppauge Union Free School District | Hauppauge | 10/10 Excellent · 91st pct | 3,224 | 5 | PK–12 | 1 |
| Shoreham-Wading River Central School District | Shoreham | 10/10 Excellent · 90th pct | 2,000 | 4 | K–12 | 2 |
| Kings Park Central School District | Kings Park | 9/10 Excellent · 88th pct | 2,698 | 5 | PK–12 | 1 |
| Harborfields Central School District | Centerport | 9/10 Excellent · 86th pct | 2,794 | 4 | K–12 | 2 |
| Westhampton Beach Union Free School District | Westhampton | 9/10 Excellent · 86th pct | 1,767 | 3 | K–12 | 2 |
| Bayport-Blue Point Union Free School District | Bayport | 9/10 Excellent · 84th pct | 1,924 | 5 | PK–12 | 2 |
| Sag Harbor Union Free School District | Sag Harbor | 9/10 Excellent · 84th pct | 958 | 2 | PK–12 | 1 |
| Commack Union Free School District | Commack | 9/10 Excellent · 83rd pct | 5,590 | 8 | K–12 | 1 |
| Oysterponds Union Free School District | East Marion | 9/10 Excellent · 83rd pct | 80 | 1 | PK–6 | 2 |
| Amagansett Union Free School District | Amagansett | 9/10 Excellent · 82nd pct | 125 | 1 | PK–6 | 1 |
| Mattituck-Cutchogue Union Free School District | Cutchogue | 9/10 Excellent · 81st pct | 1,004 | 2 | K–12 | 3 |
| Montauk Union Free School District | Montauk | 9/10 Excellent · 81st pct | 305 | 1 | PK–8 | 1 |
| Babylon Union Free School District | Babylon | 9/10 Excellent · 80th pct | 1,558 | 3 | K–12 | 1 |
| Northport-East Northport Union Free School District | East Northport | 9/10 Excellent · 80th pct | 4,572 | 7 | K–12 | 2 |
| Port Jefferson Union Free School District | Port Jefferson | 9/10 Excellent · 80th pct | 918 | 3 | PK–12 | 1 |
| Smithtown Central School District | Nesconset | 8/10 Good · 79th pct | 7,924 | 12 | K–12 | 3 |
| Mount Sinai Union Free School District | Mount Sinai | 8/10 Good · 76th pct | 2,076 | 3 | K–12 | 1 |
| Fishers Island Union Free School District | Fishers Island | 8/10 Good · 73rd pct | 57 | 1 | PK–12 | 1 |
| East Hampton Union Free School District | East Hampton | 8/10 Good · 72nd pct | 1,844 | 3 | PK–12 | 1 |
| New Suffolk Common School District | New Suffolk | 8/10 Good · 72nd pct | 7 | 1 | PK–6 | 1 |
| East Quogue Union Free School District | East Quogue | 8/10 Good · 71st pct | 361 | 1 | K–6 | 1 |
| Sayville Union Free School District | Sayville | 8/10 Good · 71st pct | 2,694 | 5 | PK–12 | 2 |
| Connetquot Central School District | Bohemia | 7/10 Good · 69th pct | 5,393 | 10 | PK–12 | 3 |
| Eastport-South Manor Central School District | Eastport | 7/10 Good · 65th pct | 2,791 | 5 | PK–12 | 2 |
| West Islip Union Free School District | West Islip | 7/10 Good · 65th pct | 3,913 | 7 | PK–12 | 1 |
| West Babylon Union Free School District | West Babylon | 7/10 Good · 62nd pct | 3,693 | 7 | PK–12 | 1 |
| Miller Place Union Free School District | Miller Place | 7/10 Good · 61st pct | 2,343 | 4 | K–12 | 2 |
| Southold Union Free School District | Peconic | 7/10 Good · 61st pct | 697 | 2 | K–12 | 2 |
| Sachem Central School District | Farmingville | 6/10 Average · 58th pct | 11,844 | 15 | K–12 | 3 |
| Wainscott Common School District | Wainscott | 6/10 Average · 58th pct | 26 | 1 | K–3 | 1 |
| Lindenhurst Union Free School District | Lindenhurst | 6/10 Average · 56th pct | 5,640 | 8 | PK–12 | 1 |
| Remsenburg-Speonk Union Free School District | Remsenburg | 6/10 Average · 56th pct | 123 | 1 | K–6 | 2 |
| Bridgehampton Union Free School District | Bridgehampton | 6/10 Average · 53rd pct | 198 | 1 | PK–12 | 1 |
| Hampton Bays Union Free School District | Hampton Bays | 6/10 Average · 52nd pct | 2,065 | 3 | PK–12 | 1 |
| East Islip Union Free School District | East Islip | 6/10 Average · 51st pct | 3,446 | 6 | PK–12 | 3 |
| Middle Country Central School District | Centereach | 5/10 Average · 46th pct | 9,507 | 14 | PK–12 | 3 |
| Deer Park Union Free School District | Deer Park | 5/10 Average · 45th pct | 4,050 | 5 | PK–12 | 1 |
| Center Moriches Union Free School District | Center Moriches | 4/10 Below Average · 39th pct | 1,488 | 3 | PK–12 | 1 |
| Shelter Island Union Free School District | Shelter Island | 4/10 Below Average · 33rd pct | 176 | 1 | PK–12 | 2 |
| Copiague Union Free School District | Copiague | 4/10 Below Average · 32nd pct | 4,876 | 6 | K–12 | 1 |
| Islip Union Free School District | Islip | 4/10 Below Average · 31st pct | 2,691 | 5 | K–12 | 1 |
| William Floyd Union Free School District | Mastic | 4/10 Below Average · 31st pct | 9,166 | 9 | K–12 | 4 |
| Bay Shore Union Free School District | Bay Shore | 3/10 Below Average · 26th pct | 5,854 | 7 | PK–12 | 2 |
| Brookhaven-Comsewogue Union Free School District | Port Jefferson Station | 3/10 Below Average · 22nd pct | 3,571 | 6 | K–12 | 1 |
| Greenport Union Free School District | Greenport | 3/10 Below Average · 22nd pct | 704 | 2 | PK–12 | 1 |
| Southampton Union Free School District | Southampton | 3/10 Below Average · 22nd pct | 1,340 | 3 | PK–12 | 2 |
| Patchogue-Medford Union Free School District | Medford | 2/10 Poor · 18th pct | 7,452 | 11 | PK–12 | 2 |
| Rocky Point Union Free School District | Rocky Point | 2/10 Poor · 15th pct | 2,721 | 4 | K–12 | 1 |
| North Babylon Union Free School District | North Babylon | 2/10 Poor · 14th pct | 4,683 | 7 | PK–12 | 1 |
| Amityville Union Free School District | Amityville | 2/10 Poor · 10th pct | 2,951 | 5 | PK–12 | 1 |
| Fire Island Union Free School District | Ocean Beach | 1/10 Poor · 9th pct | 34 | 1 | PK–6 | 1 |
| Longwood Central School District | Coram | 1/10 Poor · 9th pct | 8,876 | 7 | PK–12 | 5 |
| Central Islip Union Free School District | Central Islip | 1/10 Poor · 8th pct | 7,902 | 8 | PK–12 | 2 |
| Riverhead Central School District | Riverhead | 1/10 Poor · 8th pct | 5,688 | 8 | K–12 | 5 |
| Brentwood Union Free School District | Brentwood | 1/10 Poor · 7th pct | 18,323 | 17 | PK–12 | 1 |
| South Country Central School District | Bellport | 1/10 Poor · 5th pct | 3,953 | 6 | PK–12 | 2 |
| Wyandanch Union Free School District | Wyandanch | 1/10 Poor · 4th pct | 2,743 | 4 | PK–12 | 1 |
How Suffolk County compares
Together they enroll 210,743 students across 314 schools. The largest is Brentwood Union Free School District with 18,323 students. Districts here average 6.3/10, above the New York average of 5.5/10. Ratings range from 1/10 to 10/10.
School Districts in Suffolk County, New York
Suffolk County has 63 public school districts covering 107 zip codes. The top-rated district in Suffolk County is Cold Spring Harbor Central School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NY State tests 2023–24), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.