| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Briarcliff Manor Union Free School District | Briarcliff Manor | 10/10 Excellent · 99th pct | 1,350 | 3 | K–12 | 1 |
| Chappaqua Central School District | Chappaqua | 10/10 Excellent · 99th pct | 3,574 | 6 | K–12 | 2 |
| Rye City School District | Rye | 10/10 Excellent · 99th pct | 2,868 | 5 | K–12 | 1 |
| Scarsdale Union Free School District | Scarsdale | 10/10 Excellent · 99th pct | 4,704 | 7 | K–12 | 1 |
| Byram Hills Central School District | Armonk | 10/10 Excellent · 98th pct | 2,313 | 4 | K–12 | 1 |
| Hastings-on-Hudson Union Free School District | Hastings On Hudson | 10/10 Excellent · 98th pct | 1,622 | 3 | K–12 | 1 |
| Irvington Union Free School District | Ardsley On Hudson | 10/10 Excellent · 97th pct | 1,772 | 4 | K–12 | 2 |
| Pelham Union Free School District | Pelham | 10/10 Excellent · 97th pct | 2,758 | 6 | K–12 | 1 |
| Ardsley Union Free School District | Ardsley | 10/10 Excellent · 96th pct | 2,298 | 3 | K–12 | 1 |
| Dobbs Ferry Union Free School District | Dobbs Ferry | 10/10 Excellent · 96th pct | 1,522 | 3 | K–12 | 1 |
| Katonah-Lewisboro Union Free School District | Cross River | 10/10 Excellent · 96th pct | 2,835 | 5 | K–12 | 5 |
| Mamaroneck Union Free School District | Larchmont | 10/10 Excellent · 96th pct | 5,475 | 6 | PK–12 | 2 |
| Eastchester Union Free School District | Eastchester | 10/10 Excellent · 95th pct | 3,013 | 5 | K–12 | 1 |
| Harrison Central School District | Harrison | 10/10 Excellent · 94th pct | 3,650 | 6 | K–12 | 3 |
| Pleasantville Union Free School District | Pleasantville | 10/10 Excellent · 94th pct | 1,629 | 3 | K–12 | 1 |
| Pocantico Hills Central School District | Tarrytown | 10/10 Excellent · 94th pct | 325 | 1 | PK–8 | 1 |
| Yorktown Central School District | Yorktown Heights | 10/10 Excellent · 94th pct | 3,472 | 5 | K–12 | 1 |
| Croton-Harmon Union Free School District | Croton On Hudson | 10/10 Excellent · 92nd pct | 1,540 | 3 | K–12 | 1 |
| Mount Pleasant Central School District | Hawthorne | 10/10 Excellent · 90th pct | 1,938 | 4 | K–12 | 2 |
| Somers Central School District | Amawalk | 9/10 Excellent · 89th pct | 2,635 | 4 | PK–12 | 6 |
| North Salem Central School District | Croton Falls | 8/10 Good · 79th pct | 985 | 2 | K–12 | 2 |
| Bedford Central School District | Bedford | 8/10 Good · 78th pct | 3,627 | 7 | PK–12 | 4 |
| Lakeland Central School District | Crompond | 8/10 Good · 78th pct | 5,418 | 8 | PK–12 | 5 |
| Valhalla Union Free School District | Valhalla | 8/10 Good · 77th pct | 1,381 | 4 | K–12 | 2 |
| Greenburgh Central School District | Hartsdale | 8/10 Good · 74th pct | 1,670 | 5 | PK–12 | 2 |
| Hendrick Hudson Central School District | Buchanan | 7/10 Good · 68th pct | 2,214 | 5 | PK–12 | 3 |
| New Rochelle City School District | New Rochelle | 7/10 Good · 61st pct | 9,972 | 10 | PK–12 | 3 |
| White Plains City School District | White Plains | 6/10 Average · 57th pct | 6,723 | 7 | K–12 | 3 |
| Elmsford Union Free School District | Elmsford | 6/10 Average · 52nd pct | 1,059 | 3 | PK–12 | 1 |
| Mount Vernon School District | Mount Vernon | 4/10 Below Average · 33rd pct | 7,009 | 16 | PK–12 | 3 |
| Yonkers City School District | Yonkers | 4/10 Below Average · 33rd pct | 24,529 | 40 | PK–12 | 7 |
| Port Chester-Rye Union Free School District | Port Chester | 3/10 Below Average · 23rd pct | 4,604 | 6 | K–12 | 1 |
| Ossining Union Free School District | Maryknoll | 3/10 Below Average · 21st pct | 4,927 | 6 | PK–12 | 2 |
| Peekskill City School District | Peekskill | 1/10 Poor · 8th pct | 3,677 | 6 | PK–12 | 1 |
How Westchester County compares
Together they enroll 129,088 students across 211 schools. The largest is Yonkers City School District with 24,529 students. Districts here average 8.2/10, above the New York average of 5.5/10. Ratings range from 1/10 to 10/10.
School Districts in Westchester County, New York
Westchester County has 34 public school districts covering 74 zip codes. The top-rated district in Westchester County is Briarcliff Manor Union Free School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NY State tests 2023–24), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.