District Contact & Information
Source: NCES CCD 2024–25Schools in Pike County School District
20 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| Belfry Elementary | Elementary | Pre-K – 5th | 589 | Belfry |
| Bevins Elementary School | Elementary | Pre-K – 5th | 236 | Sidney |
| Belfry Middle School | Middle | 6th – 8th | 344 | Belfry |
| Belfry High School | High | 9th – 12th | 463 | Belfry |
| East Ridge High School | High | 9th – 12th | 360 | Lick Creek |
| Pike County Central High School | High | 9th – 12th | 561 | Pikeville |
| Shelby Valley High School | High | 9th – 12th | 503 | Pikeville |
| Dorton Elementary School | Other | Pre-K – 8th | 263 | Dorton |
| Elkhorn City Elementary School | Other | Pre-K – 8th | 409 | Elkhorn City |
| Feds Creek Elementary School | Other | Pre-K – 8th | 136 | Fedscreek |
| Johns Creek Elementary School | Other | Pre-K – 8th | 616 | Pikeville |
| Kimper Elementary School | Other | Pre-K – 8th | 120 | Kimper |
| Millard School | Other | Pre-K – 8th | 601 | Pikeville |
| Mullins Elementary School | Other | Pre-K – 8th | 779 | Pikeville |
| Northpoint Academy | Other | 6th – 12th | 50 | Pikeville |
| Phelps Elementary School | Other | Pre-K – 6th | 293 | Freeburn |
| Phelps High School | Other | 7th – 12th | 239 | Phelps |
| Pike County Day Treatment | Other | 5th – 12th | 14 | Pikeville |
| Pike County Virtual Academy | Other | 6th – 12th | 95 | Pikeville |
| Valley Elementary School | Other | Pre-K – 8th | 844 | Pikeville |
Zip Codes Served by Pike County School District
37 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 41501 | Pikeville | Pike County | KY |
| 41503 | South Williamson | Pike County | KY |
| 41512 | Ashcamp | Pike County | KY |
| 41513 | Belcher | Pike County | KY |
| 41514 | Belfry | Pike County | KY |
| 41519 | Canada | Pike County | KY |
| 41522 | Elkhorn City | Pike County | KY |
| 41524 | Fedscreek | Pike County | KY |
| 41526 | Fords Branch | Pike County | KY |
| 41527 | Forest Hills | Pike County | KY |
| 41528 | Freeburn | Pike County | KY |
| 41531 | Hardy | Pike County | KY |
| 41534 | Hellier | Pike County | KY |
| 41535 | Huddy | Pike County | KY |
| 41538 | Jonancy | Pike County | KY |
| 41539 | Kimper | Pike County | KY |
| 41540 | Lick Creek | Pike County | KY |
| 41543 | Mc Andrews | Pike County | KY |
| 41544 | Mc Carr | Pike County | KY |
| 41547 | Majestic | Pike County | KY |
| 41548 | Mouthcard | Pike County | KY |
| 41553 | Phelps | Pike County | KY |
| 41554 | Phyllis | Pike County | KY |
| 41555 | Pinsonfork | Pike County | KY |
| 41557 | Raccoon | Pike County | KY |
| 41558 | Ransom | Pike County | KY |
| 41559 | Regina | Pike County | KY |
| 41560 | Robinson Creek | Pike County | KY |
| 41562 | Shelbiana | Pike County | KY |
| 41563 | Shelby Gap | Pike County | KY |
| 41564 | Sidney | Pike County | KY |
| 41566 | Steele | Pike County | KY |
| 41567 | Stone | Pike County | KY |
| 41568 | Stopover | Pike County | KY |
| 41571 | Varney | Pike County | KY |
| 41572 | Virgie | Pike County | KY |
| 41659 | Stanville | Pike County | KY |
Frequently Asked Questions
About Pike County School District
Pike County School District is a public school district serving 37 zip codes in Kentucky, primarily in Pike County. It carries an overall rating of 9/10 (Excellent), the 86th percentile among Kentucky districts. That rating reflects the share of students proficient in reading and math on state assessments (KSA 2024–25) and is ranked only against other Kentucky districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 20 schools operating under Pike County School District — 2 elementary, 1 middle, 4 high and 13 other or combined. The largest by enrollment is Valley Elementary School with 844 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (606)433-9200 before making a housing decision.