District Contact & Information
Source: NCES CCD 2024–25Schools in Philadelphia City School District
220 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| Barton Clara Sch | Elementary | Kindergarten – 2nd | 490 | Philadelphia |
| Carnell Laura H Sch | Elementary | Kindergarten – 5th | 639 | Philadelphia |
| Catharine Joseph Sch | Elementary | Pre-K – 5th | 437 | Philadelphia |
| Cayuga School | Elementary | Kindergarten – 5th | 360 | Philadelphia |
| Comly Watson Sch | Elementary | Kindergarten – 5th | 618 | Philadelphia |
| Cramp William Sch | Elementary | Pre-K – 5th | 374 | Philadelphia |
| Crossan Kennedy C Sch | Elementary | Kindergarten – 5th | 327 | Philadelphia |
| Elkin Lewis Sch | Elementary | Kindergarten – 4th | 455 | Philadelphia |
| Ellwood Sch | Elementary | Pre-K – 5th | 292 | Philadelphia |
| Emlen Eleanor C Sch | Elementary | Pre-K – 5th | 301 | Philadelphia |
| Feltonville Intermediate School | Elementary | 3rd – 5th | 517 | Philadelphia |
| Forrest Edwin Sch | Elementary | Pre-K – 5th | 841 | Philadelphia |
| Fox Chase Sch | Elementary | Kindergarten – 5th | 507 | Philadelphia |
| Frank Anne Sch | Elementary | Pre-K – 5th | 1,622 | Philadelphia |
| Girard Stephen Sch | Elementary | Kindergarten – 4th | 296 | Philadelphia |
| Hackett Horatio B Sch | Elementary | Pre-K – 5th | 413 | Philadelphia |
| Howe Julia Ward Sch | Elementary | Kindergarten – 5th | 229 | Philadelphia |
| Jenks Abram Sch | Elementary | Kindergarten – 5th | 278 | Philadelphia |
| Kelly John B Sch | Elementary | Kindergarten – 5th | 365 | Philadelphia |
| Lawton Henry W Sch | Elementary | Pre-K – 5th | 571 | Philadelphia |
| Loesche William H Sch | Elementary | Pre-K – 5th | 1,263 | Philadelphia |
| Logan James Sch | Elementary | Pre-K – 5th | 264 | Philadelphia |
| Lowell James R Sch | Elementary | Pre-K – 4th | 503 | Philadelphia |
| Marshall John Sch | Elementary | Kindergarten – 5th | 250 | Philadelphia |
| McClure Alexander K Sch | Elementary | Pre-K – 5th | 437 | Philadelphia |
| Moffet John Sch | Elementary | Kindergarten – 5th | 215 | Philadelphia |
| Moore J Hampton Sch | Elementary | Kindergarten – 5th | 1,192 | Philadelphia |
| Morton Thomas G Sch | Elementary | Kindergarten – 5th | 356 | Philadelphia |
| Patterson John M Sch | Elementary | Pre-K – 4th | 391 | Philadelphia |
| Peirce Thomas M Sch | Elementary | Pre-K – 5th | 270 | Philadelphia |
| Pennell Joseph Sch | Elementary | Pre-K – 5th | 301 | Philadelphia |
| Powel Samuel Sch | Elementary | Kindergarten – 4th | 324 | Philadelphia |
| Prince Hall Sch | Elementary | Pre-K – 5th | 360 | Philadelphia |
| Rhawnhurst Sch | Elementary | Pre-K – 5th | 621 | Philadelphia |
| Richmond Sch | Elementary | Kindergarten – 5th | 351 | Philadelphia |
| Rowen William Sch | Elementary | Kindergarten – 5th | 296 | Philadelphia |
| Sheppard Isaac Sch | Elementary | Kindergarten – 4th | 123 | Philadelphia |
| Sheridan Sch | Elementary | Kindergarten – 5th | 437 | Philadelphia |
| Solis-Cohen Solomon Sch | Elementary | Kindergarten – 5th | 1,350 | Philadelphia |
| Sullivan James J Sch | Elementary | Kindergarten – 5th | 373 | Philadelphia |
| Taylor Bayard Sch | Elementary | Kindergarten – 5th | 394 | Philadelphia |
| Webster Sch | Elementary | Pre-K – 5th | 510 | Philadelphia |
| Willard Frances E Sch | Elementary | Kindergarten – 4th | 377 | Philadelphia |
| Wright Richard R Sch | Elementary | Pre-K – 5th | 242 | Philadelphia |
| AMY at Martin | Middle | 6th – 8th | 185 | Philadelphia |
| AMY NW | Middle | 6th – 8th | 150 | Philadelphia |
| Baldi C C A MS | Middle | 6th – 8th | 1,510 | Philadelphia |
| Castor Gardens MS | Middle | 6th – 8th | 1,318 | Philadelphia |
| Clemente Roberto MS | Middle | 6th – 8th | 259 | Philadelphia |
| Conwell Russell MS | Middle | 5th – 8th | 119 | Philadelphia |
| Feltonville Sch of Arts & Sciences | Middle | 6th – 8th | 543 | Philadelphia |
| Harding Warren G MS | Middle | 6th – 8th | 570 | Philadelphia |
| John B Stetson MS | Middle | 5th – 8th | 560 | Philadelphia |
| Middle Years Alternative | Middle | 5th – 8th | 128 | Philadelphia |
| Science Leadership Academy MS | Middle | 5th – 8th | 353 | Philadelphia |
| Tilden William T MS | Middle | 5th – 8th | 266 | Philadelphia |
| Wagner Gen Louis MS | Middle | 6th – 8th | 296 | Philadelphia |
| Washington Grover Jr Sch | Middle | 5th – 8th | 400 | Philadelphia |
| Academy at Palumbo | High | 9th – 12th | 1,225 | Philadelphia |
| Arts Academy at Benjamin Rush | High | 9th – 12th | 599 | Philadelphia |
| Bartram John - Main | High | 9th – 12th | 583 | Philadelphia |
| Bodine William W HS | High | 9th – 12th | 489 | Philadelphia |
| Building 21 | High | 9th – 12th | 371 | Philadelphia |
| Central HS | High | 9th – 12th | 2,329 | Philadelphia |
| Creative and Performing Arts | High | 9th – 12th | 643 | Philadelphia |
| Dobbins Area Vocational-Technical High School | High | 9th – 12th | 581 | Philadelphia |
| Edison HS/Fareira Skills | High | 9th – 12th | 983 | Philadelphia |
| Fels Samuel HS | High | 9th – 12th | 1,255 | Philadelphia |
| Frankford HS | High | 9th – 12th | 907 | Philadelphia |
| Franklin Benjamin HS | High | 9th – 12th | 570 | Philadelphia |
| Franklin LC | High | 9th – 12th | 918 | Philadelphia |
| Furness Horace HS | High | 9th – 12th | 896 | Philadelphia |
| Girls HS | High | 9th – 12th | 592 | Philadelphia |
| Kensington Creative & Performing Arts HS | High | 9th – 12th | 510 | Philadelphia |
| Kensington Health Sciences | High | 9th – 12th | 457 | Philadelphia |
| Kensington HS | High | 9th – 12th | 458 | Philadelphia |
| King Martin Luther HS | High | 9th – 12th | 527 | Philadelphia |
| Lankenau HS | High | 9th – 12th | 228 | Philadelphia |
| Lincoln HS | High | 9th – 12th | 2,472 | Philadelphia |
| Mastbaum Jules E Area Vocational-Technical School | High | 9th – 12th | 651 | Philadelphia |
| Motivation HS | High | 9th – 12th | 199 | Philadelphia |
| National Constitution Center HS | High | 9th – 12th | 421 | Philadelphia |
| Northeast HS | High | 9th – 12th | 3,463 | Philadelphia |
| Olney HS | High | 9th – 12th | 1,168 | Philadephia |
| Overbrook HS | High | 9th – 12th | 440 | Philadelphia |
| Parkway Center City Middle College | High | 9th – 12th | 436 | Philadelphia |
| Parkway Northwest | High | 9th – 12th | 238 | Philadelphia |
| Parkway West | High | 9th – 12th | 149 | Philadelphia |
| Philadelphia Learning Academy - North | High | 9th – 12th | 73 | Philadelphia |
| Philadelphia Learning Academy - West | High | 9th – 12th | 99 | Philadelphia |
| Philadelphia Military Academy at Elverson | High | 9th – 12th | 273 | Philadelphia |
| Randolph A. Philip Area Vocational-Technical High School | High | 9th – 12th | 437 | Philadelphia |
| Robeson HS for Human Services | High | 9th – 12th | 266 | Philadelphia |
| Roxborough HS | High | 9th – 12th | 613 | Philadelphia |
| Saul W B Agricultural School | High | 9th – 12th | 417 | Philadelphia |
| Sayre William L MS | High | 9th – 12th | 447 | Philadelphia |
| School of the Future | High | 9th – 12th | 569 | Philadelphia |
| Science Leadership Academy | High | 9th – 12th | 502 | Philadelphia |
| South Philadelphia HS | High | 9th – 12th | 684 | Philadelphia |
| Strawberry Mansion HS | High | 9th – 12th | 309 | Philadelphia |
| Swenson Arts and Technology High School | High | 9th – 12th | 805 | Philadelphia |
| The Linc | High | 9th – 12th | 223 | Philadelphia |
| The U School: Innovative Lab | High | 9th – 12th | 195 | Philadelphia |
| The Workshop School | High | 9th – 12th | 214 | Philadelphia |
| Vaux HS: A Big Picture School | High | 9th – 12th | 284 | Philadelphia |
| Washington George HS | High | 9th – 12th | 1,755 | Philadelphia |
| West Philadelphia HS | High | 9th – 12th | 718 | Philadelphia |
| Adaire Alexander Sch | Other | Pre-K – 8th | 447 | Philadelphia |
| Allen Dr Ethel Sch | Other | Pre-K – 8th | 322 | Philadelphia |
| Allen Ethan Sch | Other | Kindergarten – 8th | 957 | Philadelphia |
| Anderson Add B Sch | Other | Pre-K – 8th | 339 | Philadelphia |
| Bache-Martin Sch | Other | Pre-K – 8th | 614 | Philadelphia |
| Barry Comm John Sch | Other | Pre-K – 8th | 467 | Philadelphia |
| Bethune Mary McLeod Sch | Other | Pre-K – 8th | 433 | Philadelphia |
| Blaine James G Sch | Other | Pre-K – 8th | 332 | Philadelphia |
| Blankenburg Rudolph Sch | Other | Pre-K – 8th | 278 | Philadelphia |
| Bregy F Amedee Sch | Other | Pre-K – 8th | 264 | Philadelphia |
| Bridesburg Sch | Other | Kindergarten – 8th | 525 | Philadelphia |
| Brown Henry A Sch | Other | Pre-K – 8th | 333 | Philadelphia |
| Brown Joseph Sch | Other | Kindergarten – 8th | 441 | Philadelphia |
| Bryant William C Sch | Other | Pre-K – 8th | 338 | Philadelphia |
| Childs George W Sch | Other | Pre-K – 8th | 471 | Philadelphia |
| Comegys Benjamin B Sch | Other | Kindergarten – 8th | 252 | Philadelphia |
| Cook-Wissahickon Sch | Other | Pre-K – 8th | 432 | Philadelphia |
| Cooke Jay MS | Other | Kindergarten – 8th | 369 | Philadelphia |
| Day Anna B Sch | Other | Pre-K – 8th | 314 | Philadelphia |
| DeBurgos Bilingual Magnet MS | Other | Kindergarten – 8th | 550 | Philadelphia |
| Decatur Stephen Sch | Other | Kindergarten – 8th | 1,028 | Philadelphia |
| Dick William Sch | Other | Kindergarten – 8th | 343 | Philadelphia |
| Disston Hamilton Sch | Other | Kindergarten – 8th | 737 | Philadelphia |
| Dobson James Sch | Other | Kindergarten – 8th | 229 | Philadelphia |
| Duckrey Tanner Sch | Other | Kindergarten – 8th | 418 | Philadelphia |
| Dunbar Paul L Sch | Other | Pre-K – 8th | 224 | Philadelphia |
| Fanny Jackson Coppin Sch | Other | Pre-K – 8th | 547 | Philadelphia |
| Farrell Louis H Sch | Other | Kindergarten – 8th | 1,187 | Philadelphia |
| Fell D Newlin Sch | Other | Kindergarten – 8th | 530 | Philadelphia |
| Finletter Thomas K Sch | Other | Pre-K – 8th | 607 | Philadelphia |
| Fitler Academics Plus | Other | Kindergarten – 8th | 159 | Philadelphia |
| Fitzpatrick Aloysius L Sch | Other | Pre-K – 8th | 906 | Philadelphia |
| Franklin Benjamin Sch | Other | Kindergarten – 8th | 570 | Philadelphia |
| Franklin S Edmonds Sch | Other | Pre-K – 8th | 391 | Philadelphia |
| Gamp | Other | 5th – 12th | 634 | Philadelphia |
| Gideon Edward Sch | Other | Pre-K – 8th | 221 | Philadelphia |
| Greenberg Joseph Sch | Other | Kindergarten – 8th | 925 | Philadelphia |
| Greenfield Albert M Sch | Other | Kindergarten – 8th | 742 | Philadelphia |
| Guidon S Bluford El Sch | Other | Kindergarten – 8th | 476 | Philadelphia |
| Hamilton Andrew Sch | Other | Kindergarten – 8th | 348 | Philadelphia |
| Harrington Avery D Sch | Other | Kindergarten – 8th | 274 | Philadelphia |
| Hartranft John F Sch | Other | Kindergarten – 8th | 310 | Philadelphia |
| Henry Charles W Sch | Other | Kindergarten – 8th | 518 | Philadelphia |
| Heston Edward Sch | Other | Pre-K – 8th | 245 | Philadelphia |
| Hill Freedman World Academy | Other | 6th – 12th | 640 | Philadelphia |
| Holme Thomas Sch | Other | Pre-K – 8th | 850 | Philadelphia |
| Hopkinson Francis Sch | Other | Kindergarten – 8th | 569 | Philadelphia |
| Houston Henry E Sch | Other | Kindergarten – 8th | 458 | Philadelphia |
| HS of Engineering & Science | Other | 7th – 12th | 851 | Philadelphia |
| Hunter William H Sch | Other | Pre-K – 8th | 414 | Philadelphia |
| John Hancock Demonstration Sch | Other | Kindergarten – 8th | 895 | Philadelphia |
| John Story Jenks Academy for the Arts and Sciences | Other | Kindergarten – 8th | 394 | Philadelphia |
| Juniata Park Academy | Other | Kindergarten – 8th | 854 | Philadelphia |
| Kearny Gen Philip Sch | Other | Kindergarten – 8th | 189 | Philadelphia |
| Kelley William D Sch | Other | Pre-K – 8th | 211 | Philadelphia |
| Kenderton El Sch | Other | Kindergarten – 8th | 300 | Philadelphia |
| Key Francis Scott Sch | Other | Kindergarten – 6th | 370 | Philadelphia |
| Kirkbride Eliza B Sch | Other | Pre-K – 8th | 522 | Philadelphia |
| Lamberton Robert E Sch | Other | Pre-K – 8th | 341 | Philadelphia |
| Lea Henry C Sch | Other | Pre-K – 8th | 503 | Philadelphia |
| Lewis C Cassidy Academics Plus Sch | Other | Kindergarten – 8th | 303 | Philadelphia |
| Lingelbach Anna L Sch | Other | Kindergarten – 8th | 363 | Philadelphia |
| Locke Alain Sch | Other | Kindergarten – 8th | 264 | Philadelphia |
| Longstreth William C Sch | Other | Pre-K – 8th | 314 | Philadelphia |
| Ludlow James R Sch | Other | Pre-K – 8th | 215 | Philadelphia |
| Marian Anderson Neighborhood Academy | Other | Kindergarten – 8th | 338 | Philadelphia |
| Marshall Thurgood | Other | Pre-K – 8th | 639 | Philadelphia |
| Masterman Julia R Sec Sch | Other | 5th – 12th | 1,183 | Philadelphia |
| Mayfair Sch | Other | Kindergarten – 8th | 1,763 | Philadelphia |
| McCall Gen George A Sch | Other | Kindergarten – 8th | 629 | Philadelphia |
| McCloskey John F Sch | Other | Pre-K – 8th | 228 | Philadelphia |
| McDaniel Delaplaine Sch | Other | Kindergarten – 8th | 229 | Philadelphia |
| McKinley William Sch | Other | Pre-K – 8th | 306 | Philadelphia |
| McMichael Morton Sch | Other | Pre-K – 8th | 285 | Philadelphia |
| Meade Gen George C Sch | Other | Pre-K – 8th | 314 | Philadelphia |
| Meredith William M Sch | Other | Kindergarten – 8th | 556 | Philadelphia |
| Mifflin Thomas Sch | Other | Pre-K – 8th | 393 | Philadelphia |
| Mitchell El Sch | Other | Pre-K – 8th | 283 | Philadelphia |
| Morris Robert Sch | Other | Pre-K – 8th | 215 | Philadelphia |
| Morrison Andrew J Sch | Other | Kindergarten – 8th | 508 | Philadelphia |
| Munoz-Marin Luis | Other | Pre-K – 8th | 519 | Philadelphia |
| Nebinger George W Sch | Other | Pre-K – 8th | 391 | Philadelphia |
| Northeast Community Propel Academy | Other | Kindergarten – 8th | 1,783 | Philadelphia |
| Olney El Sch | Other | Kindergarten – 8th | 654 | Philadelphia |
| Overbrook Edu Ctr | Other | Kindergarten – 8th | 259 | Philadelphia |
| Overbrook Elementary School | Other | Pre-K – 8th | 201 | Philadelphia |
| Penn Alexander Sch | Other | Kindergarten – 8th | 595 | Philadelphia |
| Penn Treaty Sch | Other | 6th – 12th | 398 | Philadelphia |
| Penrose Sch | Other | Kindergarten – 8th | 360 | Philadelphia |
| Pollock Robert B Sch | Other | Kindergarten – 8th | 845 | Philadelphia |
| Potter-Thomas Sch | Other | Kindergarten – 8th | 325 | Philadelphia |
| Rhoads James Sch | Other | Kindergarten – 8th | 421 | Philadelphia |
| Rhodes E Washington Sch | Other | Kindergarten – 8th | 354 | Philadelphia |
Zip Codes Served by Philadelphia City School District
49 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 19102 | Philadelphia | Philadelphia County | PA |
| 19103 | Philadelphia | Philadelphia County | PA |
| 19104 | Philadelphia | Philadelphia County | PA |
| 19106 | Philadelphia | Philadelphia County | PA |
| 19107 | Philadelphia | Philadelphia County | PA |
| 19108 | Philadelphia | Philadelphia County | PA |
| 19109 | Philadelphia | Philadelphia County | PA |
| 19111 | Philadelphia | Philadelphia County | PA |
| 19112 | Philadelphia | Philadelphia County | PA |
| 19114 | Philadelphia | Philadelphia County | PA |
| 19115 | Philadelphia | Philadelphia County | PA |
| 19116 | Philadelphia | Philadelphia County | PA |
| 19118 | Philadelphia | Philadelphia County | PA |
| 19119 | Philadelphia | Philadelphia County | PA |
| 19120 | Philadelphia | Philadelphia County | PA |
| 19121 | Philadelphia | Philadelphia County | PA |
| 19122 | Philadelphia | Philadelphia County | PA |
| 19123 | Philadelphia | Philadelphia County | PA |
| 19124 | Philadelphia | Philadelphia County | PA |
| 19125 | Philadelphia | Philadelphia County | PA |
| 19126 | Philadelphia | Philadelphia County | PA |
| 19127 | Philadelphia | Philadelphia County | PA |
| 19128 | Philadelphia | Philadelphia County | PA |
| 19129 | Philadelphia | Philadelphia County | PA |
| 19130 | Philadelphia | Philadelphia County | PA |
| 19131 | Philadelphia | Philadelphia County | PA |
| 19132 | Philadelphia | Philadelphia County | PA |
| 19133 | Philadelphia | Philadelphia County | PA |
| 19134 | Philadelphia | Philadelphia County | PA |
| 19135 | Philadelphia | Philadelphia County | PA |
| 19136 | Philadelphia | Philadelphia County | PA |
| 19137 | Philadelphia | Philadelphia County | PA |
| 19138 | Philadelphia | Philadelphia County | PA |
| 19139 | Philadelphia | Philadelphia County | PA |
| 19140 | Philadelphia | Philadelphia County | PA |
| 19141 | Philadelphia | Philadelphia County | PA |
| 19142 | Philadelphia | Philadelphia County | PA |
| 19143 | Philadelphia | Philadelphia County | PA |
| 19144 | Philadelphia | Philadelphia County | PA |
| 19145 | Philadelphia | Philadelphia County | PA |
| 19146 | Philadelphia | Philadelphia County | PA |
| 19147 | Philadelphia | Philadelphia County | PA |
| 19148 | Philadelphia | Philadelphia County | PA |
| 19149 | Philadelphia | Philadelphia County | PA |
| 19150 | Philadelphia | Philadelphia County | PA |
| 19151 | Philadelphia | Philadelphia County | PA |
| 19152 | Philadelphia | Philadelphia County | PA |
| 19153 | Philadelphia | Philadelphia County | PA |
| 19154 | Philadelphia | Philadelphia County | PA |
Frequently Asked Questions
About Philadelphia City School District
Philadelphia City School District is a public school district serving 49 zip codes in Pennsylvania, primarily in Philadelphia County. It carries an overall rating of 2/10 (Poor), the 11th percentile among Pennsylvania districts. That rating reflects the share of students proficient in reading and math on state assessments (PSSA 2024–25) and is ranked only against other Pennsylvania districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 220 schools operating under Philadelphia City School District — 44 elementary, 14 middle, 49 high and 113 other or combined. The largest by enrollment is Northeast HS with 3,463 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (215)400-4000 before making a housing decision.