District Contact & Information
Source: NCES CCD 2024–25Schools in Houston Independent School District
274 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ALCOTT EL | Elementary | Pre-K – 5th | 202 | HOUSTON |
| ALMEDA EL | Elementary | Pre-K – 5th | 707 | HOUSTON |
| ANDERSON EL | Elementary | Pre-K – 5th | 585 | HOUSTON |
| ASHFORD EL | Elementary | Pre-K – 5th | 582 | HOUSTON |
| ASKEW EL | Elementary | Pre-K – 5th | 873 | HOUSTON |
| ATHERTON EL | Elementary | Pre-K – 5th | 450 | HOUSTON |
| BARRICK EL | Elementary | Pre-K – 5th | 433 | HOUSTON |
| BASTIAN EL | Elementary | Pre-K – 5th | 633 | HOUSTON |
| BELL EL | Elementary | Pre-K – 5th | 539 | HOUSTON |
| BELLFORT EARLY CHILDHOOD CENTER | Elementary | Pre-K – Kindergarten | 313 | HOUSTON |
| BENAVIDEZ EL | Elementary | Pre-K – 5th | 782 | HOUSTON |
| BENBROOK EL | Elementary | Pre-K – 5th | 481 | HOUSTON |
| BERRY EL | Elementary | Pre-K – 5th | 745 | HOUSTON |
| BLACKSHEAR EL | Elementary | Pre-K – 5th | 257 | HOUSTON |
| BONHAM EL | Elementary | Pre-K – 5th | 940 | HOUSTON |
| BONNER EL | Elementary | Pre-K – 5th | 561 | HOUSTON |
| BRAEBURN EL | Elementary | Pre-K – 5th | 853 | HOUSTON |
| BRIARGROVE EL | Elementary | Pre-K – 5th | 871 | HOUSTON |
| BRISCOE EL | Elementary | Pre-K – 5th | 177 | HOUSTON |
| BROOKLINE EL | Elementary | Pre-K – 5th | 580 | HOUSTON |
| BROWNING EL | Elementary | Pre-K – 5th | 348 | HOUSTON |
| BRUCE EL | Elementary | Pre-K – 5th | 285 | HOUSTON |
| BURBANK EL | Elementary | Pre-K – 5th | 736 | HOUSTON |
| BURNET EL | Elementary | Kindergarten – 5th | 324 | HOUSTON |
| BURRUS EL | Elementary | Pre-K – 5th | 198 | HOUSTON |
| BUSH EL | Elementary | Pre-K – 5th | 703 | HOUSTON |
| CAGE EL | Elementary | Pre-K – 5th | 319 | HOUSTON |
| CARRILLO EL | Elementary | Pre-K – 5th | 346 | HOUSTON |
| CODWELL EL | Elementary | Pre-K – 5th | 342 | HOUSTON |
| CONDIT EL | Elementary | Pre-K – 5th | 730 | BELLAIRE |
| COOK JR EL | Elementary | Pre-K – 5th | 453 | HOUSTON |
| COOP EL | Elementary | Pre-K – 5th | 533 | HOUSTON |
| CORNELIUS EL | Elementary | Pre-K – 5th | 763 | HOUSTON |
| CRESPO EL | Elementary | Pre-K – 5th | 526 | HOUSTON |
| CROCKETT EL | Elementary | Pre-K – 5th | 482 | HOUSTON |
| CUNNINGHAM EL | Elementary | Pre-K – 5th | 562 | HOUSTON |
| DAVILA EL | Elementary | Pre-K – 5th | 398 | HOUSTON |
| DE CHAUMES EL | Elementary | Pre-K – 5th | 680 | HOUSTON |
| DE ZAVALA EL | Elementary | Pre-K – 5th | 246 | HOUSTON |
| DEANDA EL | Elementary | Pre-K – 5th | 670 | HOUSTON |
| DOGAN EL | Elementary | Pre-K – 5th | 448 | HOUSTON |
| DURHAM EL | Elementary | Pre-K – 5th | 547 | HOUSTON |
| DURKEE EL | Elementary | Kindergarten – 5th | 439 | HOUSTON |
| EL DAEP | Elementary | Kindergarten – 5th | — | HOUSTON |
| ELIOT EL | Elementary | Pre-K – 5th | 464 | HOUSTON |
| ELMORE EL | Elementary | Pre-K – 5th | 443 | HOUSTON |
| ELROD EL | Elementary | Pre-K – 5th | 742 | HOUSTON |
| EMERSON EL | Elementary | Pre-K – 5th | 990 | HOUSTON |
| ENERGIZED FOR EXCELLENCE ACADEMY ECC | Elementary | Pre-K | 192 | HOUSTON |
| ENERGIZED FOR EXCELLENCE ACADEMY EL | Elementary | Kindergarten – 5th | 857 | HOUSTON |
| FARIAS EARLY CHILDHOOD CENTER | Elementary | Pre-K – Kindergarten | 389 | HOUSTON |
| FIELD EL | Elementary | Pre-K – 5th | 507 | HOUSTON |
| FOERSTER EL | Elementary | Pre-K – 5th | 531 | HOUSTON |
| FONDREN EL | Elementary | Pre-K – 5th | 341 | HOUSTON |
| FONWOOD EARLY CHILDHOOD CTR | Elementary | Pre-K – Kindergarten | 405 | HOUSTON |
| FOSTER EL | Elementary | Pre-K – 5th | 334 | HOUSTON |
| FRANKLIN EL | Elementary | Pre-K – 5th | 218 | HOUSTON |
| FROST EL | Elementary | Pre-K – 5th | 402 | HOUSTON |
| GALLEGOS EL | Elementary | Pre-K – 5th | 351 | HOUSTON |
| GARCIA EL | Elementary | Pre-K – 5th | 289 | HOUSTON |
| GARDEN VILLAS EL | Elementary | Pre-K – 5th | 363 | HOUSTON |
| GOLFCREST EL | Elementary | Pre-K – 5th | 372 | HOUSTON |
| GREGG EL | Elementary | Pre-K – 5th | 289 | HOUSTON |
| GRISSOM EL | Elementary | Pre-K – 5th | 424 | HOUSTON |
| GROSS EL | Elementary | Pre-K – 5th | 390 | HOUSTON |
| HALPIN EARLY CHILDHOOD CTR | Elementary | Pre-K – Kindergarten | 302 | HOUSTON |
| HARRIS J R EL | Elementary | Pre-K – 5th | 288 | HOUSTON |
| HARRIS R P EL | Elementary | Pre-K – 5th | 383 | HOUSTON |
| HARTSFIELD EL | Elementary | Pre-K – 5th | 287 | HOUSTON |
| HARVARD EL | Elementary | Pre-K – 5th | 657 | HOUSTON |
| HELMS EL | Elementary | Pre-K – 5th | 501 | HOUSTON |
| HENDERSON J EL | Elementary | Pre-K – 5th | 443 | HOUSTON |
| HENDERSON N EL | Elementary | Pre-K – 5th | 251 | HOUSTON |
| HEROD EL | Elementary | Pre-K – 5th | 682 | HOUSTON |
| HERRERA EL | Elementary | Pre-K – 5th | 721 | HOUSTON |
| HIGHLAND HTS EL | Elementary | Pre-K – 5th | 441 | HOUSTON |
| HILLIARD EL | Elementary | Pre-K – 5th | 545 | HOUSTON |
| HINES-CALDWELL | Elementary | Pre-K – 5th | 638 | HOUSTON |
| HOBBY EL | Elementary | Pre-K – 5th | 447 | HOUSTON |
| HORN EL | Elementary | Pre-K – 5th | 750 | BELLAIRE |
| ISAACS EL | Elementary | Pre-K – 5th | 241 | HOUSTON |
| JANOWSKI EL | Elementary | Pre-K – 5th | 395 | HOUSTON |
| JEFFERSON EL | Elementary | Pre-K – 5th | 330 | HOUSTON |
| KASHMERE GARDENS EL | Elementary | Pre-K – 5th | 329 | HOUSTON |
| KELSO EL | Elementary | Pre-K – 5th | 364 | HOUSTON |
| KENNEDY EL | Elementary | Pre-K – 5th | 430 | HOUSTON |
| KETELSEN EL | Elementary | Pre-K – 5th | 382 | HOUSTON |
| KING EARLY CHILDHOOD CTR | Elementary | Pre-K – Kindergarten | 299 | HOUSTON |
| KOLTER EL | Elementary | Pre-K – 5th | 771 | BELLAIRE |
| LANTRIP EL | Elementary | Pre-K – 5th | 405 | HOUSTON |
| LAURENZO EARLY CHILDHOOD CTR | Elementary | Pre-K – Kindergarten | 240 | HOUSTON |
| LAW EL | Elementary | Pre-K – 5th | 426 | HOUSTON |
| LEWIS EL | Elementary | Pre-K – 5th | 675 | HOUSTON |
| LOCKHART EL | Elementary | Pre-K – 5th | 306 | HOUSTON |
| LONGFELLOW EL | Elementary | Pre-K – 5th | 576 | HOUSTON |
| LOOSCAN EL | Elementary | Pre-K – 5th | 229 | HOUSTON |
| LOVE EL | Elementary | Pre-K – 5th | 340 | HOUSTON |
| LOVETT EL | Elementary | Pre-K – 5th | 700 | HOUSTON |
| LYONS EL | Elementary | Pre-K – 5th | 767 | HOUSTON |
| MACGREGOR EL | Elementary | Pre-K – 5th | 395 | HOUSTON |
| MADING EL | Elementary | Pre-K – 5th | 298 | HOUSTON |
| MARK WHITE EL | Elementary | Pre-K – 5th | 486 | HOUSTON |
| MARSHALL EL | Elementary | Pre-K – 5th | 453 | HOUSTON |
| MARTINEZ C EL | Elementary | Pre-K – 5th | 271 | HOUSTON |
| MARTINEZ R EL | Elementary | Pre-K – 5th | 380 | HOUSTON |
| MCGOWEN EL | Elementary | Pre-K – 5th | 386 | HOUSTON |
| MCNAMARA EL | Elementary | Pre-K – 5th | 916 | HOUSTON |
| MEMORIAL EL | Elementary | Pre-K – 5th | 474 | HOUSTON |
| MILNE EL | Elementary | Pre-K – 5th | 498 | HOUSTON |
| MISTRAL CENTER FOR EARLY CHILDHOOD | Elementary | Pre-K – Kindergarten | 329 | HOUSTON |
| MITCHELL EL | Elementary | Pre-K – 5th | 498 | HOUSTON |
| MONTGOMERY EL | Elementary | Pre-K – 5th | 373 | HOUSTON |
| MORENO EL | Elementary | Pre-K – 5th | 697 | HOUSTON |
| NEFF ECC | Elementary | Pre-K – 1st | 550 | HOUSTON |
| NEFF EL | Elementary | 2nd – 5th | 709 | HOUSTON |
| NORTHLINE EL | Elementary | Pre-K – 5th | 358 | HOUSTON |
| OAK FOREST EL | Elementary | Pre-K – 5th | 950 | HOUSTON |
| OATES EL | Elementary | Pre-K – 5th | 233 | HOUSTON |
| OSBORNE EL | Elementary | Pre-K – 5th | 269 | HOUSTON |
| PARK PLACE EL | Elementary | Pre-K – 5th | 686 | HOUSTON |
| PARKER EL | Elementary | Pre-K – 5th | 924 | HOUSTON |
| PATTERSON EL | Elementary | Pre-K – 5th | 811 | HOUSTON |
| PECK EL | Elementary | Pre-K – 5th | 288 | HOUSTON |
| PETERSEN EL | Elementary | Pre-K – 5th | 357 | HOUSTON |
| PINEY POINT EL | Elementary | Pre-K – 5th | 1,286 | HOUSTON |
| PLEASANTVILLE EL | Elementary | Pre-K – 5th | 219 | HOUSTON |
| POE EL | Elementary | Pre-K – 5th | 748 | HOUSTON |
| PORT HOUSTON EL | Elementary | Pre-K – 5th | 255 | HOUSTON |
| PUGH EL | Elementary | Pre-K – 5th | 256 | HOUSTON |
| R D S P D | Elementary | Pre-K | 46 | HOUSTON |
| RAY DAILY EL | Elementary | Pre-K – 5th | 853 | HOUSTON |
| RED EL | Elementary | Pre-K – 5th | 530 | HOUSTON |
| REYNOLDS EL | Elementary | Pre-K – 5th | 301 | HOUSTON |
| RIVER OAKS EL | Elementary | Kindergarten – 5th | 777 | HOUSTON |
| ROBERTS EL | Elementary | Pre-K – 5th | 721 | HOUSTON |
| ROBINSON EL | Elementary | Pre-K – 5th | 401 | HOUSTON |
| RODERICK R PAIGE EL | Elementary | Pre-K – 5th | 393 | HOUSTON |
| RODRIGUEZ EL | Elementary | Pre-K – 5th | 917 | HOUSTON |
| ROOSEVELT EL | Elementary | Pre-K – 5th | 385 | HOUSTON |
| ROSS EL | Elementary | Pre-K – 5th | 262 | HOUSTON |
| RUCKER EL | Elementary | Pre-K – 5th | 434 | HOUSTON |
| SANCHEZ EL | Elementary | Pre-K – 5th | 378 | HOUSTON |
| SCARBOROUGH EL | Elementary | Pre-K – 5th | 790 | HOUSTON |
| SCHOOL AT ST GEORGE PLACE | Elementary | Pre-K – 5th | 781 | HOUSTON |
| SCROGGINS EL | Elementary | Pre-K – 5th | 287 | HOUSTON |
| SEGUIN EL | Elementary | Pre-K – 5th | 395 | HOUSTON |
| SHADOWBRIAR EL | Elementary | Pre-K – 5th | 334 | HOUSTON |
| SHADYDALE EL | Elementary | Kindergarten – 5th | 576 | HOUSTON |
| SHEARN EL | Elementary | Pre-K – 5th | 470 | HOUSTON |
| SHERMAN EL | Elementary | Pre-K – 5th | 453 | HOUSTON |
| SINCLAIR EL | Elementary | Pre-K – 5th | 728 | HOUSTON |
| SMITH EL | Elementary | Pre-K – 5th | 730 | HOUSTON |
| SOUTHMAYD EL | Elementary | Pre-K – 5th | 321 | HOUSTON |
| STEVENS EL | Elementary | Pre-K – 5th | 556 | HOUSTON |
| SUTTON EL | Elementary | Pre-K – 5th | 833 | HOUSTON |
| THOMPSON EL | Elementary | Pre-K – 5th | 363 | HOUSTON |
| TIJERINA EL | Elementary | Pre-K – 5th | 333 | HOUSTON |
| TINSLEY EL | Elementary | 1st – 5th | 590 | HOUSTON |
| TRAVIS EL | Elementary | Kindergarten – 5th | 762 | HOUSTON |
| TWAIN EL | Elementary | Pre-K – 5th | 924 | HOUSTON |
| VALLEY WEST EL | Elementary | Pre-K – 5th | 505 | HOUSTON |
| WAINWRIGHT EL | Elementary | Pre-K – 5th | 382 | HOUSTON |
| WALNUT BEND EL | Elementary | Pre-K – 5th | 587 | HOUSTON |
| WESLEY EL | Elementary | Pre-K – 5th | 291 | HOUSTON |
| WEST UNIVERSITY EL | Elementary | Pre-K – 5th | 1,183 | HOUSTON |
| WHIDBY EL | Elementary | Pre-K – 5th | 369 | HOUSTON |
| WHITE E EL | Elementary | Pre-K – 5th | 691 | HOUSTON |
| WHITTIER EL | Elementary | Pre-K – 5th | 326 | HOUSTON |
| WINDSOR VILLAGE EL | Elementary | Pre-K – 5th | 628 | HOUSTON |
| WOODSON SCHOOL | Elementary | Pre-K – 5th | 457 | HOUSTON |
| YOUNG EL | Elementary | Pre-K – 5th | 334 | HOUSTON |
| ATTUCKS MIDDLE | Middle | 6th – 8th | 392 | HOUSTON |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | Middle | 6th – 8th | 306 | HOUSTON |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | Middle | 6th – 8th | 325 | HOUSTON |
| BLACK MIDDLE | Middle | 6th – 8th | 1,364 | HOUSTON |
| BURBANK MIDDLE | Middle | 6th – 8th | 1,412 | HOUSTON |
| CLIFTON MIDDLE | Middle | 6th – 8th | 363 | HOUSTON |
| CULLEN MIDDLE | Middle | 6th – 8th | 310 | HOUSTON |
| DEADY MIDDLE | Middle | 6th – 8th | 413 | HOUSTON |
| EDISON MIDDLE | Middle | 6th – 8th | 388 | HOUSTON |
| ENERGIZED FOR EXCELLENCE ACADEMY INC MIDDLE | Middle | 6th – 8th | 515 | HOUSTON |
| ENERGIZED FOR STEM ACADEMY MIDDLE | Middle | 6th – 8th | 335 | HOUSTON |
| FLEMING MIDDLE | Middle | 6th – 8th | 319 | HOUSTON |
| FONDREN MIDDLE | Middle | 6th – 8th | 713 | HOUSTON |
| FONVILLE MIDDLE | Middle | 6th – 8th | 583 | HOUSTON |
| FOREST BROOK MIDDLE | Middle | 6th – 8th | 546 | HOUSTON |
| H S AHEAD ACADEMY | Middle | 6th – 8th | 151 | HOUSTON |
| HAMILTON MIDDLE | Middle | 6th – 8th | 911 | HOUSTON |
| HARTMAN MIDDLE | Middle | 6th – 8th | 645 | HOUSTON |
| HENRY MIDDLE | Middle | 6th – 8th | 523 | HOUSTON |
| HOGG MIDDLE | Middle | 6th – 8th | 1,161 | HOUSTON |
| HOLLAND MIDDLE | Middle | 6th – 8th | 476 | HOUSTON |
| KEY MIDDLE | Middle | 6th – 8th | 516 | HOUSTON |
| LANIER MIDDLE | Middle | 6th – 8th | 1,485 | HOUSTON |
| LAS AMERICAS | Middle | 6th – 8th | 111 | HOUSTON |
| LAWSON MIDDLE | Middle | 6th – 8th | 1,069 | HOUSTON |
| MARSHALL MIDDLE | Middle | 6th – 8th | 456 | HOUSTON |
| MCREYNOLDS MIDDLE | Middle | 6th – 8th | 297 | HOUSTON |
| MEYERLAND MIDDLE | Middle | 6th – 8th | 1,166 | HOUSTON |
| NAVARRO MIDDLE | Middle | 6th – 8th | 400 | HOUSTON |
Zip Codes Served by Houston Independent School District
57 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 77001 | Houston | Harris County | TX |
| 77002 | Houston | Harris County | TX |
| 77003 | Houston | Harris County | TX |
| 77004 | Houston | Harris County | TX |
| 77005 | Houston | Harris County | TX |
| 77006 | Houston | Harris County | TX |
| 77007 | Houston | Harris County | TX |
| 77008 | Houston | Harris County | TX |
| 77009 | Houston | Harris County | TX |
| 77010 | Houston | Harris County | TX |
| 77011 | Houston | Harris County | TX |
| 77012 | Houston | Harris County | TX |
| 77013 | Houston | Harris County | TX |
| 77016 | Houston | Harris County | TX |
| 77017 | Houston | Harris County | TX |
| 77018 | Houston | Harris County | TX |
| 77019 | Houston | Harris County | TX |
| 77020 | Houston | Harris County | TX |
| 77021 | Houston | Harris County | TX |
| 77022 | Houston | Harris County | TX |
| 77023 | Houston | Harris County | TX |
| 77025 | Houston | Harris County | TX |
| 77026 | Houston | Harris County | TX |
| 77027 | Houston | Harris County | TX |
| 77028 | Houston | Harris County | TX |
| 77029 | Houston | Harris County | TX |
| 77030 | Houston | Harris County | TX |
| 77031 | Houston | Harris County | TX |
| 77033 | Houston | Harris County | TX |
| 77035 | Houston | Harris County | TX |
| 77036 | Houston | Harris County | TX |
| 77042 | Houston | Harris County | TX |
| 77045 | Houston | Harris County | TX |
| 77046 | Houston | Harris County | TX |
| 77047 | Houston | Harris County | TX |
| 77048 | Houston | Harris County | TX |
| 77050 | Houston | Harris County | TX |
| 77051 | Houston | Harris County | TX |
| 77054 | Houston | Harris County | TX |
| 77056 | Houston | Harris County | TX |
| 77057 | Houston | Harris County | TX |
| 77061 | Houston | Harris County | TX |
| 77063 | Houston | Harris County | TX |
| 77071 | Houston | Harris County | TX |
| 77074 | Houston | Harris County | TX |
| 77076 | Houston | Harris County | TX |
| 77078 | Houston | Harris County | TX |
| 77081 | Houston | Harris County | TX |
| 77085 | Houston | Harris County | TX |
| 77087 | Houston | Harris County | TX |
| 77091 | Houston | Harris County | TX |
| 77092 | Houston | Harris County | TX |
| 77093 | Houston | Harris County | TX |
| 77096 | Houston | Harris County | TX |
| 77098 | Houston | Harris County | TX |
| 77204 | Houston | Harris County | TX |
| 77401 | Bellaire | Harris County | TX |
Frequently Asked Questions
About Houston Independent School District
Houston Independent School District is a public school district serving 57 zip codes in Texas, primarily in Harris County. It carries an overall rating of 4/10 (Below Average), the 39th percentile among Texas districts. That rating reflects the share of students proficient in reading and math on state assessments (STAAR 2023) and is ranked only against other Texas districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 274 schools operating under Houston Independent School District — 171 elementary, 42 middle, 42 high and 19 other or combined. The largest by enrollment is TEXAS CONNECTIONS ACADEMY AT HOUSTON with 8,641 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (713)556-6005 before making a housing decision.