District Contact & Information
Source: NCES CCD 2024–25Schools in Northside Independent School District
128 schools listed| School | Level | Grades | Students | City |
|---|---|---|---|---|
| ADAMS HILL EL | Elementary | Pre-K – 5th | 473 | SAN ANTONIO |
| ALLEN EL | Elementary | Pre-K – 5th | 442 | SAN ANTONIO |
| ALTERNATIVE EL | Elementary | 5th | 2 | SAN ANTONIO |
| AUE EL | Elementary | Pre-K – 5th | 530 | SAN ANTONIO |
| BEARD EL | Elementary | Pre-K – 5th | 499 | HELOTES |
| BEHLAU EL | Elementary | Pre-K – 5th | 623 | SAN ANTONIO |
| BLATTMAN EL | Elementary | Pre-K – 5th | 492 | SAN ANTONIO |
| BOLDT EL | Elementary | Pre-K – 5th | 882 | SAN ANTONIO |
| BOONE EL | Elementary | Pre-K – 5th | 458 | SAN ANTONIO |
| BRAUCHLE EL | Elementary | Pre-K – 5th | 396 | SAN ANTONIO |
| BRAUN STATION EL | Elementary | Pre-K – 5th | 332 | SAN ANTONIO |
| BURKE EL | Elementary | Pre-K – 5th | 542 | SAN ANTONIO |
| CABLE EL | Elementary | Pre-K – 5th | 392 | SAN ANTONIO |
| CARLOS COON EL | Elementary | Pre-K – 5th | 547 | SAN ANTONIO |
| CARNAHAN EL | Elementary | Pre-K – 5th | 528 | SAN ANTONIO |
| CARSON EL | Elementary | Pre-K – 5th | 488 | SAN ANTONIO |
| CHUMBLEY EL | Elementary | Pre-K – 5th | 540 | SAN ANTONIO |
| CODY EL | Elementary | Pre-K – 5th | 480 | SAN ANTONIO |
| COLE EL | Elementary | Pre-K – 5th | 769 | SAN ANTONIO |
| COLONIES NORTH EL | Elementary | Pre-K – 5th | 513 | SAN ANTONIO |
| DRIGGERS EL | Elementary | Pre-K – 5th | 458 | SAN ANTONIO |
| ELLISON EL | Elementary | Pre-K – 5th | 780 | SAN ANTONIO |
| ELROD EL | Elementary | Pre-K – 5th | 318 | SAN ANTONIO |
| ESPARZA EL | Elementary | Pre-K – 5th | 462 | SAN ANTONIO |
| EVERS EL | Elementary | Pre-K – 5th | 580 | SAN ANTONIO |
| FERNANDEZ EL | Elementary | Pre-K – 5th | 416 | SAN ANTONIO |
| FIELDS EL | Elementary | Pre-K – 5th | 776 | SAN ANTONIO |
| FISHER EL | Elementary | Pre-K – 5th | 565 | SAN ANTONIO |
| FORESTER EL | Elementary | Pre-K – 5th | 723 | SAN ANTONIO |
| FRANKLIN EL | Elementary | Pre-K – 5th | 676 | SAN ANTONIO |
| GALM EL | Elementary | Pre-K – 5th | 541 | SAN ANTONIO |
| GLASS EL | Elementary | Pre-K – 5th | 384 | SAN ANTONIO |
| GLENN EL | Elementary | Pre-K – 5th | 427 | SAN ANTONIO |
| GLENOAKS EL | Elementary | Pre-K – 5th | 457 | SAN ANTONIO |
| HATCHETT EL | Elementary | Pre-K – 5th | 588 | SAN ANTONIO |
| HELOTES EL | Elementary | Pre-K – 5th | 316 | HELOTES |
| HENDERSON EL | Elementary | Pre-K – 5th | 819 | SAN ANTONIO |
| HOFFMANN EL | Elementary | Pre-K – 5th | 754 | SAN ANTONIO |
| HOWSMAN EL | Elementary | Pre-K – 5th | 729 | SAN ANTONIO |
| HULL EL | Elementary | Pre-K – 5th | 441 | SAN ANTONIO |
| KALLISON EL | Elementary | Pre-K – 5th | 1,221 | SAN ANTONIO |
| KNOWLTON EL | Elementary | Pre-K – 5th | 564 | SAN ANTONIO |
| KRUEGER EL | Elementary | Pre-K – 5th | 477 | SAN ANTONIO |
| KUENTZ EL | Elementary | Pre-K – 5th | 517 | HELOTES |
| LANGLEY EL | Elementary | Pre-K – 5th | 717 | SAN ANTONIO |
| LEON SPRINGS EL | Elementary | Pre-K – 5th | 410 | SAN ANTONIO |
| LEON VALLEY EL | Elementary | Pre-K – 5th | 613 | SAN ANTONIO |
| LEWIS EL | Elementary | Pre-K – 5th | 437 | SAN ANTONIO |
| LIECK EL | Elementary | Pre-K – 5th | 631 | SAN ANTONIO |
| LINTON EL | Elementary | Pre-K – 5th | 368 | SAN ANTONIO |
| LOCKE HILL EL | Elementary | Pre-K – 5th | 538 | SAN ANTONIO |
| LOS REYES EL | Elementary | Pre-K – 5th | 438 | HELOTES |
| MARTIN EL | Elementary | Pre-K – 5th | 537 | SAN ANTONIO |
| MAY EL | Elementary | Pre-K – 5th | 426 | SAN ANTONIO |
| MCANDREW EL | Elementary | Pre-K – 5th | 304 | SAN ANTONIO |
| MCDERMOTT EL | Elementary | Pre-K – 5th | 775 | SAN ANTONIO |
| MEAD EL | Elementary | Pre-K – 5th | 887 | SAN ANTONIO |
| MEADOW VILLAGE EL | Elementary | Pre-K – 5th | 367 | SAN ANTONIO |
| MICHAEL EL | Elementary | Pre-K – 5th | 530 | SAN ANTONIO |
| MIRELES EL | Elementary | Pre-K – 5th | 789 | SAN ANTONIO |
| MORA EL | Elementary | Pre-K – 5th | 569 | SAN ANTONIO |
| MURNIN EL | Elementary | Pre-K – 5th | 662 | SAN ANTONIO |
| MYERS EL | Elementary | Pre-K – 5th | 459 | SAN ANTONIO |
| NICHOLS EL | Elementary | Pre-K – 5th | 321 | SAN ANTONIO |
| NISD PKSA | Elementary | Pre-K | 45 | SAN ANTONIO |
| NORTHWEST CROSSING EL | Elementary | Pre-K – 5th | 362 | SAN ANTONIO |
| OAK HILLS TERRACE EL | Elementary | Pre-K – 5th | 392 | SAN ANTONIO |
| OTT EL | Elementary | Pre-K – 5th | 606 | SAN ANTONIO |
| PASSMORE EL | Elementary | Pre-K – 5th | 384 | SAN ANTONIO |
| POWELL EL | Elementary | Pre-K – 5th | 418 | SAN ANTONIO |
| RABA EL | Elementary | Pre-K – 5th | 565 | SAN ANTONIO |
| REED EL | Elementary | Pre-K – 5th | 766 | SAN ANTONIO |
| RHODES EL | Elementary | Pre-K – 5th | 492 | SAN ANTONIO |
| SCARBOROUGH EL | Elementary | Pre-K – 5th | 925 | SAN ANTONIO |
| SCOBEE EL | Elementary | Pre-K – 5th | 470 | SAN ANTONIO |
| STEUBING EL | Elementary | Pre-K – 5th | 436 | SAN ANTONIO |
| THORNTON EL | Elementary | Pre-K – 5th | 573 | SAN ANTONIO |
| TIMBERWILDE EL | Elementary | Pre-K – 5th | 439 | SAN ANTONIO |
| TOMLINSON EL | Elementary | Pre-K – 5th | 875 | SAN ANTONIO |
| VALLEY HI EL | Elementary | Pre-K – 5th | 295 | SAN ANTONIO |
| VILLARREAL EL | Elementary | Pre-K – 5th | 532 | SAN ANTONIO |
| WANKE EL | Elementary | Pre-K – 5th | 590 | SAN ANTONIO |
| WARD EL | Elementary | Pre-K – 5th | 763 | SAN ANTONIO |
| WERNLI EL | Elementary | Pre-K – 5th | 737 | SAN ANTONIO |
| WESTWOOD TERRACE EL | Elementary | Pre-K – 5th | 415 | SAN ANTONIO |
| ALTERNATIVE MIDDLE | Middle | 6th – 8th | 65 | SAN ANTONIO |
| BERNAL MIDDLE | Middle | 6th – 8th | 1,617 | SAN ANTONIO |
| BRISCOE MIDDLE | Middle | 6th – 8th | 1,263 | SAN ANTONIO |
| CONNALLY MIDDLE | Middle | 6th – 8th | 692 | SAN ANTONIO |
| FOLKS MIDDLE | Middle | 6th – 8th | 1,497 | SAN ANTONIO |
| GARCIA MIDDLE | Middle | 6th – 8th | 1,360 | SAN ANTONIO |
| HOBBY MIDDLE | Middle | 6th – 8th | 1,094 | SAN ANTONIO |
| JEFFERSON MIDDLE | Middle | 6th – 8th | 990 | SAN ANTONIO |
| JONES MIDDLE | Middle | 6th – 8th | 1,035 | SAN ANTONIO |
| JORDAN MIDDLE | Middle | 6th – 8th | 948 | SAN ANTONIO |
| LUNA MIDDLE | Middle | 6th – 8th | 1,114 | SAN ANTONIO |
| NEFF MIDDLE | Middle | 6th – 8th | 810 | SAN ANTONIO |
| PEASE MIDDLE | Middle | 6th – 8th | 691 | SAN ANTONIO |
| RAWLINSON MIDDLE | Middle | 6th – 8th | 1,161 | SAN ANTONIO |
| RAYBURN MIDDLE | Middle | 6th – 8th | 600 | SAN ANTONIO |
| ROSS MIDDLE | Middle | 6th – 8th | 828 | SAN ANTONIO |
| RUDDER MIDDLE | Middle | 6th – 8th | 961 | SAN ANTONIO |
| SECOND CHANCE ACADEMY | Middle | 6th – 8th | 8 | SAN ANTONIO |
| STEVENSON MIDDLE | Middle | 6th – 8th | 779 | SAN ANTONIO |
| STINSON MIDDLE | Middle | 6th – 8th | 898 | SAN ANTONIO |
| STRAUS MIDDLE | Middle | 6th – 8th | 1,363 | SAN ANTONIO |
| VALE MIDDLE | Middle | 6th – 8th | 846 | SAN ANTONIO |
| ZACHRY MIDDLE | Middle | 6th – 8th | 1,043 | SAN ANTONIO |
| ALTERNATIVE H S | High | 9th – 12th | 159 | SAN ANTONIO |
| BRANDEIS H S | High | 9th – 12th | 2,657 | SAN ANTONIO |
| BRENNAN H S | High | 9th – 12th | 2,965 | SAN ANTONIO |
| CHAVEZ EXCEL ACADEMY | High | 12th | 75 | SAN ANTONIO |
| CLARK H S | High | 9th – 12th | 2,750 | SAN ANTONIO |
| DAEP AT HOLMGREEN | High | 9th – 12th | 8 | SAN ANTONIO |
| HARLAN H S | High | 9th – 12th | 2,778 | SAN ANTONIO |
| HEALTH CAREERS H S | High | 9th – 12th | 904 | SAN ANTONIO |
| HOLMES H S | High | 9th – 12th | 2,422 | SAN ANTONIO |
| JAY H S | High | 9th – 12th | 2,118 | SAN ANTONIO |
| MARSHALL H S | High | 9th – 12th | 2,634 | SAN ANTONIO |
| O'CONNOR H S | High | 9th – 12th | 2,535 | HELOTES |
| SOTOMAYOR H S | High | 9th – 12th | 2,627 | SAN ANTONIO |
| STEVENS H S | High | 9th – 12th | 2,546 | SAN ANTONIO |
| TAFT H S | High | 9th – 12th | 2,670 | SAN ANTONIO |
| WARREN H S | High | 9th – 12th | 2,542 | SAN ANTONIO |
| HOLMGREEN CENTER | Other | Pre-K – 12th | 93 | SAN ANTONIO |
| HOMEBOUND | Other | Pre-K – 12th | — | SAN ANTONIO |
| NISD BEXAR COUNTY JJA | Other | 7th – 12th | 26 | SAN ANTONIO |
| REDDIX CENTER | Other | 2nd – 12th | 261 | SAN ANTONIO |
Zip Codes Served by Northside Independent School District
16 zip codes| Zip Code | City | County | State |
|---|---|---|---|
| 78023 | Helotes | Bexar County | TX |
| 78227 | San Antonio | Bexar County | TX |
| 78228 | San Antonio | TX | |
| 78229 | San Antonio | Bexar County | TX |
| 78230 | San Antonio | Bexar County | TX |
| 78231 | San Antonio | Bexar County | TX |
| 78238 | San Antonio | Bexar County | TX |
| 78240 | San Antonio | Bexar County | TX |
| 78249 | San Antonio | Bexar County | TX |
| 78250 | San Antonio | Bexar County | TX |
| 78251 | San Antonio | Bexar County | TX |
| 78253 | San Antonio | Bexar County | TX |
| 78254 | San Antonio | Bexar County | TX |
| 78255 | San Antonio | Bexar County | TX |
| 78256 | San Antonio | Bexar County | TX |
| 78257 | San Antonio | Bexar County | TX |
Frequently Asked Questions
About Northside Independent School District
Northside Independent School District is a public school district serving 16 zip codes in Texas, primarily in Bexar County. It carries an overall rating of 5/10 (Average), the 49th percentile among Texas districts. That rating reflects the share of students proficient in reading and math on state assessments (STAAR 2023) and is ranked only against other Texas districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
Schools in this district
NCES lists 128 schools operating under Northside Independent School District — 85 elementary, 23 middle, 16 high and 4 other or combined. The largest by enrollment is BRENNAN H S with 2,965 students. School-level enrollment comes from the NCES Common Core of Data school directory; a school with no reported enrollment is shown with a dash rather than a zero.
Checking your own address
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (210)397-8500 before making a housing decision.